monitor.mikes.fi FTP listing
Index of /ftp/IonClock/comb_ftp/old_archive
Name Last modified Size Description
Parent Directory -
60100_sdr.txt 2023-06-06 00:14 1.5M
60100_maser_meas.txt 2023-06-06 00:14 445
60100_AHM3_phasemeter.png 2023-06-06 00:14 120K
60099_sdr.txt 2023-06-06 00:14 2.8M
60099_maser_meas.txt 2023-06-06 00:14 446
60099_AHM3_phasemeter.png 2023-06-06 00:14 125K
60098_sdr.txt 2023-06-06 00:15 2.8M
60098_maser_meas.txt 2023-06-06 00:15 446
60098_AHM3_phasemeter.png 2023-06-06 00:15 128K
60097_sdr.txt 2023-06-06 00:15 2.8M
60097_maser_meas.txt 2023-06-06 00:16 446
60097_AHM3_phasemeter.png 2023-06-06 00:16 128K
60096_sdr.txt 2023-06-06 00:16 2.8M
60096_maser_meas.txt 2023-06-06 00:16 446
60096_AHM3_phasemeter.png 2023-06-06 00:16 130K
60095_sdr.txt 2023-06-06 00:16 2.8M
60095_maser_meas.txt 2023-06-06 00:17 446
60095_AHM3_phasemeter.png 2023-06-06 00:17 131K
60094_sdr.txt 2023-06-06 00:17 2.8M
60094_maser_meas.txt 2023-06-06 00:17 446
60094_AHM3_phasemeter.png 2023-06-06 00:17 133K
60093_sdr.txt 2023-06-06 00:18 2.8M
60093_maser_meas.txt 2023-06-06 00:18 446
60093_AHM3_phasemeter.png 2023-06-06 00:18 132K
60092_sdr.txt 2023-06-06 00:18 2.8M
60092_maser_meas.txt 2023-06-06 00:19 446
60092_AHM3_phasemeter.png 2023-06-06 00:19 135K
60091_sdr.txt 2023-06-06 00:19 2.8M
60091_maser_meas.txt 2023-06-06 00:19 446
60091_AHM3_phasemeter.png 2023-06-06 00:19 134K
60090_sdr.txt 2023-06-06 00:19 2.8M
60090_maser_meas.txt 2023-06-06 00:20 446
60090_AHM3_phasemeter.png 2023-06-06 00:20 131K
60089_sdr.txt 2023-06-06 00:20 2.8M
60089_maser_meas.txt 2023-06-06 00:20 446
60089_AHM3_phasemeter.png 2023-06-06 00:20 133K
60088_sdr.txt 2023-06-06 00:20 2.8M
60088_maser_meas.txt 2023-06-06 00:21 446
60088_AHM3_phasemeter.png 2023-06-06 00:21 136K
60087_sdr.txt 2023-06-06 00:21 2.8M
60087_maser_meas.txt 2023-06-06 00:22 444
60087_AHM3_phasemeter.png 2023-06-06 00:22 134K
60086_sdr.txt 2023-06-06 00:22 2.8M
60086_maser_meas.txt 2023-06-06 00:22 446
60086_AHM3_phasemeter.png 2023-06-06 00:22 129K
60085_sdr.txt 2023-06-06 00:22 2.8M
60085_maser_meas.txt 2023-06-06 00:23 446
60085_AHM3_phasemeter.png 2023-06-06 00:23 129K
60084_sdr.txt 2023-06-06 00:23 2.8M
60084_maser_meas.txt 2023-06-06 00:23 446
60084_AHM3_phasemeter.png 2023-06-06 00:23 134K
60083_sdr.txt 2023-06-06 00:23 2.8M
60083_maser_meas.txt 2023-06-06 00:24 446
60083_AHM3_phasemeter.png 2023-06-06 00:24 135K
60082_sdr.txt 2023-06-06 00:24 2.8M
60082_maser_meas.txt 2023-06-06 00:24 445
60082_AHM3_phasemeter.png 2023-06-06 00:24 135K
60081_sdr.txt 2023-06-06 00:25 2.8M
60081_maser_meas.txt 2023-06-06 00:25 445
60081_AHM3_phasemeter.png 2023-06-06 00:25 130K
60080_sdr.txt 2023-06-06 00:25 2.8M
60080_maser_meas.txt 2023-06-06 00:26 446
60080_AHM3_phasemeter.png 2023-06-06 00:26 131K
60079_sdr.txt 2023-06-06 00:26 2.8M
60079_maser_meas.txt 2023-06-06 00:26 446
60079_AHM3_phasemeter.png 2023-06-06 00:26 132K
60078_sdr.txt 2023-06-06 00:26 2.8M
60078_maser_meas.txt 2023-06-06 00:27 446
60078_AHM3_phasemeter.png 2023-06-06 00:27 137K
60077_sdr.txt 2023-06-06 00:27 2.8M
60077_maser_meas.txt 2023-06-06 00:27 446
60077_AHM3_phasemeter.png 2023-06-06 00:27 133K
60076_sdr.txt 2023-06-06 00:27 2.8M
60076_maser_meas.txt 2023-06-06 00:28 446
60076_AHM3_phasemeter.png 2023-06-06 00:28 134K
60075_sdr.txt 2023-06-06 00:28 2.8M
60075_maser_meas.txt 2023-06-06 00:28 445
60075_AHM3_phasemeter.png 2023-06-06 00:28 134K
60074_sdr.txt 2023-06-06 00:29 2.8M
60074_maser_meas.txt 2023-06-06 00:29 446
60074_AHM3_phasemeter.png 2023-06-06 00:29 132K
60073_sdr.txt 2023-06-06 00:29 2.8M
60073_maser_meas.txt 2023-06-06 00:30 446
60073_AHM3_phasemeter.png 2023-06-06 00:30 130K
60072_sdr.txt 2023-06-06 00:30 2.8M
60072_maser_meas.txt 2023-06-06 00:30 446
60072_AHM3_phasemeter.png 2023-06-06 00:30 130K
60071_sdr.txt 2023-06-06 00:30 2.8M
60071_maser_meas.txt 2023-06-06 00:31 444
60071_AHM3_phasemeter.png 2023-06-06 00:31 129K
60070_sdr.txt 2023-06-06 00:31 2.8M
60070_maser_meas.txt 2023-06-06 00:31 446
60070_AHM3_phasemeter.png 2023-06-06 00:31 130K
60069_sdr.txt 2023-06-06 00:32 2.8M
60069_maser_meas.txt 2023-06-06 00:32 446
60069_AHM3_phasemeter.png 2023-06-06 00:32 133K
60068_sdr.txt 2023-06-06 00:32 2.8M
60068_maser_meas.txt 2023-06-06 00:33 446
60068_AHM3_phasemeter.png 2023-06-06 00:33 134K
60067_sdr.txt 2023-06-06 00:33 2.8M
60067_maser_meas.txt 2023-06-06 00:33 446
60067_AHM3_phasemeter.png 2023-06-06 00:33 133K
60066_sdr.txt 2023-06-06 00:33 2.8M
60066_maser_meas.txt 2023-06-06 00:34 446
60066_AHM3_phasemeter.png 2023-06-06 00:34 133K
60065_sdr.txt 2023-06-06 00:34 2.8M
60065_maser_meas.txt 2023-06-06 00:34 445
60065_AHM3_phasemeter.png 2023-06-06 00:34 131K
60064_sdr.txt 2023-06-06 00:34 2.8M
60064_maser_meas.txt 2023-06-06 00:35 446
60064_AHM3_phasemeter.png 2023-06-06 00:35 133K
60063_sdr.txt 2023-06-06 00:35 2.8M
60063_maser_meas.txt 2023-06-06 00:35 446
60063_AHM3_phasemeter.png 2023-06-06 00:35 132K
60062_sdr.txt 2023-06-06 00:36 2.8M
60062_maser_meas.txt 2023-06-06 00:36 446
60062_AHM3_phasemeter.png 2023-06-06 00:36 132K
60061_sdr.txt 2023-06-06 00:36 2.8M
60061_maser_meas.txt 2023-06-06 00:37 445
60061_AHM3_phasemeter.png 2023-06-06 00:37 131K
60060_sdr.txt 2023-06-06 00:37 2.8M
60060_maser_meas.txt 2023-06-06 00:37 445
60060_AHM3_phasemeter.png 2023-06-06 00:37 133K
60059_sdr.txt 2023-06-06 00:37 2.8M
60059_maser_meas.txt 2023-06-06 00:38 446
60059_AHM3_phasemeter.png 2023-06-06 00:38 133K
60058_sdr.txt 2023-06-06 00:38 2.8M
60058_maser_meas.txt 2023-06-06 00:38 446
60058_AHM3_phasemeter.png 2023-06-06 00:38 129K
60057_sdr.txt 2023-06-06 00:38 2.8M
60057_maser_meas.txt 2023-06-06 00:39 446
60057_AHM3_phasemeter.png 2023-06-06 00:39 136K
60056_sdr.txt 2023-06-06 00:39 2.8M
60056_maser_meas.txt 2023-06-06 00:40 446
60056_AHM3_phasemeter.png 2023-06-06 00:40 134K
60055_sdr.txt 2023-06-06 00:40 2.8M
60055_maser_meas.txt 2023-06-06 00:40 445
60055_AHM3_phasemeter.png 2023-06-06 00:40 133K
60054_sdr.txt 2023-06-06 00:40 1.3M
60054_maser_meas.txt 2023-06-06 00:40 445
60054_AHM3_phasemeter.png 2023-06-06 00:40 127K
60038_driftcomp.txt 2023-04-05 00:10 100K
60038_comb.txt 2023-04-05 00:10 5.1M
60038_bbr.txt 2023-04-05 00:10 25K
60037_driftcomp.txt 2023-04-04 00:10 121K
60037_comb.txt 2023-04-04 00:10 9.2M
60037_bbr.txt 2023-04-04 00:10 25K
60036_driftcomp.txt 2023-04-03 00:10 91K
60036_comb.txt 2023-04-03 00:10 9.2M
60036_bbr.txt 2023-04-03 00:10 25K
60035_driftcomp.txt 2023-04-02 00:10 98K
60035_comb.txt 2023-04-02 00:10 9.2M
60035_bbr.txt 2023-04-02 00:10 25K
60034_driftcomp.txt 2023-04-01 00:10 98K
60034_comb.txt 2023-04-01 00:10 8.0M
60034_bbr.txt 2023-04-01 00:10 25K
60033_driftcomp.txt 2023-03-31 00:10 108K
60033_comb.txt 2023-03-31 00:10 9.2M
60033_bbr.txt 2023-03-31 00:10 25K
60032_driftcomp.txt 2023-03-30 00:10 93K
60032_comb.txt 2023-03-30 00:10 8.9M
60032_bbr.txt 2023-03-30 00:10 25K
60031_driftcomp.txt 2023-03-29 00:10 112K
60031_comb.txt 2023-03-29 00:10 8.6M
60031_bbr.txt 2023-03-29 00:10 25K
60030_driftcomp.txt 2023-03-28 00:10 130K
60030_comb.txt 2023-03-28 00:10 9.2M
60030_bbr.txt 2023-03-28 00:10 25K
60029_driftcomp.txt 2023-03-27 00:10 119K
60029_comb.txt 2023-03-27 00:10 9.2M
60029_bbr.txt 2023-03-27 00:10 25K
60028_driftcomp.txt 2023-03-26 01:00 137K
60028_comb.txt 2023-03-26 01:00 9.2M
60028_bbr.txt 2023-03-26 01:00 25K
60027_driftcomp.txt 2023-03-25 01:10 145K
60027_comb.txt 2023-03-25 01:10 9.2M
60027_bbr.txt 2023-03-25 01:10 25K
60026_driftcomp.txt 2023-03-24 01:10 111K
60026_comb.txt 2023-03-24 01:10 9.2M
60026_bbr.txt 2023-03-24 01:10 25K
60025_driftcomp.txt 2023-03-23 01:10 144K
60025_comb.txt 2023-03-23 01:10 9.2M
60025_bbr.txt 2023-03-23 01:10 25K
60024_driftcomp.txt 2023-03-22 01:10 135K
60024_comb.txt 2023-03-22 01:10 9.2M
60024_bbr.txt 2023-03-22 01:10 25K
60023_driftcomp.txt 2023-03-21 01:10 144K
60023_comb.txt 2023-03-21 01:10 9.2M
60023_bbr.txt 2023-03-21 01:10 25K
60022_driftcomp.txt 2023-03-20 01:10 157K
60022_comb.txt 2023-03-20 01:10 9.2M
60022_bbr.txt 2023-03-20 01:10 25K
60021_driftcomp.txt 2023-03-19 01:10 121K
60021_comb.txt 2023-03-19 01:10 9.2M
60021_bbr.txt 2023-03-19 01:10 25K
60020_driftcomp.txt 2023-03-18 01:10 38K
60020_comb.txt 2023-03-18 01:10 5.6M
60020_bbr.txt 2023-03-18 01:10 25K
60019_driftcomp.txt 2023-03-17 01:10 51K
60019_comb.txt 2023-03-17 01:10 6.9M
60019_bbr.txt 2023-03-17 01:10 25K
60018_driftcomp.txt 2023-03-16 01:10 143K
60018_comb.txt 2023-03-16 01:10 9.2M
60018_bbr.txt 2023-03-16 01:10 25K
60017_driftcomp.txt 2023-03-15 01:10 134K
60017_comb.txt 2023-03-15 01:10 9.2M
60017_bbr.txt 2023-03-15 01:10 25K
60016_driftcomp.txt 2023-03-14 01:10 124K
60016_comb.txt 2023-03-14 01:10 9.2M
60016_bbr.txt 2023-03-14 01:10 25K
60015_driftcomp.txt 2023-03-13 01:10 76K
60015_comb.txt 2023-03-13 01:10 6.0M
60015_bbr.txt 2023-03-13 01:10 24K
60014_driftcomp.txt 2023-03-12 01:10 88K
60014_comb.txt 2023-03-12 01:10 8.1M
60014_bbr.txt 2023-03-12 01:10 25K
60013_driftcomp.txt 2023-03-11 01:10 124K
60013_comb.txt 2023-03-11 01:10 9.2M
60013_bbr.txt 2023-03-11 01:10 25K
60012_driftcomp.txt 2023-03-10 01:10 173K
60012_comb.txt 2023-03-10 01:10 9.2M
60012_bbr.txt 2023-03-10 01:10 25K
60011_driftcomp.txt 2023-03-09 01:10 100K
60011_comb.txt 2023-03-09 01:10 9.2M
60011_bbr.txt 2023-03-09 01:10 25K
60010_driftcomp.txt 2023-03-08 01:10 110K
60010_comb.txt 2023-03-08 01:10 9.2M
60010_bbr.txt 2023-03-08 01:10 25K
60009_driftcomp.txt 2023-03-07 01:10 106K
60009_comb.txt 2023-03-07 01:10 9.1M
60009_bbr.txt 2023-03-07 01:10 25K
60008_driftcomp.txt 2023-03-06 01:10 110K
60008_comb.txt 2023-03-06 01:10 9.1M
60008_bbr.txt 2023-03-06 01:10 25K
60007_driftcomp.txt 2023-03-05 01:10 105K
60007_comb.txt 2023-03-05 01:10 9.1M
60007_bbr.txt 2023-03-05 01:10 25K
60006_driftcomp.txt 2023-03-04 01:10 103K
60006_comb.txt 2023-03-04 01:10 9.1M
60006_bbr.txt 2023-03-04 01:10 25K
60005_driftcomp.txt 2023-03-03 01:10 113K
60005_comb.txt 2023-03-03 01:10 9.1M
60005_bbr.txt 2023-03-03 01:10 25K
60004_driftcomp.txt 2023-03-02 01:10 107K
60004_comb.txt 2023-03-02 01:10 9.1M
60004_bbr.txt 2023-03-02 01:10 25K
60003_pmt.txt 2023-03-01 01:10 1.5M
60003_fion.txt 2023-03-01 01:10 1.8M
60003_driftcomp.txt 2023-03-01 01:10 122K
60003_comb.txt 2023-03-01 01:10 9.2M
60003_clockrun2.txt 2023-03-01 01:10 143K
60003_clockrun.txt 2023-03-01 01:10 491K
60003_bbr.txt 2023-03-01 01:10 25K
60002_pmt.txt 2023-02-28 01:10 5.4M
60002_fion.txt 2023-02-28 01:10 5.9M
60002_driftcomp.txt 2023-02-28 01:10 107K
60002_comb.txt 2023-02-28 01:10 9.2M
60002_clockrun2.txt 2023-02-28 01:10 309K
60002_clockrun.txt 2023-02-28 01:10 1.0M
60002_bbr.txt 2023-02-28 01:10 25K
60001_pmt.txt 2023-02-27 01:10 5.5M
60001_fion.txt 2023-02-27 01:10 6.3M
60001_driftcomp.txt 2023-02-27 01:10 103K
60001_comb.txt 2023-02-27 01:10 9.2M
60001_clockrun2.txt 2023-02-27 01:10 312K
60001_clockrun.txt 2023-02-27 01:10 1.0M
60001_bbr.txt 2023-02-27 01:10 25K
60000_pmt.txt 2023-02-26 01:10 5.6M
60000_fion.txt 2023-02-26 01:10 6.2M
60000_driftcomp.txt 2023-02-26 01:10 102K
60000_comb.txt 2023-02-26 01:10 9.2M
60000_clockrun2.txt 2023-02-26 01:10 320K
60000_clockrun.txt 2023-02-26 01:10 1.1M
60000_bbr.txt 2023-02-26 01:10 25K
59999_pmt.txt 2023-02-25 01:10 2.6M
59999_fion.txt 2023-02-25 01:10 2.0M
59999_driftcomp.txt 2023-02-25 01:10 107K
59999_comb.txt 2023-02-25 01:10 9.2M
59999_clockrun2.txt 2023-02-25 01:10 148K
59999_clockrun.txt 2023-02-25 01:10 506K
59999_bbr.txt 2023-02-25 01:10 25K
59998_driftcomp.txt 2023-02-24 01:10 105K
59998_comb.txt 2023-02-24 01:10 9.2M
59998_bbr.txt 2023-02-24 01:10 25K
59997_driftcomp.txt 2023-02-23 01:10 113K
59997_comb.txt 2023-02-23 01:10 9.2M
59997_bbr.txt 2023-02-23 01:10 25K
59996_driftcomp.txt 2023-02-22 01:10 110K
59996_comb.txt 2023-02-22 01:10 9.2M
59996_bbr.txt 2023-02-22 01:10 25K
59995_pmt.txt 2023-02-21 01:10 1.2M
59995_fion.txt 2023-02-21 01:10 1.3M
59995_driftcomp.txt 2023-02-21 01:10 111K
59995_comb.txt 2023-02-21 01:10 9.2M
59995_clockrun2.txt 2023-02-21 01:10 70K
59995_clockrun.txt 2023-02-21 01:10 241K
59995_bbr.txt 2023-02-21 01:10 25K
59994_pmt.txt 2023-02-20 01:10 4.8M
59994_fion.txt 2023-02-20 01:10 6.6M
59994_driftcomp.txt 2023-02-20 01:10 122K
59994_comb.txt 2023-02-20 01:10 9.1M
59994_clockrun2.txt 2023-02-20 01:10 271K
59994_clockrun.txt 2023-02-20 01:10 929K
59994_bbr.txt 2023-02-20 01:10 25K
59993_pmt.txt 2023-02-19 01:10 2.1M
59993_fion.txt 2023-02-19 01:10 3.6M
59993_driftcomp.txt 2023-02-19 01:10 115K
59993_comb.txt 2023-02-19 01:10 9.1M
59993_clockrun2.txt 2023-02-19 01:10 116K
59993_clockrun.txt 2023-02-19 01:10 410K
59993_bbr.txt 2023-02-19 01:10 25K
59992_pmt.txt 2023-02-18 01:10 616K
59992_fion.txt 2023-02-18 01:10 810K
59992_driftcomp.txt 2023-02-18 01:10 75K
59992_comb.txt 2023-02-18 01:10 9.2M
59992_clockrun2.txt 2023-02-18 01:10 34K
59992_clockrun.txt 2023-02-18 01:10 117K
59992_bbr.txt 2023-02-18 01:10 25K
59991_comb.txt 2023-02-17 01:10 9.2M
59990_comb.txt 2023-02-16 01:10 9.2M
59989_interleaved_pmt.txt 2023-02-14 07:49 2.7M
59989_interleaved_clockrun2.txt 2023-02-14 07:49 78K
59989_interleaved_clockrun.txt 2023-02-14 07:49 521K
59989_comb.txt 2023-02-15 01:10 9.2M
59988_pmt.txt 2023-02-14 01:10 3.2M
59988_interleaved_pmt.txt 2023-02-14 07:49 6.2M
59988_interleaved_clockrun2.txt 2023-02-14 07:49 181K
59988_interleaved_clockrun.txt 2023-02-14 07:49 1.2M
59988_fion.txt 2023-02-14 01:10 3.4M
59988_driftcomp.txt 2023-02-14 01:10 2.8M
59988_comb.txt 2023-02-14 01:10 9.3M
59988_clockrun2.txt 2023-02-14 01:10 181K
59988_clockrun.txt 2023-02-14 01:10 617K
59988_bbr.txt 2023-02-14 01:10 25K
59987_pmt.txt 2023-02-13 01:10 2.2M
59987_interleaved_pmt.txt 2023-02-13 07:51 3.9M
59987_interleaved_clockrun2.txt 2023-02-13 07:51 124K
59987_interleaved_clockrun.txt 2023-02-13 07:51 755K
59987_fion.txt 2023-02-13 01:10 3.9M
59987_driftcomp.txt 2023-02-13 01:10 8.8M
59987_comb.txt 2023-02-13 01:10 9.3M
59987_clockrun2.txt 2023-02-13 01:10 124K
59987_clockrun.txt 2023-02-13 01:10 423K
59987_bbr.txt 2023-02-13 01:10 25K
59986_pmt.txt 2023-02-12 01:10 768K
59986_interleaved_pmt.txt 2023-02-12 07:40 1.4M
59986_interleaved_clockrun2.txt 2023-02-12 07:40 43K
59986_interleaved_clockrun.txt 2023-02-12 07:40 270K
59986_fion.txt 2023-02-12 01:10 1.5M
59986_driftcomp.txt 2023-02-12 01:10 2.6M
59986_comb.txt 2023-02-12 01:10 9.3M
59986_clockrun2.txt 2023-02-12 01:10 43K
59986_clockrun.txt 2023-02-12 01:10 146K
59986_bbr.txt 2023-02-12 01:10 25K
59985_comb.txt 2023-02-11 01:10 9.3M
59984_comb.txt 2023-02-10 01:10 9.3M
59983_comb.txt 2023-02-09 01:10 9.3M
59982_comb.txt 2023-02-08 01:10 9.3M
59981_comb.txt 2023-02-07 01:10 9.3M
59980_comb.txt 2023-02-06 01:10 9.3M
59979_comb.txt 2023-02-05 01:10 9.3M
59978_comb.txt 2023-02-04 01:10 9.3M
59977_comb.txt 2023-02-03 01:10 9.3M
59976_comb.txt 2023-02-02 01:10 9.3M
59975_comb.txt 2023-02-01 01:10 9.3M
59974_comb.txt 2023-01-31 01:10 9.3M
59973_comb.txt 2023-01-30 01:10 9.3M
59972_comb.txt 2023-01-29 01:10 9.3M
59971_comb.txt 2023-01-28 01:10 9.3M
59970_comb.txt 2023-01-27 01:10 9.3M
59969_comb.txt 2023-01-26 01:10 9.3M
59968_sdr.txt 2023-01-25 01:14 1.6M
59968_maser_meas.txt 2023-01-25 01:14 446
59968_comb.txt 2023-01-25 01:10 9.3M
59968_AHM3_phasemeter.png 2023-01-25 01:14 122K
59967_sdr.txt 2023-01-25 01:14 2.8M
59967_maser_meas.txt 2023-01-25 01:14 446
59967_comb.txt 2023-01-24 01:10 9.3M
59967_AHM3_phasemeter.png 2023-01-25 01:14 126K
59966_sdr.txt 2023-01-25 01:15 2.8M
59966_maser_meas.txt 2023-01-25 01:15 446
59966_comb.txt 2023-01-23 01:10 9.3M
59966_AHM3_phasemeter.png 2023-01-25 01:15 124K
59965_sdr.txt 2023-01-25 01:15 2.8M
59965_maser_meas.txt 2023-01-25 01:16 445
59965_comb.txt 2023-01-22 01:10 3.1M
59965_AHM3_phasemeter.png 2023-01-25 01:16 126K
59964_sdr.txt 2023-01-25 01:16 2.8M
59964_maser_meas.txt 2023-01-25 01:16 446
59964_comb.txt 2023-01-21 01:11 8.6M
59964_AHM3_phasemeter.png 2023-01-25 01:16 126K
59963_sdr.txt 2023-01-25 01:16 2.8M
59963_maser_meas.txt 2023-01-25 01:17 446
59963_comb.txt 2023-01-20 01:10 9.3M
59963_AHM3_phasemeter.png 2023-01-25 01:17 127K
59962_sdr.txt 2023-01-25 01:17 2.8M
59962_maser_meas.txt 2023-01-25 01:17 446
59962_comb.txt 2023-01-19 01:10 9.3M
59962_AHM3_phasemeter.png 2023-01-25 01:17 127K
59961_sdr.txt 2023-01-25 01:18 2.8M
59961_maser_meas.txt 2023-01-25 01:18 446
59961_comb.txt 2023-01-18 01:10 9.3M
59961_AHM3_phasemeter.png 2023-01-25 01:18 127K
59960_sdr.txt 2023-01-25 01:18 2.8M
59960_maser_meas.txt 2023-01-25 01:19 446
59960_driftcomp.txt 2023-01-17 01:10 435
59960_comb.txt 2023-01-17 01:10 8.6M
59960_bbr.txt 2023-01-17 01:10 25K
59960_AHM3_phasemeter.png 2023-01-25 01:19 126K
59959_sdr.txt 2023-01-25 01:19 2.8M
59959_maser_meas.txt 2023-01-25 01:19 446
59959_comb.txt 2023-01-16 01:10 9.3M
59959_AHM3_phasemeter.png 2023-01-25 01:19 129K
59958_sdr.txt 2023-01-25 01:19 2.8M
59958_maser_meas.txt 2023-01-25 01:20 445
59958_comb.txt 2023-01-15 01:10 9.3M
59958_AHM3_phasemeter.png 2023-01-25 01:20 127K
59957_sdr.txt 2023-01-25 01:20 2.8M
59957_maser_meas.txt 2023-01-25 01:20 446
59957_comb.txt 2023-01-14 01:10 9.3M
59957_AHM3_phasemeter.png 2023-01-25 01:20 127K
59956_sdr.txt 2023-01-25 01:20 2.8M
59956_maser_meas.txt 2023-01-25 01:21 445
59956_comb.txt 2023-01-13 01:10 3.6M
59956_AHM3_phasemeter.png 2023-01-25 01:21 135K
59955_sdr.txt 2023-01-25 01:21 2.8M
59955_maser_meas.txt 2023-01-25 01:21 446
59955_AHM3_phasemeter.png 2023-01-25 01:21 135K
59954_sdr.txt 2023-01-25 01:22 2.8M
59954_maser_meas.txt 2023-01-25 01:22 445
59954_AHM3_phasemeter.png 2023-01-25 01:22 133K
59953_sdr.txt 2023-01-25 01:22 2.8M
59953_maser_meas.txt 2023-01-25 01:23 446
59953_AHM3_phasemeter.png 2023-01-25 01:23 134K
59952_sdr.txt 2023-01-25 01:23 2.8M
59952_maser_meas.txt 2023-01-25 01:23 446
59952_AHM3_phasemeter.png 2023-01-25 01:23 137K
59951_sdr.txt 2023-01-25 01:23 2.8M
59951_maser_meas.txt 2023-01-25 01:24 446
59951_AHM3_phasemeter.png 2023-01-25 01:24 133K
59950_sdr.txt 2023-01-25 01:24 2.8M
59950_maser_meas.txt 2023-01-25 01:24 446
59950_AHM3_phasemeter.png 2023-01-25 01:24 133K
59949_sdr.txt 2023-01-25 01:24 2.8M
59949_maser_meas.txt 2023-01-25 01:25 445
59949_AHM3_phasemeter.png 2023-01-25 01:25 136K
59948_sdr.txt 2023-01-25 01:25 2.8M
59948_maser_meas.txt 2023-01-25 01:25 446
59948_AHM3_phasemeter.png 2023-01-25 01:25 135K
59947_sdr.txt 2023-01-25 01:26 2.8M
59947_maser_meas.txt 2023-01-25 01:26 446
59947_AHM3_phasemeter.png 2023-01-25 01:26 136K
59946_sdr.txt 2023-01-25 01:26 2.8M
59946_maser_meas.txt 2023-01-25 01:27 446
59946_AHM3_phasemeter.png 2023-01-25 01:27 133K
59945_sdr.txt 2023-01-25 01:27 2.8M
59945_maser_meas.txt 2023-01-25 01:27 446
59945_AHM3_phasemeter.png 2023-01-25 01:27 133K
59944_sdr.txt 2023-01-25 01:27 2.8M
59944_maser_meas.txt 2023-01-25 01:28 446
59944_AHM3_phasemeter.png 2023-01-25 01:28 134K
59943_sdr.txt 2023-01-25 01:28 2.8M
59943_maser_meas.txt 2023-01-25 01:28 445
59943_AHM3_phasemeter.png 2023-01-25 01:28 135K
59942_sdr.txt 2023-01-25 01:28 2.8M
59942_maser_meas.txt 2023-01-25 01:29 446
59942_AHM3_phasemeter.png 2023-01-25 01:29 136K
59941_sdr.txt 2023-01-25 01:29 2.8M
59941_maser_meas.txt 2023-01-25 01:30 445
59941_AHM3_phasemeter.png 2023-01-25 01:30 133K
59940_sdr.txt 2023-01-25 01:30 2.8M
59940_maser_meas.txt 2023-01-25 01:30 446
59940_AHM3_phasemeter.png 2023-01-25 01:30 130K
59939_sdr.txt 2023-01-25 01:30 2.8M
59939_maser_meas.txt 2023-01-25 01:31 445
59939_AHM3_phasemeter.png 2023-01-25 01:31 135K
59938_sdr.txt 2023-01-25 01:31 2.8M
59938_maser_meas.txt 2023-01-25 01:31 446
59938_AHM3_phasemeter.png 2023-01-25 01:31 134K
59937_sdr.txt 2023-01-25 01:31 2.8M
59937_maser_meas.txt 2023-01-25 01:32 445
59937_AHM3_phasemeter.png 2023-01-25 01:32 134K
59936_sdr.txt 2023-01-25 01:32 2.8M
59936_maser_meas.txt 2023-01-25 01:32 446
59936_AHM3_phasemeter.png 2023-01-25 01:32 135K
59935_sdr.txt 2023-01-25 01:33 2.8M
59935_maser_meas.txt 2023-01-25 01:33 445
59935_AHM3_phasemeter.png 2023-01-25 01:33 133K
59934_sdr.txt 2023-01-25 01:33 2.8M
59934_maser_meas.txt 2023-01-25 01:34 446
59934_AHM3_phasemeter.png 2023-01-25 01:34 131K
59933_sdr.txt 2023-01-25 01:34 2.8M
59933_maser_meas.txt 2023-01-25 01:34 445
59933_AHM3_phasemeter.png 2023-01-25 01:34 133K
59932_sdr.txt 2023-01-25 01:34 2.8M
59932_maser_meas.txt 2023-01-25 01:35 446
59932_AHM3_phasemeter.png 2023-01-25 01:35 132K
59931_sdr.txt 2023-01-25 01:35 2.8M
59931_maser_meas.txt 2023-01-25 01:35 445
59931_AHM3_phasemeter.png 2023-01-25 01:35 133K
59930_sdr.txt 2023-01-25 01:35 2.8M
59930_maser_meas.txt 2023-01-25 01:36 446
59930_AHM3_phasemeter.png 2023-01-25 01:36 134K
59929_sdr.txt 2023-01-25 01:36 2.8M
59929_maser_meas.txt 2023-01-25 01:36 445
59929_comb.txt 2022-12-17 01:10 5.8M
59929_AHM3_phasemeter.png 2023-01-25 01:36 136K
59928_sdr.txt 2023-01-25 01:37 2.8M
59928_maser_meas.txt 2023-01-25 01:37 446
59928_comb.txt 2022-12-16 01:10 9.2M
59928_AHM3_phasemeter.png 2023-01-25 01:37 137K
59927_sdr.txt 2023-01-25 01:37 2.8M
59927_maser_meas.txt 2023-01-25 01:38 445
59927_comb.txt 2022-12-15 01:10 9.3M
59927_AHM3_phasemeter.png 2023-01-25 01:38 136K
59926_sdr.txt 2023-01-25 01:38 2.8M
59926_maser_meas.txt 2023-01-25 01:38 446
59926_comb.txt 2022-12-14 01:10 9.3M
59926_AHM3_phasemeter.png 2023-01-25 01:38 133K
59925_sdr.txt 2023-01-25 01:38 2.8M
59925_maser_meas.txt 2023-01-25 01:39 446
59925_driftcomp.txt 2022-12-13 01:10 500
59925_comb.txt 2022-12-13 01:10 9.3M
59925_bbr.txt 2022-12-13 01:10 25K
59925_AHM3_phasemeter.png 2023-01-25 01:39 133K
59924_sdr.txt 2023-01-25 01:39 2.8M
59924_maser_meas.txt 2023-01-25 01:39 445
59924_comb.txt 2022-12-12 01:10 9.3M
59924_AHM3_phasemeter.png 2023-01-25 01:39 130K
59923_sdr.txt 2023-01-25 01:39 2.8M
59923_maser_meas.txt 2023-01-25 01:40 446
