#  Start of file 60358_sliceqtc.txt
#  First point: 60358.000023 2024-02-18T00:00:02+00:00
#   Last point: 60358.999317 2024-02-18T23:59:01+00:00
#   Num points: 1440
# File updated: 2024-02-19T01:11:31.095169
# Columns: MJD DATE CH1 CH1_I CH1_P CH1_ERR CH1_SET CH2 CH3 CH4
60358.000023148 2024-02-18T00:00:02+00:00 0.000556 -0.800217 5.363245 0.656990 0.000000 -0.004984 -0.232159 -0.330976
60358.000717592 2024-02-18T00:01:02+00:00 0.000526 -0.800224 5.362304 0.636041 0.000000 -0.004974 -0.232218 -0.331006
60358.001400463 2024-02-18T00:02:01+00:00 0.000591 -0.799962 5.363380 0.601170 0.000000 -0.004990 -0.232206 -0.330988
60358.002094908 2024-02-18T00:03:01+00:00 0.000615 -0.799995 5.356670 0.517244 0.000000 -0.004980 -0.232199 -0.330993
60358.002789352 2024-02-18T00:04:01+00:00 0.000555 -0.800220 5.359182 0.521993 0.000000 -0.004976 -0.232198 -0.330958
60358.003495371 2024-02-18T00:05:02+00:00 0.000626 -0.800089 5.356345 0.611948 0.000000 -0.005040 -0.232175 -0.331002
60358.004178241 2024-02-18T00:06:01+00:00 0.000667 -0.800174 5.364596 0.537897 0.000000 -0.004971 -0.232242 -0.331018
60358.004872685 2024-02-18T00:07:01+00:00 0.000648 -0.800499 5.369348 0.725576 0.000000 -0.004986 -0.232252 -0.331020
60358.005567130 2024-02-18T00:08:01+00:00 0.000680 -0.800381 5.364502 0.617292 0.000000 -0.004981 -0.232266 -0.331026
60358.006261574 2024-02-18T00:09:01+00:00 0.000642 -0.800328 5.357877 0.597822 0.000000 -0.004971 -0.232218 -0.331051
60358.006967593 2024-02-18T00:10:02+00:00 0.000551 -0.800089 5.361791 0.569191 0.000000 -0.004941 -0.232256 -0.331027
60358.007662037 2024-02-18T00:11:02+00:00 0.000492 -0.799999 5.361806 0.492994 0.000000 -0.005009 -0.232313 -0.331061
60358.008344907 2024-02-18T00:12:01+00:00 0.000544 -0.799996 5.356980 0.500075 0.000000 -0.005048 -0.232308 -0.331067
60358.009039352 2024-02-18T00:13:01+00:00 0.000581 -0.800064 5.359091 0.582210 0.000000 -0.005012 -0.232328 -0.331052
60358.009745371 2024-02-18T00:14:02+00:00 0.000606 -0.800042 5.356012 0.483298 0.000000 -0.005006 -0.232325 -0.331083
60358.010428241 2024-02-18T00:15:01+00:00 0.000686 -0.800203 5.359351 0.459589 0.000000 -0.005050 -0.232403 -0.331076
60358.011122685 2024-02-18T00:16:01+00:00 0.000637 -0.800043 5.355754 0.469541 0.000000 -0.005000 -0.232349 -0.331101
60358.011817130 2024-02-18T00:17:01+00:00 0.000545 -0.800207 5.359239 0.628080 0.000000 -0.005009 -0.232394 -0.331095
60358.012511574 2024-02-18T00:18:01+00:00 0.000624 -0.800388 5.365510 0.643074 0.000000 -0.005016 -0.232388 -0.331090
60358.013206019 2024-02-18T00:19:01+00:00 0.000532 -0.800451 5.365776 0.719594 0.000000 -0.005023 -0.232383 -0.331110
60358.013912037 2024-02-18T00:20:02+00:00 0.000487 -0.799942 5.358391 0.462787 0.000000 -0.005038 -0.232406 -0.331146
60358.014594907 2024-02-18T00:21:01+00:00 0.000557 -0.800170 5.361416 0.620237 0.000000 -0.005005 -0.232451 -0.331145
60358.015300926 2024-02-18T00:22:02+00:00 0.000529 -0.799981 5.360045 0.547468 0.000000 -0.004966 -0.232456 -0.331139
60358.015995370 2024-02-18T00:23:02+00:00 0.000570 -0.800145 5.356637 0.629575 0.000000 -0.005001 -0.232438 -0.331160
60358.016678241 2024-02-18T00:24:01+00:00 0.000608 -0.800473 5.366548 0.736271 0.000000 -0.004995 -0.232468 -0.331121
60358.017372685 2024-02-18T00:25:01+00:00 0.000706 -0.800492 5.369359 0.646875 0.000000 -0.004993 -0.232451 -0.331176
60358.018078703 2024-02-18T00:26:02+00:00 0.000558 -0.800410 5.363136 0.630027 0.000000 -0.005000 -0.232474 -0.331123
60358.018761574 2024-02-18T00:27:01+00:00 0.000581 -0.800210 5.359797 0.616323 0.000000 -0.005029 -0.232503 -0.331181
60358.019456019 2024-02-18T00:28:01+00:00 0.000472 -0.799894 5.355649 0.572663 0.000000 -0.004982 -0.232486 -0.331189
60358.020150463 2024-02-18T00:29:01+00:00 0.000535 -0.800096 5.357434 0.500783 0.000000 -0.005057 -0.232529 -0.331212
60358.020856482 2024-02-18T00:30:02+00:00 0.000502 -0.800021 5.363579 0.521514 0.000000 -0.005035 -0.232512 -0.331205
60358.021550926 2024-02-18T00:31:02+00:00 0.000483 -0.800097 5.359602 0.585115 0.000000 -0.005008 -0.232514 -0.331214
60358.022233796 2024-02-18T00:32:01+00:00 0.000661 -0.800326 5.361412 0.640332 0.000000 -0.005051 -0.232516 -0.331191
60358.022928241 2024-02-18T00:33:01+00:00 0.000573 -0.800353 5.353132 0.596263 0.000000 -0.005007 -0.232552 -0.331209
60358.023622685 2024-02-18T00:34:01+00:00 0.000657 -0.800567 5.361698 0.609189 0.000000 -0.004981 -0.232553 -0.331256
60358.024328704 2024-02-18T00:35:02+00:00 0.000643 -0.800648 5.361823 0.712527 0.000000 -0.005027 -0.232582 -0.331259
60358.025011574 2024-02-18T00:36:01+00:00 0.000581 -0.800316 5.364065 0.560330 0.000000 -0.005027 -0.232653 -0.331268
60358.025717593 2024-02-18T00:37:02+00:00 0.000759 -0.800603 5.363751 0.689670 0.000000 -0.005006 -0.232618 -0.331257
60358.026400463 2024-02-18T00:38:01+00:00 0.000518 -0.800165 5.363226 0.558647 0.000000 -0.005014 -0.232668 -0.331263
60358.027094907 2024-02-18T00:39:01+00:00 0.000566 -0.800204 5.362898 0.533769 0.000000 -0.004979 -0.232607 -0.331279
60358.027800926 2024-02-18T00:40:02+00:00 0.000604 -0.800176 5.359313 0.415093 0.000000 -0.004983 -0.232669 -0.331291
60358.028483796 2024-02-18T00:41:01+00:00 0.000554 -0.800274 5.362639 0.530135 0.000000 -0.005033 -0.232678 -0.331290
60358.029189815 2024-02-18T00:42:02+00:00 0.000755 -0.800654 5.371451 0.702670 0.000000 -0.004955 -0.232718 -0.331279
60358.029872685 2024-02-18T00:43:01+00:00 0.000491 -0.800332 5.365652 0.633304 0.000000 -0.004983 -0.232701 -0.331325
60358.030567130 2024-02-18T00:44:01+00:00 0.000649 -0.800615 5.362559 0.683689 0.000000 -0.005062 -0.232678 -0.331308
60358.031273148 2024-02-18T00:45:02+00:00 0.000484 -0.800370 5.365714 0.637567 0.000000 -0.005035 -0.232757 -0.331298
60358.031967592 2024-02-18T00:46:02+00:00 0.000632 -0.800278 5.362043 0.560167 0.000000 -0.005040 -0.232774 -0.331315
60358.032650463 2024-02-18T00:47:01+00:00 0.000543 -0.800309 5.361154 0.561468 0.000000 -0.004985 -0.232753 -0.331344
60358.033344908 2024-02-18T00:48:01+00:00 0.000576 -0.800475 5.363399 0.602698 0.000000 -0.004945 -0.232720 -0.331316
60358.034039352 2024-02-18T00:49:01+00:00 0.000593 -0.800441 5.366115 0.537571 0.000000 -0.004967 -0.232759 -0.331348
60358.034745371 2024-02-18T00:50:02+00:00 0.000671 -0.800730 5.370845 0.661335 0.000000 -0.004893 -0.232757 -0.331360
60358.035428241 2024-02-18T00:51:01+00:00 0.000666 -0.800684 5.369385 0.715441 0.000000 -0.004893 -0.232766 -0.331370
60358.036122685 2024-02-18T00:52:01+00:00 0.000669 -0.800667 5.364782 0.620404 0.000000 -0.004867 -0.232795 -0.331365
60358.036817130 2024-02-18T00:53:01+00:00 0.000712 -0.800992 5.370455 0.695940 0.000000 -0.004916 -0.232789 -0.331383
60358.037511574 2024-02-18T00:54:01+00:00 0.000697 -0.800922 5.370927 0.632438 0.000000 -0.004923 -0.232806 -0.331398
60358.038206019 2024-02-18T00:55:01+00:00 0.000688 -0.800834 5.368702 0.685989 0.000000 -0.004938 -0.232838 -0.331395
60358.038900463 2024-02-18T00:56:01+00:00 0.000547 -0.800501 5.367062 0.616614 0.000000 -0.004921 -0.232843 -0.331404
60358.039606481 2024-02-18T00:57:02+00:00 0.000590 -0.800362 5.364758 0.563719 0.000000 -0.004845 -0.232787 -0.331382
60358.040289352 2024-02-18T00:58:01+00:00 0.000637 -0.800664 5.364152 0.605673 0.000000 -0.004898 -0.232862 -0.331388
60358.040983796 2024-02-18T00:59:01+00:00 0.000574 -0.800924 5.367069 0.647463 0.000000 -0.004902 -0.232818 -0.331413
60358.041678241 2024-02-18T01:00:01+00:00 0.000633 -0.800969 5.369003 0.775951 0.000000 -0.004885 -0.232852 -0.331439
60358.042372685 2024-02-18T01:01:01+00:00 0.000557 -0.800673 5.367784 0.653376 0.000000 -0.004879 -0.232884 -0.331423
60358.043067130 2024-02-18T01:02:01+00:00 0.000622 -0.800630 5.366486 0.484989 0.000000 -0.004931 -0.232892 -0.331452
60358.043761574 2024-02-18T01:03:01+00:00 0.000579 -0.800930 5.372262 0.657414 0.000000 -0.004903 -0.232937 -0.331462
60358.044467593 2024-02-18T01:04:02+00:00 0.000561 -0.800744 5.369482 0.547527 0.000000 -0.004886 -0.232880 -0.331468
60358.045150463 2024-02-18T01:05:01+00:00 0.000602 -0.800518 5.362708 0.591618 0.000000 -0.004941 -0.232947 -0.331479
60358.045844907 2024-02-18T01:06:01+00:00 0.000549 -0.800723 5.369262 0.568837 0.000000 -0.004949 -0.232940 -0.331496
60358.046550926 2024-02-18T01:07:02+00:00 0.000634 -0.800681 5.366412 0.491148 0.000000 -0.004934 -0.232990 -0.331480
60358.047233796 2024-02-18T01:08:01+00:00 0.000604 -0.800621 5.366937 0.448456 0.000000 -0.004925 -0.232963 -0.331493
60358.047928241 2024-02-18T01:09:01+00:00 0.000588 -0.800683 5.365669 0.606629 0.000000 -0.004957 -0.232984 -0.331494
60358.048634259 2024-02-18T01:10:02+00:00 0.000569 -0.800503 5.366689 0.497657 0.000000 -0.004952 -0.233034 -0.331528
60358.049328703 2024-02-18T01:11:02+00:00 0.000497 -0.800473 5.362618 0.551526 0.000000 -0.004979 -0.232999 -0.331547
60358.050011574 2024-02-18T01:12:01+00:00 0.000488 -0.800287 5.361585 0.474313 0.000000 -0.004935 -0.233057 -0.331512
60358.050706019 2024-02-18T01:13:01+00:00 0.000509 -0.800560 5.363644 0.525625 0.000000 -0.004980 -0.233059 -0.331547
60358.051412037 2024-02-18T01:14:02+00:00 0.000581 -0.800639 5.367946 0.659027 0.000000 -0.005016 -0.233026 -0.331535
60358.052106482 2024-02-18T01:15:02+00:00 0.000578 -0.800683 5.366808 0.487868 0.000000 -0.004935 -0.233040 -0.331534
60358.052789352 2024-02-18T01:16:01+00:00 0.000571 -0.800524 5.367272 0.514862 0.000000 -0.004940 -0.233078 -0.331539
60358.053495370 2024-02-18T01:17:02+00:00 0.000644 -0.800688 5.365039 0.627475 0.000000 -0.004967 -0.233089 -0.331548
60358.054189815 2024-02-18T01:18:02+00:00 0.000651 -0.800671 5.363897 0.557006 0.000000 -0.004960 -0.233141 -0.331567
60358.054872685 2024-02-18T01:19:01+00:00 0.000556 -0.800559 5.362443 0.634841 0.000000 -0.004961 -0.233071 -0.331577
60358.055578704 2024-02-18T01:20:02+00:00 0.000618 -0.800788 5.367388 0.597693 0.000000 -0.004982 -0.233097 -0.331580
60358.056261574 2024-02-18T01:21:01+00:00 0.000628 -0.800781 5.368729 0.680644 0.000000 -0.004966 -0.233154 -0.331580
60358.056967593 2024-02-18T01:22:02+00:00 0.000536 -0.800527 5.358035 0.538773 0.000000 -0.004993 -0.233140 -0.332289
60358.057662037 2024-02-18T01:23:02+00:00 0.000647 -0.800965 5.370677 0.617841 0.000000 -0.004959 -0.233202 -0.332267
60358.058344907 2024-02-18T01:24:01+00:00 0.000496 -0.800535 5.364953 0.543731 0.000000 -0.004980 -0.233175 -0.332302
60358.059039352 2024-02-18T01:25:01+00:00 0.000576 -0.800810 5.369205 0.678991 0.000000 -0.005020 -0.233222 -0.331625
60358.059733796 2024-02-18T01:26:01+00:00 0.000535 -0.800565 5.365312 0.535588 0.000000 -0.004982 -0.233214 -0.331622
60358.060428241 2024-02-18T01:27:01+00:00 0.000615 -0.800622 5.365781 0.540217 0.000000 -0.005022 -0.233214 -0.332300
60358.061122685 2024-02-18T01:28:01+00:00 0.000631 -0.800570 5.365361 0.538340 0.000000 -0.004964 -0.233223 -0.332323
60358.061817130 2024-02-18T01:29:01+00:00 0.000608 -0.800601 5.361471 0.567570 0.000000 -0.004974 -0.233186 -0.332332
60358.062523148 2024-02-18T01:30:02+00:00 0.000465 -0.800641 5.369345 0.540899 0.000000 -0.004934 -0.233242 -0.332339
60358.063217592 2024-02-18T01:31:02+00:00 0.000634 -0.801043 5.367788 0.660151 0.000000 -0.004914 -0.233281 -0.332355
60358.063900463 2024-02-18T01:32:01+00:00 0.000681 -0.800951 5.370649 0.673533 0.000000 -0.004949 -0.233289 -0.332355
60358.064606481 2024-02-18T01:33:02+00:00 0.000570 -0.800794 5.370289 0.556764 0.000000 -0.004881 -0.233272 -0.332362
60358.065277778 2024-02-18T01:34:00+00:00 0.000545 -0.800582 5.363304 0.493338 0.000000 -0.004891 -0.233259 -0.332349
60358.065983796 2024-02-18T01:35:01+00:00 0.000591 -0.800778 5.367617 0.655464 0.000000 -0.004881 -0.233305 -0.332375
60358.066678241 2024-02-18T01:36:01+00:00 0.000626 -0.801069 5.373137 0.776855 0.000000 -0.004907 -0.233267 -0.332392
60358.067372685 2024-02-18T01:37:01+00:00 0.000648 -0.800903 5.375749 0.573142 0.000000 -0.004936 -0.233290 -0.332378
60358.068067130 2024-02-18T01:38:01+00:00 0.000601 -0.801120 5.373976 0.621299 0.000000 -0.004916 -0.233286 -0.332374
60358.068761574 2024-02-18T01:39:01+00:00 0.000638 -0.800535 5.370624 0.654507 0.000000 -0.004906 -0.233291 -0.332396
60358.069456019 2024-02-18T01:40:01+00:00 0.000450 -0.800794 5.362004 0.592435 0.000000 -0.004907 -0.233330 -0.332393
60358.070162037 2024-02-18T01:41:02+00:00 0.000595 -0.800835 5.371550 0.634050 0.000000 -0.004951 -0.233329 -0.332403
60358.070844907 2024-02-18T01:42:01+00:00 0.000565 -0.800901 5.369928 0.623326 0.000000 -0.004922 -0.233343 -0.332416
60358.071539352 2024-02-18T01:43:01+00:00 0.000629 -0.801166 5.373781 0.631097 0.000000 -0.004890 -0.233365 -0.332430
60358.072233796 2024-02-18T01:44:01+00:00 0.000720 -0.801138 5.372629 0.740770 0.000000 -0.004910 -0.233345 -0.332425
60358.072928241 2024-02-18T01:45:01+00:00 0.000605 -0.800983 5.367826 0.548396 0.000000 -0.004946 -0.233421 -0.332437
60358.073634259 2024-02-18T01:46:02+00:00 0.000677 -0.800968 5.370390 0.526404 0.000000 -0.004958 -0.233393 -0.332463
60358.074328704 2024-02-18T01:47:02+00:00 0.000473 -0.800779 5.372671 0.600793 0.000000 -0.004927 -0.233392 -0.332471
60358.075011574 2024-02-18T01:48:01+00:00 0.000527 -0.800745 5.366146 0.622987 0.000000 -0.004987 -0.233460 -0.332451
60358.075706019 2024-02-18T01:49:01+00:00 0.000650 -0.800854 5.373513 0.525223 0.000000 -0.004928 -0.233422 -0.332457
60358.076412037 2024-02-18T01:50:02+00:00 0.000610 -0.801002 5.366580 0.602602 0.000000 -0.004948 -0.233436 -0.332451
60358.077094907 2024-02-18T01:51:01+00:00 0.000616 -0.801012 5.367219 0.567071 0.000000 -0.004883 -0.233443 -0.332481
60358.077789352 2024-02-18T01:52:01+00:00 0.000605 -0.800943 5.369055 0.583765 0.000000 -0.004892 -0.233495 -0.332505
60358.078495370 2024-02-18T01:53:02+00:00 0.000685 -0.800974 5.369845 0.639490 0.000000 -0.004900 -0.233501 -0.332499
60358.079178241 2024-02-18T01:54:01+00:00 0.000701 -0.801026 5.372616 0.610815 0.000000 -0.004896 -0.233499 -0.332503
60358.079884259 2024-02-18T01:55:02+00:00 0.000687 -0.801143 5.367497 0.646071 0.000000 -0.004898 -0.233502 -0.332512
60358.080567130 2024-02-18T01:56:01+00:00 0.000624 -0.800653 5.366549 0.547299 0.000000 -0.004903 -0.233574 -0.332538
60358.081273148 2024-02-18T01:57:02+00:00 0.000510 -0.800974 5.371971 0.615166 0.000000 -0.004928 -0.233526 -0.332547
60358.081956019 2024-02-18T01:58:01+00:00 0.000649 -0.801224 5.375481 0.716318 0.000000 -0.004891 -0.233517 -0.332551
60358.082662037 2024-02-18T01:59:02+00:00 0.000677 -0.801410 5.373841 0.652805 0.000000 -0.004857 -0.233557 -0.332528
60358.083344907 2024-02-18T02:00:01+00:00 0.000637 -0.801294 5.374810 0.689123 0.000000 -0.004867 -0.233614 -0.332521
60358.084039352 2024-02-18T02:01:01+00:00 0.000561 -0.801193 5.372168 0.705679 0.000000 -0.004881 -0.233599 -0.332572
60358.084733796 2024-02-18T02:02:01+00:00 0.000528 -0.800800 5.367391 0.487233 0.000000 -0.004931 -0.233594 -0.332554
60358.085439815 2024-02-18T02:03:02+00:00 0.000541 -0.800912 5.366786 0.528685 0.000000 -0.004952 -0.233614 -0.332556
60358.086122685 2024-02-18T02:04:01+00:00 0.000552 -0.800760 5.367740 0.519802 0.000000 -0.004926 -0.233638 -0.332587
60358.086828704 2024-02-18T02:05:02+00:00 0.000566 -0.801084 5.370977 0.651137 0.000000 -0.004935 -0.233600 -0.332585
60358.087511574 2024-02-18T02:06:01+00:00 0.000599 -0.800984 5.374747 0.591750 0.000000 -0.004868 -0.233621 -0.332589
60358.088217593 2024-02-18T02:07:02+00:00 0.000586 -0.800966 5.371493 0.516493 0.000000 -0.004920 -0.233681 -0.332558
60358.088912037 2024-02-18T02:08:02+00:00 0.000641 -0.801087 5.369337 0.536736 0.000000 -0.004860 -0.233665 -0.332604
60358.089594907 2024-02-18T02:09:01+00:00 0.000625 -0.801275 5.374785 0.645926 0.000000 -0.004876 -0.233658 -0.332582
60358.090289352 2024-02-18T02:10:01+00:00 0.000587 -0.801341 5.371693 0.623086 0.000000 -0.004890 -0.233708 -0.332607
60358.090995370 2024-02-18T02:11:02+00:00 0.000659 -0.801178 5.369388 0.599997 0.000000 -0.004839 -0.233689 -0.332611
60358.091678241 2024-02-18T02:12:01+00:00 0.000594 -0.801073 5.373895 0.567938 0.000000 -0.004944 -0.233721 -0.332617
60358.092372685 2024-02-18T02:13:01+00:00 0.000554 -0.801289 5.374324 0.516175 0.000000 -0.004902 -0.233735 -0.332631
60358.093067130 2024-02-18T02:14:01+00:00 0.000554 -0.800979 5.368656 0.614556 0.000000 -0.004849 -0.233687 -0.332657
60358.093773148 2024-02-18T02:15:02+00:00 0.000647 -0.801426 5.373260 0.660482 0.000000 -0.004855 -0.233748 -0.332644
60358.094456018 2024-02-18T02:16:01+00:00 0.000616 -0.801448 5.376636 0.722065 0.000000 -0.004867 -0.233763 -0.332682
60358.095162037 2024-02-18T02:17:02+00:00 0.000687 -0.801359 5.371284 0.632335 0.000000 -0.004879 -0.233707 -0.332656
60358.095856481 2024-02-18T02:18:02+00:00 0.000524 -0.801153 5.373967 0.516596 0.000000 -0.004911 -0.233769 -0.332658
60358.096539352 2024-02-18T02:19:01+00:00 0.000546 -0.801165 5.375441 0.584466 0.000000 -0.004867 -0.233775 -0.332682
60358.097233796 2024-02-18T02:20:01+00:00 0.000646 -0.801402 5.377869 0.650336 0.000000 -0.004882 -0.233799 -0.332698
60358.097928241 2024-02-18T02:21:01+00:00 0.000717 -0.801441 5.372458 0.665050 0.000000 -0.004880 -0.233771 -0.332688
60358.098634259 2024-02-18T02:22:02+00:00 0.000651 -0.801548 5.379579 0.646706 0.000000 -0.004910 -0.233788 -0.332683
60358.099328704 2024-02-18T02:23:02+00:00 0.000636 -0.801450 5.377491 0.691514 0.000000 -0.004861 -0.233800 -0.332709
60358.100011574 2024-02-18T02:24:01+00:00 0.000591 -0.801119 5.374593 0.473064 0.000000 -0.004935 -0.233831 -0.332718
60358.100706019 2024-02-18T02:25:01+00:00 0.000632 -0.801322 5.373677 0.657263 0.000000 -0.004847 -0.233853 -0.332691
60358.101400463 2024-02-18T02:26:01+00:00 0.000579 -0.801392 5.377282 0.667100 0.000000 -0.004913 -0.233841 -0.332735
60358.102094907 2024-02-18T02:27:01+00:00 0.000409 -0.801241 5.374619 0.472526 0.000000 -0.004926 -0.233859 -0.332728
60358.102789352 2024-02-18T02:28:01+00:00 0.000549 -0.801235 5.371531 0.540147 0.000000 -0.004906 -0.233890 -0.332723
60358.103483796 2024-02-18T02:29:01+00:00 0.000548 -0.801599 5.379343 0.654606 0.000000 -0.004877 -0.233916 -0.332754
60358.104178241 2024-02-18T02:30:01+00:00 0.000675 -0.801498 5.378639 0.556995 0.000000 -0.004900 -0.233843 -0.332774
60358.104884259 2024-02-18T02:31:02+00:00 0.000720 -0.801629 5.379983 0.571657 0.000000 -0.004885 -0.233948 -0.332753
60358.105567130 2024-02-18T02:32:01+00:00 0.000680 -0.801399 5.375962 0.524415 0.000000 -0.004912 -0.233924 -0.332752
60358.106273148 2024-02-18T02:33:02+00:00 0.000635 -0.801476 5.377842 0.643977 0.000000 -0.004868 -0.233908 -0.332784
60358.106956019 2024-02-18T02:34:01+00:00 0.000720 -0.801716 5.375814 0.686378 0.000000 -0.004942 -0.233900 -0.332808
60358.107650463 2024-02-18T02:35:01+00:00 0.000607 -0.801420 5.374840 0.590335 0.000000 -0.004910 -0.233910 -0.332782
60358.108344907 2024-02-18T02:36:01+00:00 0.000600 -0.801422 5.376990 0.639103 0.000000 -0.004868 -0.233947 -0.332767
60358.109039352 2024-02-18T02:37:01+00:00 0.000558 -0.801431 5.376857 0.483101 0.000000 -0.004917 -0.233958 -0.332806
60358.109733796 2024-02-18T02:38:01+00:00 0.000750 -0.801947 5.382882 0.778681 0.000000 -0.004844 -0.233974 -0.332817
60358.110439815 2024-02-18T02:39:02+00:00 0.000723 -0.801850 5.380518 0.648192 0.000000 -0.004872 -0.234004 -0.332791
60358.111122685 2024-02-18T02:40:01+00:00 0.000615 -0.801821 5.388837 0.540897 0.000000 -0.004835 -0.233985 -0.332814
60358.111828703 2024-02-18T02:41:02+00:00 0.000698 -0.801761 5.384267 0.636582 0.000000 -0.004882 -0.234012 -0.332843
60358.112511574 2024-02-18T02:42:01+00:00 0.000560 -0.801522 5.378386 0.602751 0.000000 -0.004880 -0.234057 -0.332835
60358.113206019 2024-02-18T02:43:01+00:00 0.000525 -0.801383 5.372881 0.417111 0.000000 -0.004926 -0.234041 -0.332861
60358.113900463 2024-02-18T02:44:01+00:00 0.000619 -0.801611 5.380941 0.602519 0.000000 -0.004924 -0.234062 -0.332862
60358.114594907 2024-02-18T02:45:01+00:00 0.000527 -0.801569 5.378528 0.653128 0.000000 -0.004937 -0.234017 -0.332864
60358.115289352 2024-02-18T02:46:01+00:00 0.000559 -0.801446 5.376423 0.580703 0.000000 -0.004946 -0.234075 -0.332866
60358.115995370 2024-02-18T02:47:02+00:00 0.000545 -0.801712 5.384602 0.596122 0.000000 -0.004911 -0.234063 -0.332839
60358.116678241 2024-02-18T02:48:01+00:00 0.000597 -0.801766 5.375747 0.621935 0.000000 -0.004918 -0.234117 -0.332872
60358.117372685 2024-02-18T02:49:01+00:00 0.000706 -0.801872 5.383528 0.566997 0.000000 -0.004933 -0.234095 -0.332893
60358.118078704 2024-02-18T02:50:02+00:00 0.000672 -0.801801 5.378061 0.558999 0.000000 -0.004904 -0.234113 -0.332893
60358.118761574 2024-02-18T02:51:01+00:00 0.000567 -0.801592 5.378235 0.573228 0.000000 -0.004871 -0.234073 -0.332900
60358.119456018 2024-02-18T02:52:01+00:00 0.000709 -0.801689 5.375926 0.578653 0.000000 -0.004918 -0.234116 -0.332893
60358.120162037 2024-02-18T02:53:02+00:00 0.000740 -0.801884 5.382922 0.606663 0.000000 -0.004860 -0.234122 -0.332921
60358.120844907 2024-02-18T02:54:01+00:00 0.000654 -0.801897 5.380616 0.502722 0.000000 -0.004829 -0.234126 -0.332929
60358.121539352 2024-02-18T02:55:01+00:00 0.000697 -0.802058 5.381225 0.725772 0.000000 -0.004888 -0.234151 -0.332895
60358.122245370 2024-02-18T02:56:02+00:00 0.000726 -0.801957 5.386223 0.595240 0.000000 -0.004918 -0.234167 -0.332958
60358.122928241 2024-02-18T02:57:01+00:00 0.000689 -0.802118 5.383586 0.667916 0.000000 -0.004895 -0.234178 -0.332965
60358.123622685 2024-02-18T02:58:01+00:00 0.000597 -0.801685 5.381993 0.541438 0.000000 -0.004888 -0.234213 -0.332949
60358.124317130 2024-02-18T02:59:01+00:00 0.000555 -0.802008 5.385607 0.614147 0.000000 -0.004946 -0.234245 -0.332956
60358.125023148 2024-02-18T03:00:02+00:00 0.000579 -0.801912 5.384885 0.701867 0.000000 -0.004923 -0.234215 -0.332949
60358.125706018 2024-02-18T03:01:01+00:00 0.000608 -0.802110 5.386232 0.709745 0.000000 -0.004894 -0.234237 -0.332967
60358.126400463 2024-02-18T03:02:01+00:00 0.000565 -0.801711 5.379084 0.612433 0.000000 -0.004927 -0.234216 -0.332967
60358.127094908 2024-02-18T03:03:01+00:00 0.000641 -0.802123 5.387220 0.636564 0.000000 -0.004906 -0.234216 -0.332976
60358.127800926 2024-02-18T03:04:02+00:00 0.000708 -0.802173 5.381052 0.644080 0.000000 -0.004940 -0.234263 -0.333013
60358.128495371 2024-02-18T03:05:02+00:00 0.000606 -0.802090 5.388216 0.684313 0.000000 -0.004965 -0.234233 -0.333016
60358.129178241 2024-02-18T03:06:01+00:00 0.000550 -0.801833 5.380743 0.581145 0.000000 -0.004915 -0.234252 -0.333003
60358.129872685 2024-02-18T03:07:01+00:00 0.000575 -0.801754 5.380780 0.590022 0.000000 -0.004980 -0.234279 -0.333032
60358.130578704 2024-02-18T03:08:02+00:00 0.000639 -0.802072 5.385516 0.612642 0.000000 -0.004985 -0.234275 -0.333022
60358.131273148 2024-02-18T03:09:02+00:00 0.000577 -0.801831 5.383914 0.605437 0.000000 -0.004926 -0.234293 -0.333041
60358.131956019 2024-02-18T03:10:01+00:00 0.000609 -0.802051 5.388788 0.654061 0.000000 -0.004964 -0.234326 -0.333028
60358.132650463 2024-02-18T03:11:01+00:00 0.000763 -0.802209 5.386887 0.755359 0.000000 -0.004945 -0.234332 -0.333055
60358.133344907 2024-02-18T03:12:01+00:00 0.000627 -0.801907 5.383439 0.529097 0.000000 -0.004924 -0.234366 -0.333059
60358.134039352 2024-02-18T03:13:01+00:00 0.000592 -0.801509 5.380187 0.498223 0.000000 -0.004917 -0.234350 -0.333049
60358.134733796 2024-02-18T03:14:01+00:00 0.000526 -0.801758 5.380589 0.605394 0.000000 -0.004918 -0.234413 -0.333056
60358.135439815 2024-02-18T03:15:02+00:00 0.000627 -0.802030 5.388471 0.576672 0.000000 -0.004923 -0.234377 -0.333078
60358.136122685 2024-02-18T03:16:01+00:00 0.000553 -0.802022 5.384643 0.591687 0.000000 -0.004890 -0.234436 -0.333081
60358.136817130 2024-02-18T03:17:01+00:00 0.000714 -0.802224 5.386446 0.551294 0.000000 -0.004930 -0.234416 -0.333089
60358.137511574 2024-02-18T03:18:01+00:00 0.000695 -0.802268 5.384057 0.670931 0.000000 -0.004860 -0.234430 -0.333089
60358.138206019 2024-02-18T03:19:01+00:00 0.000741 -0.802493 5.381663 0.740336 0.000000 -0.004963 -0.234413 -0.333094
60358.138912037 2024-02-18T03:20:02+00:00 0.000665 -0.802215 5.385365 0.612582 0.000000 -0.004917 -0.234451 -0.333121
60358.139594907 2024-02-18T03:21:01+00:00 0.000748 -0.802218 5.381746 0.664073 0.000000 -0.004935 -0.234465 -0.333126
60358.140289352 2024-02-18T03:22:01+00:00 0.000652 -0.802306 5.387651 0.625322 0.000000 -0.004964 -0.234473 -0.333102
