% this file: /home/mikes/Desktop/gpib-test/tdata/T_60149.txt
% start    1690156800 2023-07-24 00:00:00 60149.0
% end      1690243200 2023-07-25 00:00:00 60150.0
% interval(s)  300
% number of rows  288
% MJD T1f T2f T3f T4f T1c T2c T3c T4c
60149.000000	31.9974	32.0411	32.0602	32.0062	20.2913	22.3305	32.3565	32.0001
60149.003472	31.9974	32.0411	32.0602	32.0062	20.2913	22.3305	32.3565	32.0001
60149.006944	31.9969	32.0410	32.0602	32.0061	20.2852	22.3152	32.3568	32.0004
60149.010417	31.9969	32.0409	32.0606	32.0061	20.2882	22.3339	32.3564	31.9997
60149.013889	31.9971	32.0408	32.0607	32.0065	20.2893	22.3543	32.3560	31.9995
60149.017361	31.9970	32.0408	32.0605	32.0067	20.2880	22.3636	32.3558	31.9999
60149.020833	31.9963	32.0406	32.0602	32.0061	20.2907	22.3476	32.3560	31.9996
60149.024306	31.9963	32.0406	32.0602	32.0061	20.2907	22.3476	32.3560	31.9996
60149.027778	31.9965	32.0407	32.0607	32.0067	20.2887	22.3197	32.3579	31.9993
60149.031250	31.9965	32.0406	32.0604	32.0068	20.2824	22.3191	32.3570	31.9995
60149.034722	31.9966	32.0408	32.0601	32.0064	20.2865	22.3173	32.3561	31.9995
60149.038194	31.9966	32.0410	32.0602	32.0060	20.2956	22.3144	32.3560	31.9994
60149.041667	31.9965	32.0409	32.0604	32.0063	20.2956	22.3319	32.3559	31.9999
60149.045139	31.9965	32.0409	32.0604	32.0063	20.2956	22.3319	32.3559	31.9999
60149.048611	31.9965	32.0405	32.0599	32.0059	20.2906	22.3553	32.3554	31.9999
60149.052083	31.9966	32.0409	32.0601	32.0063	20.2931	22.3366	32.3562	31.9996
60149.055556	31.9965	32.0410	32.0602	32.0065	20.2919	22.3402	32.3559	31.9995
60149.059028	31.9965	32.0408	32.0601	32.0064	20.2880	22.3579	32.3549	31.9994
60149.062500	31.9964	32.0409	32.0600	32.0062	20.2917	22.3361	32.3555	31.9991
60149.065972	31.9964	32.0409	32.0600	32.0062	20.2917	22.3361	32.3555	31.9991
60149.069444	31.9964	32.0415	32.0603	32.0059	20.2963	22.3473	32.3562	31.9984
60149.072917	31.9963	32.0412	32.0599	32.0064	20.2923	22.3421	32.3563	31.9993
60149.076389	31.9964	32.0412	32.0596	32.0065	20.2894	22.3231	32.3560	31.9996
60149.079861	31.9966	32.0415	32.0597	32.0062	20.2909	22.3044	32.3558	31.9992
60149.083333	31.9965	32.0414	32.0599	32.0059	20.2881	22.3296	32.3562	31.9988
60149.086806	31.9965	32.0414	32.0599	32.0059	20.2881	22.3296	32.3562	31.9988
60149.090278	31.9965	32.0416	32.0597	32.0063	20.2875	22.3485	32.3549	31.9994
60149.093750	31.9968	32.0417	32.0596	32.0061	20.2870	22.3397	32.3548	31.9992
60149.097222	31.9970	32.0417	32.0595	32.0058	20.2844	22.3298	32.3547	31.9995
60149.100694	31.9969	32.0416	32.0595	32.0058	20.2826	22.3189	32.3547	32.0000
60149.104167	31.9968	32.0420	32.0598	32.0061	20.2864	22.3197	32.3549	31.9990
60149.107639	31.9968	32.0420	32.0598	32.0061	20.2864	22.3197	32.3549	31.9990
60149.111111	31.9970	32.0419	32.0595	32.0059	20.2882	22.3427	32.3555	31.9986
60149.114583	31.9969	32.0418	32.0596	32.0059	20.2894	22.3243	32.3549	31.9989
60149.118056	31.9971	32.0428	32.0598	32.0062	20.2898	22.3134	32.3549	31.9990
60149.121528	31.9977	32.0443	32.0599	32.0065	20.2879	22.3251	32.3554	31.9988
60149.125000	31.9986	32.0450	32.0597	32.0062	20.2840	22.3240	32.3549	31.9985
60149.128472	31.9986	32.0450	32.0597	32.0062	20.2840	22.3240	32.3549	31.9985
60149.131944	31.9989	32.0448	32.0590	32.0058	20.2854	22.3107	32.3541	31.9986
60149.135417	31.9991	32.0453	32.0595	32.0061	20.2865	22.3399	32.3553	31.9988
60149.138889	31.9995	32.0461	32.0600	32.0064	20.2903	22.3561	32.3552	31.9989
60149.142361	32.0001	32.0467	32.0601	32.0065	20.2934	22.3510	32.3539	31.9988
60149.145833	32.0004	32.0465	32.0598	32.0060	20.2884	22.3362	32.3544	31.9985
60149.149306	32.0004	32.0465	32.0598	32.0060	20.2884	22.3362	32.3544	31.9985
60149.152778	32.0007	32.0464	32.0599	32.0060	20.2831	22.3433	32.3546	31.9991
60149.156250	32.0012	32.0466	32.0599	32.0061	20.2828	22.3542	32.3540	31.9989
60149.159722	32.0013	32.0467	32.0596	32.0063	20.2848	22.3461	32.3538	31.9988
60149.163194	32.0010	32.0468	32.0594	32.0063	20.2894	22.3229	32.3542	31.9987
60149.166667	32.0012	32.0473	32.0596	32.0062	20.2942	22.3412	32.3548	31.9991
60149.170139	32.0012	32.0473	32.0596	32.0062	20.2942	22.3412	32.3548	31.9991
60149.173611	32.0018	32.0470	32.0600	32.0062	20.2899	22.3595	32.3545	31.9993
60149.177083	32.0015	32.0469	32.0596	32.0062	20.2957	22.3526	32.3553	31.9993
60149.180556	32.0013	32.0471	32.0599	32.0061	20.2967	22.3360	32.3555	31.9993
60149.184028	32.0016	32.0474	32.0605	32.0062	20.2923	22.3172	32.3551	31.9994
60149.187500	32.0019	32.0474	32.0601	32.0062	20.2939	22.3248	32.3548	31.9995
60149.190972	32.0019	32.0474	32.0601	32.0062	20.2939	22.3248	32.3548	31.9995
60149.194444	32.0020	32.0473	32.0600	32.0060	20.2903	22.3243	32.3553	31.9989
60149.197917	32.0021	32.0475	32.0604	32.0062	20.2851	22.3398	32.3548	31.9991
60149.201389	32.0022	32.0476	32.0606	32.0066	20.2840	22.3673	32.3547	31.9991
60149.204861	32.0023	32.0475	32.0604	32.0068	20.2862	22.3889	32.3551	31.9989
60149.208333	32.0020	32.0471	32.0598	32.0061	20.2859	22.3506	32.3546	31.9995
60149.211806	32.0020	32.0471	32.0598	32.0061	20.2859	22.3506	32.3546	31.9995
60149.215278	32.0019	32.0470	32.0600	32.0061	20.2786	22.3588	32.3547	31.9998
60149.218750	32.0020	32.0473	32.0598	32.0060	20.2836	22.3517	32.3549	31.9993
60149.222222	32.0022	32.0475	32.0600	32.0060	20.2919	22.3547	32.3550	31.9993
60149.225694	32.0024	32.0475	32.0603	32.0060	20.2947	22.3712	32.3549	31.9996
60149.229167	32.0023	32.0473	32.0597	32.0060	20.2867	22.3457	32.3548	31.9995
60149.232639	32.0023	32.0473	32.0597	32.0060	20.2867	22.3457	32.3548	31.9995
60149.236111	32.0027	32.0481	32.0602	32.0063	20.2890	22.3556	32.3564	32.0003
60149.239583	32.0030	32.0481	32.0602	32.0067	20.2851	22.3468	32.3553	32.0002
60149.243056	32.0027	32.0478	32.0603	32.0064	20.2834	22.3333	32.3546	31.9998
60149.246528	32.0019	32.0474	32.0602	32.0056	20.2844	22.3291	32.3551	31.9996
60149.250000	32.0022	32.0472	32.0601	32.0058	20.2902	22.3473	32.3554	31.9997
60149.253472	32.0022	32.0472	32.0601	32.0058	20.2902	22.3473	32.3554	31.9997
60149.256944	32.0028	32.0479	32.0606	32.0063	20.2965	22.3476	32.3549	32.0002
60149.260417	32.0025	32.0478	32.0603	32.0061	20.2925	22.3417	32.3557	32.0000
60149.263889	32.0023	32.0477	32.0603	32.0060	20.2893	22.3338	32.3557	32.0001
60149.267361	32.0023	32.0477	32.0607	32.0061	20.2892	22.3283	32.3550	32.0004
60149.270833	32.0026	32.0475	32.0601	32.0064	20.2938	22.3401	32.3553	32.0002
60149.274306	32.0026	32.0475	32.0601	32.0064	20.2938	22.3401	32.3553	32.0002
60149.277778	32.0025	32.0477	32.0601	32.0062	20.2900	22.3440	32.3567	32.0005
60149.281250	32.0025	32.0478	32.0601	32.0061	20.2918	22.3555	32.3566	32.0009
60149.284722	32.0027	32.0475	32.0600	32.0058	20.2925	22.3464	32.3565	32.0009
60149.288194	32.0027	32.0470	32.0599	32.0056	20.2893	22.3190	32.3570	32.0004
60149.291667	32.0024	32.0473	32.0603	32.0063	20.2874	22.3198	32.3568	32.0002
60149.295139	32.0024	32.0473	32.0603	32.0063	20.2874	22.3198	32.3568	32.0002
60149.298611	32.0023	32.0473	32.0604	32.0057	20.2930	22.3455	32.3564	32.0007
60149.302083	32.0021	32.0470	32.0600	32.0053	20.2863	22.3484	32.3564	32.0008
60149.305556	32.0022	32.0470	32.0600	32.0055	20.2845	22.3488	32.3567	32.0009
60149.309028	32.0025	32.0473	32.0604	32.0059	20.2901	22.3438	32.3570	32.0011
60149.312500	32.0027	32.0481	32.0606	32.0063	20.2911	22.3471	32.3574	32.0008
60149.315972	32.0027	32.0481	32.0606	32.0063	20.2911	22.3471	32.3574	32.0008
60149.319444	32.0022	32.0472	32.0608	32.0059	20.2943	22.3428	32.3569	32.0006
60149.322917	32.0023	32.0474	32.0606	32.0063	20.2908	22.3234	32.3568	32.0010
60149.326389	32.0024	32.0475	32.0603	32.0063	20.2873	22.3367	32.3574	32.0011
60149.329861	32.0024	32.0471	32.0600	32.0060	20.2896	22.3662	32.3583	32.0009
60149.333333	32.0024	32.0473	32.0604	32.0067	20.2924	22.3500	32.3580	32.0011
60149.336806	32.0024	32.0473	32.0604	32.0067	20.2924	22.3500	32.3580	32.0011
60149.340278	32.0023	32.0473	32.0606	32.0061	20.3005	22.3266	32.3575	32.0014
60149.343750	32.0022	32.0473	32.0606	32.0063	20.2961	22.3044	32.3581	32.0009
60149.347222	32.0023	32.0472	32.0605	32.0066	20.2934	22.3053	32.3585	32.0010
60149.350694	32.0024	32.0467	32.0605	32.0068	20.2956	22.3237	32.3581	32.0016
60149.354167	32.0013	32.0447	32.0607	32.0065	20.2899	22.3464	32.3575	32.0020
60149.357639	32.0013	32.0447	32.0607	32.0065	20.2899	22.3464	32.3575	32.0020
60149.361111	32.0001	32.0435	32.0605	32.0061	20.2929	22.3430	32.3587	32.0013
60149.364583	31.9997	32.0429	32.0604	32.0060	20.3025	22.3489	32.3580	32.0020
60149.368056	31.9993	32.0424	32.0604	32.0058	20.3024	22.3528	32.3575	32.0023
60149.371528	31.9989	32.0422	32.0606	32.0057	20.2961	22.3443	32.3577	32.0021
60149.375000	31.9986	32.0424	32.0606	32.0062	20.2987	22.3427	32.3586	32.0020
60149.378472	31.9986	32.0424	32.0606	32.0062	20.2987	22.3427	32.3586	32.0020
60149.381944	31.9981	32.0423	32.0605	32.0066	20.2924	22.3142	32.3589	32.0024
60149.385417	31.9981	32.0423	32.0606	32.0064	20.2879	22.3262	32.3584	32.0021
60149.388889	31.9984	32.0422	32.0608	32.0064	20.2880	22.3259	32.3578	32.0021
60149.392361	31.9984	32.0420	32.0608	32.0067	20.2917	22.3184	32.3579	32.0025
60149.395833	31.9981	32.0418	32.0603	32.0067	20.2908	22.3701	32.3597	32.0025
60149.399306	31.9981	32.0418	32.0603	32.0067	20.2908	22.3701	32.3597	32.0025
60149.402778	31.9975	32.0420	32.0604	32.0064	20.2915	22.3720	32.3596	32.0022
60149.406250	31.9974	32.0418	32.0605	32.0062	20.2970	22.3293	32.3594	32.0024
60149.409722	31.9973	32.0415	32.0604	32.0064	20.3007	22.3238	32.3592	32.0021
60149.413194	31.9974	32.0415	32.0603	32.0067	20.3021	22.3395	32.3590	32.0014
60149.416667	31.9977	32.0415	32.0606	32.0063	20.3022	22.2978	32.3589	32.0000
60149.420139	31.9977	32.0415	32.0606	32.0063	20.3022	22.2978	32.3589	32.0000
60149.423611	31.9979	32.0408	32.0603	32.0067	20.2893	22.2996	32.3572	31.9983
60149.427083	31.9974	32.0405	32.0603	32.0065	20.2878	22.3117	32.3564	31.9945
60149.430556	31.9971	32.0408	32.0606	32.0064	20.2928	22.3118	32.3548	31.9924
60149.434028	31.9970	32.0412	32.0610	32.0065	20.2951	22.3131	32.3531	31.9926
60149.437500	31.9960	32.0402	32.0604	32.0066	20.2829	22.3531	32.3532	31.9926
60149.440972	31.9960	32.0402	32.0604	32.0066	20.2829	22.3531	32.3532	31.9926
60149.444444	31.9961	32.0403	32.0606	32.0064	20.2868	22.3650	32.3510	31.9944
60149.447917	31.9959	32.0402	32.0604	32.0061	20.2876	22.3423	32.3496	31.9945
60149.451389	31.9956	32.0397	32.0601	32.0063	20.2906	22.3318	32.3494	31.9937
60149.454861	31.9954	32.0391	32.0598	32.0066	20.2927	22.3338	32.3495	31.9926
60149.458333	31.9945	32.0387	32.0597	32.0062	20.2850	22.3029	32.3477	31.9916
60149.461806	31.9945	32.0387	32.0597	32.0062	20.2850	22.3029	32.3477	31.9916
60149.465278	31.9950	32.0393	32.0603	32.0060	20.2824	22.3343	32.3451	31.9914
60149.468750	31.9949	32.0389	32.0600	32.0060	20.2843	22.3408	32.3446	31.9907
60149.472222	31.9947	32.0387	32.0599	32.0060	20.2865	22.3444	32.3445	31.9905
60149.475694	31.9946	32.0386	32.0600	32.0060	20.2858	22.3402	32.3442	31.9908
60149.479167	31.9945	32.0381	32.0600	32.0062	20.2843	22.3098	32.3437	31.9907
60149.482639	31.9945	32.0381	32.0600	32.0062	20.2843	22.3098	32.3437	31.9907
60149.486111	31.9951	32.0402	32.0602	32.0064	20.2899	22.3017	32.3432	31.9901
60149.489583	31.9953	32.0408	32.0595	32.0061	20.2848	22.3026	32.3421	31.9903
60149.493056	31.9957	32.0409	32.0594	32.0062	20.2835	22.3195	32.3414	31.9901
60149.496528	31.9961	32.0408	32.0599	32.0063	20.2885	22.3271	32.3408	31.9894
60149.500000	31.9957	32.0410	32.0601	32.0063	20.2881	22.2884	32.3394	31.9890
60149.503472	31.9957	32.0410	32.0601	32.0063	20.2881	22.2884	32.3394	31.9890
60149.506944	31.9966	32.0412	32.0597	32.0062	20.2899	22.2968	32.3380	31.9882
60149.510417	31.9963	32.0412	32.0598	32.0061	20.2848	22.2922	32.3387	31.9881
60149.513889	31.9966	32.0414	32.0597	32.0060	20.2836	22.2983	32.3388	31.9885
60149.517361	31.9972	32.0415	32.0595	32.0058	20.2886	22.3105	32.3379	31.9888
60149.520833	31.9966	32.0411	32.0596	32.0058	20.2865	22.3291	32.3364	31.9887
60149.524306	31.9966	32.0411	32.0596	32.0058	20.2865	22.3291	32.3364	31.9887
60149.527778	31.9966	32.0417	32.0594	32.0060	20.2847	22.3315	32.3359	31.9884
60149.531250	31.9966	32.0421	32.0600	32.0067	20.2847	22.3051	32.3352	31.9877
60149.534722	31.9966	32.0420	32.0600	32.0067	20.2851	22.2865	32.3350	31.9878
60149.538194	31.9966	32.0418	32.0598	32.0063	20.2862	22.2935	32.3352	31.9884
60149.541667	31.9968	32.0425	32.0602	32.0065	20.2832	22.3278	32.3338	31.9887
60149.545139	31.9968	32.0425	32.0602	32.0065	20.2832	22.3278	32.3338	31.9887
60149.548611	31.9966	32.0422	32.0596	32.0062	20.2899	22.3112	32.3334	31.9890
60149.552083	31.9965	32.0420	32.0593	32.0061	20.2804	22.2989	32.3330	31.9886
60149.555556	31.9967	32.0420	32.0593	32.0063	20.2763	22.3007	32.3326	31.9886
60149.559028	31.9970	32.0421	32.0595	32.0066	20.2835	22.3080	32.3324	31.9892
60149.562500	31.9973	32.0424	32.0596	32.0065	20.2889	22.3080	32.3317	31.9893
60149.565972	31.9973	32.0424	32.0596	32.0065	20.2889	22.3080	32.3317	31.9893
60149.569444	31.9975	32.0430	32.0602	32.0064	20.2860	22.3591	32.3316	31.9889
60149.572917	31.9971	32.0428	32.0596	32.0061	20.2843	22.3389	32.3311	31.9893
60149.576389	31.9969	32.0426	32.0591	32.0060	20.2836	22.3319	32.3313	31.9894
60149.579861	31.9970	32.0427	32.0591	32.0061	20.2841	22.3392	32.3320	31.9893
60149.583333	31.9972	32.0426	32.0594	32.0061	20.2803	22.3136	32.3311	31.9895
60149.586806	31.9972	32.0426	32.0594	32.0061	20.2803	22.3136	32.3311	31.9895
60149.590278	31.9971	32.0425	32.0594	32.0060	20.2871	22.3099	32.3297	31.9903
60149.593750	31.9975	32.0428	32.0593	32.0062	20.2918	22.3363	32.3308	31.9903
60149.597222	31.9981	32.0433	32.0596	32.0065	20.2909	22.3440	32.3311	31.9899
60149.600694	31.9981	32.0436	32.0598	32.0067	20.2881	22.3331	32.3303	31.9898
60149.604167	31.9977	32.0432	32.0591	32.0060	20.2874	22.3323	32.3301	31.9910
60149.607639	31.9977	32.0432	32.0591	32.0060	20.2874	22.3323	32.3301	31.9910
60149.611111	31.9975	32.0434	32.0594	32.0061	20.2885	22.3520	32.3314	31.9909
60149.614583	31.9978	32.0434	32.0593	32.0061	20.2857	22.3510	32.3307	31.9909
60149.618056	31.9984	32.0438	32.0594	32.0064	20.2813	22.3273	32.3305	31.9909
60149.621528	31.9988	32.0444	32.0596	32.0066	20.2793	22.3023	32.3311	31.9911
60149.625000	31.9984	32.0438	32.0593	32.0060	20.2862	22.2979	32.3309	31.9917
60149.628472	31.9984	32.0438	32.0593	32.0060	20.2862	22.2979	32.3309	31.9917
60149.631944	31.9986	32.0444	32.0594	32.0062	20.2870	22.2938	32.3299	31.9919
60149.635417	31.9983	32.0437	32.0590	32.0057	20.2828	22.3084	32.3308	31.9919
60149.638889	31.9981	32.0437	32.0591	32.0055	20.2830	22.3259	32.3311	31.9922
60149.642361	31.9985	32.0447	32.0596	32.0059	20.2857	22.3338	32.3303	31.9926
60149.645833	31.9994	32.0451	32.0591	32.0060	20.2863	22.3174	32.3294	31.9929
60149.649306	31.9994	32.0451	32.0591	32.0060	20.2863	22.3174	32.3294	31.9929
60149.652778	31.9995	32.0453	32.0593	32.0063	20.2829	22.2793	32.3306	31.9931
60149.656250	31.9994	32.0452	32.0591	32.0065	20.2835	22.2933	32.3306	31.9932
60149.659722	31.9996	32.0452	32.0589	32.0065	20.2824	22.3158	32.3303	31.9932
60149.663194	31.9998	32.0454	32.0591	32.0063	20.2783	22.3328	32.3301	31.9931
60149.666667	31.9997	32.0454	32.0596	32.0061	20.2809	22.3309	32.3299	31.9940
60149.670139	31.9997	32.0454	32.0596	32.0061	20.2809	22.3309	32.3299	31.9940
60149.673611	31.9998	32.0456	32.0594	32.0061	20.2764	22.2803	32.3297	31.9947
60149.677083	32.0000	32.0460	32.0594	32.0060	20.2780	22.3360	32.3298	31.9940
60149.680556	32.0000	32.0462	32.0593	32.0058	20.2788	22.3460	32.3301	31.9940
60149.684028	32.0002	32.0462	32.0592	32.0060	20.2781	22.3134	32.3302	31.9947
60149.687500	32.0007	32.0466	32.0596	32.0065	20.2845	22.3222	32.3299	31.9949
60149.690972	32.0007	32.0466	32.0596	32.0065	20.2845	22.3222	32.3299	31.9949
60149.694444	32.0006	32.0463	32.0591	32.0056	20.2893	22.3221	32.3303	31.9951
60149.697917	32.0005	32.0462	32.0593	32.0061	20.2860	22.3254	32.3308	31.9958
60149.701389	32.0009	32.0465	32.0597	32.0067	20.2839	22.3154	32.3312	31.9957
60149.704861	32.0014	32.0468	32.0599	32.0069	20.2856	22.3004	32.3312	31.9951
60149.708333	32.0010	32.0464	32.0595	32.0057	20.2893	22.2995	32.3317	31.9959
60149.711806	32.0010	32.0464	32.0595	32.0057	20.2893	22.2995	32.3317	31.9959
60149.715278	32.0010	32.0467	32.0590	32.0057	20.2849	22.3202	32.3320	31.9963
60149.718750	32.0010	32.0467	32.0593	32.0057	20.2807	22.3108	32.3323	31.9963
60149.722222	32.0013	32.0471	32.0596	32.0059	20.2788	22.3151	32.3320	31.9966
60149.725694	32.0015	32.0473	32.0596	32.0062	20.2802	22.3277	32.3312	31.9968
60149.729167	32.0013	32.0466	32.0593	32.0059	20.2856	22.3086	32.3311	31.9966
60149.732639	32.0013	32.0466	32.0593	32.0059	20.2856	22.3086	32.3311	31.9966
60149.736111	32.0016	32.0471	32.0591	32.0052	20.2763	22.3029	32.3315	31.9969
60149.739583	32.0015	32.0472	32.0592	32.0055	20.2758	22.2996	32.3305	31.9974
60149.743056	32.0013	32.0473	32.0591	32.0056	20.2769	22.2970	32.3304	31.9972
60149.746528	32.0013	32.0472	32.0590	32.0054	20.2794	22.3011	32.3313	31.9967
60149.750000	32.0020	32.0473	32.0594	32.0059	20.2887	22.3209	32.3322	31.9973
60149.753472	32.0020	32.0473	32.0594	32.0059	20.2887	22.3209	32.3322	31.9973
60149.756944	32.0019	32.0473	32.0595	32.0059	20.2837	22.3217	32.3314	31.9971
60149.760417	32.0019	32.0473	32.0597	32.0061	20.2828	22.3097	32.3330	31.9973
60149.763889	32.0021	32.0472	32.0598	32.0059	20.2852	22.3310	32.3333	31.9977
60149.767361	32.0021	32.0472	32.0596	32.0052	20.2872	22.3606	32.3326	31.9980
60149.770833	32.0019	32.0475	32.0595	32.0055	20.2846	22.3153	32.3336	31.9977
60149.774306	32.0019	32.0475	32.0595	32.0055	20.2846	22.3153	32.3336	31.9977
60149.777778	32.0012	32.0467	32.0588	32.0057	20.2867	22.3328	32.3330	31.9976
60149.781250	32.0015	32.0471	32.0592	32.0056	20.2831	22.3386	32.3323	31.9982
60149.784722	32.0022	32.0477	32.0598	32.0061	20.2814	22.3260	32.3323	31.9980
60149.788194	32.0025	32.0479	32.0599	32.0065	20.2845	22.3096	32.3328	31.9974
60149.791667	32.0021	32.0475	32.0593	32.0060	20.2888	22.3064	32.3329	31.9982
60149.795139	32.0021	32.0475	32.0593	32.0060	20.2888	22.3064	32.3329	31.9982
60149.798611	32.0022	32.0475	32.0596	32.0056	20.2798	22.2939	32.3325	31.9982
60149.802083	32.0021	32.0473	32.0596	32.0055	20.2789	22.2916	32.3330	31.9980
60149.805556	32.0019	32.0474	32.0597	32.0058	20.2770	22.2857	32.3335	31.9983
60149.809028	32.0021	32.0478	32.0599	32.0063	20.2755	22.2891	32.3331	31.9987
60149.812500	32.0022	32.0478	32.0603	32.0064	20.2833	22.3036	32.3323	31.9981
60149.815972	32.0022	32.0478	32.0603	32.0064	20.2833	22.3036	32.3323	31.9981
60149.819444	32.0018	32.0474	32.0596	32.0056	20.2760	22.3230	32.3340	31.9982
60149.822917	32.0018	32.0472	32.0594	32.0059	20.2729	22.3312	32.3332	31.9985
60149.826389	32.0019	32.0470	32.0594	32.0059	20.2733	22.3372	32.3327	31.9986
60149.829861	32.0020	32.0470	32.0595	32.0057	20.2767	22.3418	32.3327	31.9986
60149.833333	32.0025	32.0478	32.0602	32.0061	20.2807	22.3185	32.3326	31.9986
60149.836806	32.0025	32.0478	32.0602	32.0061	20.2807	22.3185	32.3326	31.9986
60149.840278	32.0019	32.0472	32.0601	32.0059	20.2741	22.3334	32.3316	31.9990
60149.843750	32.0020	32.0472	32.0601	32.0063	20.2699	22.3564	32.3322	31.9986
60149.847222	32.0020	32.0471	32.0600	32.0062	20.2724	22.3380	32.3326	31.9982
60149.850694	32.0017	32.0468	32.0596	32.0057	20.2781	22.3106	32.3320	31.9983
60149.854167	32.0019	32.0465	32.0592	32.0056	20.2736	22.3247	32.3318	31.9987
60149.857639	32.0019	32.0465	32.0592	32.0056	20.2736	22.3247	32.3318	31.9987
60149.861111	32.0019	32.0466	32.0603	32.0063	20.2779	22.3356	32.3322	31.9987
60149.864583	32.0015	32.0463	32.0599	32.0061	20.2773	22.3133	32.3323	31.9990
60149.868056	32.0014	32.0463	32.0596	32.0059	20.2767	22.3060	32.3324	31.9988
60149.871528	32.0016	32.0467	32.0598	32.0060	20.2765	22.3223	32.3323	31.9984
60149.875000	32.0013	32.0468	32.0595	32.0062	20.2764	22.3048	32.3327	31.9986
60149.878472	32.0013	32.0468	32.0595	32.0062	20.2764	22.3048	32.3327	31.9986
60149.881944	32.0016	32.0466	32.0604	32.0059	20.2799	22.3019	32.3326	31.9990
60149.885417	32.0014	32.0463	32.0601	32.0059	20.2804	22.2995	32.3327	31.9988
60149.888889	32.0012	32.0462	32.0597	32.0060	20.2781	22.3074	32.3330	31.9990
60149.892361	32.0011	32.0464	32.0596	32.0061	20.2772	22.3152	32.3331	31.9994
60149.895833	32.0013	32.0467	32.0597	32.0059	20.2756	22.3167	32.3325	31.9991
60149.899306	32.0013	32.0467	32.0597	32.0059	20.2756	22.3167	32.3325	31.9991
60149.902778	32.0016	32.0471	32.0603	32.0063	20.2742	22.3529	32.3330	31.9991
60149.906250	32.0014	32.0469	32.0598	32.0058	20.2758	22.3091	32.3319	31.9992
60149.909722	32.0015	32.0469	32.0599	32.0056	20.2765	22.3133	32.3320	31.9988
60149.913194	32.0016	32.0469	32.0603	32.0057	20.2803	22.3514	32.3332	31.9984
60149.916667	32.0011	32.0462	32.0596	32.0055	20.2858	22.3191	32.3324	31.9989
60149.920139	32.0011	32.0462	32.0596	32.0055	20.2858	22.3191	32.3324	31.9989
60149.923611	32.0015	32.0469	32.0602	32.0059	20.2797	22.2993	32.3313	31.9991
60149.927083	32.0015	32.0462	32.0600	32.0060	20.2796	22.3239	32.3322	31.9990
60149.930556	32.0010	32.0458	32.0599	32.0059	20.2767	22.3435	32.3327	31.9992
60149.934028	32.0005	32.0459	32.0600	32.0058	20.2736	22.3275	32.3324	31.9993
60149.937500	32.0010	32.0459	32.0601	32.0058	20.2753	22.2720	32.3319	31.9984
60149.940972	32.0010	32.0459	32.0601	32.0058	20.2753	22.2720	32.3319	31.9984
60149.944444	32.0008	32.0461	32.0602	32.0063	20.2657	22.3108	32.3322	31.9985
60149.947917	32.0007	32.0462	32.0599	32.0062	20.2689	22.3356	32.3313	31.9991
60149.951389	32.0011	32.0463	32.0598	32.0060	20.2698	22.3205	32.3314	31.9991
60149.954861	32.0016	32.0463	32.0600	32.0059	20.2707	22.2963	32.3322	31.9988
60149.958333	32.0012	32.0460	32.0602	32.0057	20.2807	22.3335	32.3313	31.9991
60149.961806	32.0012	32.0460	32.0602	32.0057	20.2807	22.3335	32.3313	31.9991
60149.965278	32.0012	32.0459	32.0601	32.0061	20.2772	22.2766	32.3322	31.9994
60149.968750	32.0013	32.0457	32.0604	32.0063	20.2745	22.2776	32.3315	31.9989
60149.972222	32.0011	32.0458	32.0603	32.0063	20.2753	22.2997	32.3307	31.9988
60149.975694	32.0007	32.0460	32.0600	32.0061	20.2779	22.3273	32.3307	31.9990
60149.979167	32.0005	32.0454	32.0602	32.0059	20.2743	22.3397	32.3315	31.9988
60149.982639	32.0005	32.0454	32.0602	32.0059	20.2743	22.3397	32.3315	31.9988
60149.986111	32.0009	32.0458	32.0608	32.0064	20.2741	22.2999	32.3325	31.9987
60149.989583	32.0004	32.0456	32.0603	32.0060	20.2734	22.2882	32.3317	31.9992
60149.993056	32.0005	32.0455	32.0602	32.0060	20.2730	22.2774	32.3312	31.9990
60149.996528	32.0009	32.0454	32.0605	32.0063	20.2724	22.2763	32.3313	31.9983
% end of file.