% this file: /home/mikes/Desktop/gpib-test/tdata/T_58752.txt
% start    1569456000 2019-09-26 00:00:00 58752.0
% end      1569542400 2019-09-27 00:00:00 58753.0
% interval(s)  300
% number of rows  288
% MJD T1f T2f T3f T4f T1c T2c T3c T4c
58752.000000	31.9997	32.0551	32.0583	32.0022	22.2877	23.3022	32.0029	31.9983
58752.003472	31.9997	32.0547	32.0582	32.0024	22.2833	23.3115	32.0027	32.0036
58752.006944	31.9999	32.0551	32.0585	32.0025	22.2723	23.3188	32.0020	32.0045
58752.010417	32.0000	32.0545	32.0586	32.0028	22.2701	23.3464	32.0037	32.0028
58752.013889	31.9997	32.0530	32.0585	32.0024	22.2594	23.3235	32.0088	32.0026
58752.017361	31.9998	32.0546	32.0583	32.0022	22.2545	23.3090	32.0025	32.0031
58752.020833	32.0000	32.0546	32.0582	32.0025	22.2649	23.3278	31.9964	32.0063
58752.024306	31.9998	32.0548	32.0585	32.0025	22.2714	23.3257	31.9994	32.0014
58752.027778	31.9997	32.0547	32.0586	32.0023	22.2741	23.3273	31.9973	32.0034
58752.031250	31.9997	32.0548	32.0582	32.0023	22.2847	23.3165	32.0048	32.0024
58752.034722	31.9996	32.0547	32.0578	32.0021	22.2789	23.3185	32.0090	31.9987
58752.038194	31.9999	32.0549	32.0586	32.0020	22.2694	23.3240	32.0090	32.0006
58752.041667	32.0000	32.0546	32.0588	32.0023	22.2657	23.3028	32.0009	32.0023
58752.045139	31.9994	32.0542	32.0583	32.0026	22.2737	23.3339	32.0012	31.9967
58752.048611	31.9990	32.0536	32.0585	32.0028	22.2668	23.3232	32.0001	32.0025
58752.052083	31.9993	32.0533	32.0587	32.0029	22.2815	23.3156	31.9989	32.0000
58752.055556	31.9991	32.0514	32.0585	32.0028	22.2857	23.3032	32.0016	31.9932
58752.059028	31.9991	32.0520	32.0585	32.0029	22.2780	23.3024	31.9999	31.9962
58752.062500	31.9990	32.0525	32.0583	32.0026	22.2802	23.2987	31.9993	31.9936
58752.065972	31.9989	32.0505	32.0577	32.0021	22.2785	23.2942	32.0014	31.9944
58752.069444	31.9991	32.0508	32.0579	32.0020	22.2820	23.3170	31.9977	31.9999
58752.072917	31.9994	32.0520	32.0586	32.0024	22.2811	23.3279	31.9972	32.0048
58752.076389	31.9992	32.0541	32.0584	32.0029	22.2850	23.3253	31.9988	32.0022
58752.079861	31.9993	32.0541	32.0586	32.0029	22.2820	23.3282	31.9969	31.9987
58752.083333	31.9990	32.0542	32.0585	32.0026	22.2730	23.3271	31.9998	32.0016
58752.086806	31.9990	32.0542	32.0581	32.0026	22.2777	23.3205	31.9983	32.0079
58752.090278	31.9993	32.0546	32.0582	32.0028	22.2842	23.3312	31.9980	32.0028
58752.093750	32.0000	32.0545	32.0587	32.0029	22.2885	23.3162	32.0014	32.0007
58752.097222	31.9999	32.0528	32.0586	32.0032	22.2814	23.3373	32.0013	32.0041
58752.100694	31.9999	32.0547	32.0586	32.0027	22.2839	23.3300	32.0011	32.0033
58752.104167	31.9999	32.0551	32.0583	32.0022	22.3009	23.3157	32.0028	31.9983
58752.107639	31.9999	32.0548	32.0580	32.0021	22.2970	23.3114	31.9976	32.0006
58752.111111	31.9998	32.0536	32.0582	32.0022	22.2869	23.3188	31.9962	32.0005
58752.114583	31.9996	32.0524	32.0582	32.0024	22.2781	23.3230	31.9948	32.0006
58752.118056	31.9994	32.0547	32.0580	32.0022	22.2691	23.3235	32.0001	32.0025
58752.121528	31.9993	32.0541	32.0577	32.0022	22.2935	23.3178	32.0033	32.0000
58752.125000	31.9999	32.0534	32.0581	32.0025	22.2953	23.3207	32.0037	32.0015
58752.128472	32.0002	32.0555	32.0581	32.0028	22.2871	23.3534	32.0028	32.0001
58752.131944	32.0003	32.0553	32.0584	32.0026	22.2889	23.3447	31.9998	32.0038
58752.135417	32.0005	32.0555	32.0582	32.0026	22.2762	23.3633	32.0057	32.0045
58752.138889	32.0001	32.0554	32.0580	32.0024	22.2811	23.3508	32.0027	32.0007
58752.142361	32.0001	32.0554	32.0582	32.0024	22.2752	23.3589	32.0013	31.9989
58752.145833	32.0000	32.0553	32.0583	32.0027	22.2813	23.3385	32.0038	31.9967
58752.149306	32.0002	32.0551	32.0577	32.0022	22.2877	23.3310	32.0038	32.0038
58752.152778	32.0003	32.0554	32.0580	32.0022	22.2814	23.3299	32.0015	32.0067
58752.156250	32.0008	32.0561	32.0583	32.0027	22.2986	23.3282	31.9994	32.0027
58752.159722	32.0011	32.0551	32.0589	32.0030	22.2867	23.3336	32.0053	32.0044
58752.163194	32.0009	32.0529	32.0587	32.0028	22.2802	23.3246	32.0054	32.0056
58752.166667	32.0007	32.0528	32.0584	32.0025	22.2826	23.3420	32.0015	31.9998
58752.170139	32.0010	32.0543	32.0588	32.0029	22.2827	23.3243	31.9977	32.0075
58752.173611	32.0011	32.0563	32.0584	32.0026	22.2944	23.3178	31.9983	32.0085
58752.177083	32.0013	32.0557	32.0584	32.0026	22.2914	23.3245	32.0052	31.9994
58752.180556	32.0012	32.0547	32.0586	32.0026	22.2760	23.3203	32.0096	32.0032
58752.184028	32.0011	32.0562	32.0582	32.0023	22.2707	23.3302	32.0063	32.0030
58752.187500	32.0011	32.0561	32.0582	32.0025	22.2771	23.3400	32.0046	31.9993
58752.190972	32.0011	32.0558	32.0587	32.0024	22.2804	23.3352	32.0038	31.9978
58752.194444	32.0007	32.0553	32.0585	32.0025	22.2920	23.3368	31.9974	31.9959
58752.197917	32.0008	32.0555	32.0585	32.0026	22.3010	23.3381	31.9991	31.9979
58752.201389	32.0007	32.0551	32.0584	32.0026	22.2929	23.3351	32.0024	32.0005
58752.204861	32.0004	32.0538	32.0581	32.0026	22.2797	23.3347	31.9987	32.0015
58752.208333	32.0005	32.0536	32.0587	32.0030	22.2811	23.3458	31.9958	32.0016
58752.211806	32.0003	32.0553	32.0585	32.0030	22.2856	23.3489	32.0038	32.0000
58752.215278	32.0002	32.0551	32.0583	32.0028	22.2924	23.3480	32.0033	32.0051
58752.218750	32.0006	32.0554	32.0584	32.0026	22.2855	23.3106	31.9980	32.0004
58752.222222	32.0003	32.0551	32.0586	32.0028	22.2975	23.3448	31.9953	32.0007
58752.225694	32.0001	32.0550	32.0587	32.0027	22.2995	23.3622	32.0007	31.9993
58752.229167	32.0002	32.0551	32.0583	32.0024	22.2841	23.3428	32.0008	32.0017
58752.232639	32.0005	32.0558	32.0582	32.0022	22.2743	23.3361	31.9992	32.0045
58752.236111	32.0008	32.0551	32.0583	32.0027	22.2958	23.3191	31.9976	32.0066
58752.239583	32.0012	32.0532	32.0587	32.0029	22.2836	23.3373	31.9959	32.0045
58752.243056	32.0007	32.0538	32.0588	32.0024	22.2679	23.3381	31.9987	32.0006
58752.246528	32.0006	32.0554	32.0585	32.0022	22.2978	23.3414	31.9964	32.0027
58752.250000	32.0005	32.0553	32.0583	32.0025	22.2941	23.3208	32.0036	32.0019
58752.253472	32.0008	32.0553	32.0587	32.0025	22.2802	23.3390	32.0056	32.0042
58752.256944	32.0009	32.0552	32.0588	32.0024	22.2724	23.3407	32.0077	32.0104
58752.260417	32.0009	32.0560	32.0588	32.0023	22.2941	23.3552	32.0067	32.0096
58752.263889	32.0010	32.0562	32.0587	32.0022	22.2888	23.3771	32.0083	32.0101
58752.267361	32.0009	32.0556	32.0582	32.0019	22.2441	23.3314	32.0015	32.0060
58752.270833	32.0010	32.0554	32.0581	32.0022	22.1996	23.3317	32.0029	32.0139
58752.274306	32.0011	32.0550	32.0586	32.0027	22.1493	23.3100	32.0010	32.0060
58752.277778	32.0008	32.0526	32.0582	32.0026	22.0773	23.2685	31.9844	31.9902
58752.281250	31.9997	32.0520	32.0586	32.0026	21.9943	23.1975	31.9775	31.9836
58752.284722	31.9990	32.0517	32.0587	32.0028	21.9040	23.1534	31.9726	31.9874
58752.288194	31.9984	32.0483	32.0584	32.0027	21.8182	23.1057	31.9599	31.9697
58752.291667	31.9969	32.0469	32.0583	32.0026	21.7697	23.0882	31.9546	31.9642
58752.295139	31.9951	32.0466	32.0587	32.0031	21.7246	23.0361	31.9524	31.9558
58752.298611	31.9934	32.0441	32.0586	32.0026	21.6809	22.9633	31.9444	31.9511
58752.302083	31.9920	32.0407	32.0587	32.0028	21.6478	22.9437	31.9327	31.9555
58752.305556	31.9906	32.0395	32.0584	32.0028	21.6176	22.9225	31.9281	31.9488
58752.309028	31.9895	32.0391	32.0586	32.0031	21.5844	22.8810	31.9300	31.9451
58752.312500	31.9879	32.0356	32.0587	32.0034	21.5703	22.8655	31.9229	31.9445
58752.315972	31.9865	32.0350	32.0582	32.0030	21.5416	22.8792	31.9150	31.9368
58752.319444	31.9851	32.0349	32.0581	32.0025	21.5153	22.8856	31.9152	31.9422
58752.322917	31.9842	32.0334	32.0580	32.0028	21.5041	22.8261	31.9101	31.9448
58752.326389	31.9832	32.0347	32.0580	32.0029	21.4815	22.7956	31.9153	31.9355
58752.329861	31.9824	32.0338	32.0584	32.0028	21.4602	22.7775	31.9065	31.9259
58752.333333	31.9819	32.0334	32.0588	32.0032	21.4447	22.7560	31.9085	31.9279
58752.336806	31.9811	32.0331	32.0584	32.0032	21.4260	22.7244	31.9133	31.9284
58752.340278	31.9802	32.0328	32.0581	32.0031	21.4257	22.6873	31.9036	31.9334
58752.343750	31.9798	32.0328	32.0581	32.0032	21.4085	22.6599	31.9059	31.9393
58752.347222	31.9798	32.0331	32.0581	32.0034	21.3724	22.6600	31.9186	31.9388
58752.350694	31.9793	32.0335	32.0579	32.0032	21.3665	22.6419	31.9170	31.9421
58752.354167	31.9803	32.0342	32.0578	32.0034	21.3642	22.6492	31.9176	31.9357
58752.357639	31.9805	32.0348	32.0579	32.0037	21.3596	22.6345	31.9200	31.9374
58752.361111	31.9805	32.0355	32.0581	32.0035	21.3503	22.6206	31.9266	31.9419
58752.364583	31.9806	32.0357	32.0576	32.0032	21.3338	22.6058	31.9236	31.9408
58752.368056	31.9809	32.0366	32.0570	32.0028	21.3258	22.5993	31.9238	31.9424
58752.371528	31.9817	32.0378	32.0574	32.0030	21.3279	22.5955	31.9257	31.9477
58752.375000	31.9823	32.0389	32.0578	32.0033	21.3358	22.5716	31.9254	31.9477
58752.378472	31.9827	32.0394	32.0576	32.0034	21.3438	22.5667	31.9336	31.9552
58752.381944	31.9835	32.0406	32.0571	32.0032	21.3399	22.5842	31.9369	31.9569
58752.385417	31.9846	32.0422	32.0569	32.0033	21.3385	22.5976	31.9438	31.9573
58752.388889	31.9855	32.0430	32.0564	32.0027	21.3340	22.5893	31.9498	31.9605
58752.392361	31.9863	32.0443	32.0568	32.0029	21.3416	22.5780	31.9463	31.9622
58752.395833	31.9871	32.0454	32.0563	32.0026	21.3534	22.5805	31.9457	31.9649
58752.399306	31.9882	32.0468	32.0564	32.0029	21.3782	22.5797	31.9464	31.9697
58752.402778	31.9894	32.0483	32.0563	32.0028	21.3710	22.5863	31.9562	31.9769
58752.406250	31.9905	32.0501	32.0562	32.0026	21.3776	22.5871	31.9621	31.9739
58752.409722	31.9917	32.0518	32.0562	32.0032	21.3928	22.6039	31.9658	31.9806
58752.413194	31.9927	32.0532	32.0563	32.0034	21.4028	22.6058	31.9659	31.9821
58752.416667	31.9940	32.0542	32.0565	32.0033	21.4213	22.5998	31.9665	31.9828
58752.420139	31.9950	32.0556	32.0563	32.0028	21.4229	22.6068	31.9769	31.9831
58752.423611	31.9964	32.0564	32.0563	32.0027	21.4259	22.6125	31.9823	31.9858
58752.427083	31.9972	32.0576	32.0563	32.0028	21.4330	22.6301	31.9780	31.9886
58752.430556	31.9981	32.0584	32.0558	32.0024	21.4526	22.6572	31.9771	31.9892
58752.434028	31.9992	32.0598	32.0559	32.0024	21.4735	22.6693	31.9861	31.9983
58752.437500	32.0006	32.0614	32.0563	32.0025	21.4656	22.6503	31.9863	31.9995
58752.440972	32.0017	32.0627	32.0563	32.0024	21.4804	22.6675	31.9890	31.9991
58752.444444	32.0027	32.0634	32.0561	32.0027	21.4923	22.6664	31.9940	32.0020
58752.447917	32.0036	32.0647	32.0563	32.0031	21.5024	22.6717	31.9945	32.0006
58752.451389	32.0047	32.0654	32.0561	32.0028	21.5063	22.6833	31.9956	32.0026
58752.454861	32.0057	32.0668	32.0556	32.0026	21.5084	22.6815	31.9955	32.0041
58752.458333	32.0063	32.0676	32.0558	32.0027	21.5103	22.7161	31.9993	32.0077
58752.461806	32.0073	32.0679	32.0559	32.0024	21.5262	22.7094	32.0007	32.0081
58752.465278	32.0084	32.0685	32.0557	32.0022	21.5255	22.7082	32.0042	32.0009
58752.468750	32.0088	32.0692	32.0561	32.0026	21.5160	22.7042	32.0049	32.0055
58752.472222	32.0094	32.0692	32.0560	32.0026	21.5134	22.7035	32.0013	32.0087
58752.475694	32.0097	32.0697	32.0563	32.0025	21.5340	22.7174	32.0047	32.0039
58752.479167	32.0099	32.0696	32.0563	32.0026	21.5333	22.7158	31.9959	32.0025
58752.482639	32.0103	32.0696	32.0567	32.0027	21.5218	22.7115	32.0006	32.0035
58752.486111	32.0107	32.0701	32.0565	32.0023	21.5226	22.7137	32.0066	32.0037
58752.489583	32.0108	32.0701	32.0565	32.0029	21.5318	22.7341	32.0085	32.0065
58752.493056	32.0115	32.0694	32.0566	32.0029	21.5554	22.7243	32.0042	32.0118
58752.496528	32.0117	32.0683	32.0568	32.0025	21.5540	22.7006	32.0043	32.0113
58752.500000	32.0115	32.0700	32.0566	32.0021	21.5531	22.7132	32.0036	32.0049
58752.503472	32.0111	32.0699	32.0564	32.0024	21.5479	22.7298	32.0072	32.0016
58752.506944	32.0115	32.0688	32.0561	32.0021	21.5515	22.7272	32.0111	32.0057
58752.510417	32.0122	32.0684	32.0569	32.0024	21.5498	22.6956	32.0008	32.0108
58752.513889	32.0120	32.0706	32.0573	32.0020	21.5403	22.7067	32.0020	32.0124
58752.517361	32.0122	32.0707	32.0571	32.0022	21.5381	22.7466	32.0062	32.0148
58752.520833	32.0127	32.0706	32.0572	32.0024	21.5401	22.7493	32.0132	32.0113
58752.524306	32.0126	32.0702	32.0575	32.0027	21.5498	22.7405	32.0086	32.0050
58752.527778	32.0119	32.0691	32.0575	32.0027	21.5344	22.7597	32.0031	32.0091
58752.531250	32.0117	32.0686	32.0569	32.0024	21.5475	22.7394	32.0052	32.0056
58752.534722	32.0114	32.0683	32.0572	32.0022	21.5461	22.7288	32.0014	32.0001
58752.538194	32.0114	32.0679	32.0575	32.0023	21.5418	22.7358	32.0024	32.0009
58752.541667	32.0112	32.0679	32.0579	32.0024	21.5362	22.7228	32.0039	32.0022
58752.545139	32.0110	32.0677	32.0578	32.0030	21.5417	22.7196	32.0027	32.0033
58752.548611	32.0109	32.0671	32.0575	32.0025	21.5478	22.7198	32.0053	32.0024
58752.552083	32.0107	32.0668	32.0579	32.0025	21.5370	22.7164	32.0075	32.0042
58752.555556	32.0107	32.0667	32.0581	32.0032	21.5333	22.7290	32.0052	32.0018
58752.559028	32.0099	32.0658	32.0576	32.0026	21.5438	22.7453	32.0073	32.0072
58752.562500	32.0098	32.0656	32.0579	32.0025	21.5329	22.7303	32.0014	32.0108
58752.565972	32.0094	32.0652	32.0580	32.0024	21.5271	22.7225	32.0033	32.0067
58752.569444	32.0093	32.0650	32.0583	32.0024	21.5382	22.7469	32.0039	32.0041
58752.572917	32.0083	32.0637	32.0571	32.0016	21.5369	22.7350	32.0008	32.0062
58752.576389	32.0088	32.0644	32.0575	32.0022	21.5369	22.7179	32.0014	32.0036
58752.579861	32.0088	32.0643	32.0581	32.0025	21.5440	22.7153	32.0014	32.0048
58752.583333	32.0089	32.0633	32.0587	32.0024	21.5328	22.7243	31.9984	32.0051
58752.586806	32.0080	32.0612	32.0580	32.0022	21.4976	22.7098	31.9987	31.9999
58752.590278	32.0074	32.0627	32.0583	32.0027	21.4813	22.6901	31.9971	31.9967
58752.593750	32.0073	32.0616	32.0582	32.0026	21.4673	22.6711	31.9945	31.9953
58752.597222	32.0067	32.0604	32.0586	32.0024	21.4419	22.6447	31.9954	31.9937
58752.600694	32.0065	32.0612	32.0587	32.0022	21.4048	22.6484	31.9978	31.9922
58752.604167	32.0060	32.0603	32.0588	32.0023	21.3749	22.6255	31.9866	31.9878
58752.607639	32.0050	32.0590	32.0588	32.0025	21.3645	22.6115	31.9846	31.9838
58752.611111	32.0044	32.0573	32.0592	32.0027	21.3395	22.5838	31.9883	31.9796
58752.614583	32.0031	32.0551	32.0590	32.0030	21.3114	22.5649	31.9837	31.9801
58752.618056	32.0022	32.0555	32.0589	32.0027	21.3017	22.5381	31.9786	31.9825
58752.621528	32.0011	32.0541	32.0582	32.0025	21.2970	22.5366	31.9694	31.9754
58752.625000	32.0002	32.0530	32.0581	32.0024	21.2784	22.5342	31.9740	31.9741
58752.628472	31.9987	32.0517	32.0581	32.0020	21.2670	22.5090	31.9704	31.9716
58752.631944	31.9979	32.0507	32.0588	32.0021	21.2540	22.5042	31.9657	31.9721
58752.635417	31.9972	32.0498	32.0589	32.0025	21.2406	22.4886	31.9714	31.9749
58752.638889	31.9965	32.0499	32.0590	32.0027	21.2295	22.4715	31.9694	31.9759
58752.642361	31.9957	32.0495	32.0589	32.0024	21.2252	22.4789	31.9689	31.9705
58752.645833	31.9953	32.0490	32.0586	32.0024	21.2065	22.4645	31.9617	31.9715
58752.649306	31.9947	32.0483	32.0582	32.0023	21.2056	22.4557	31.9633	31.9775
58752.652778	31.9945	32.0481	32.0587	32.0028	21.2003	22.4625	31.9651	31.9765
58752.656250	31.9942	32.0480	32.0590	32.0028	21.1899	22.4535	31.9649	31.9774
58752.659722	31.9941	32.0479	32.0588	32.0028	21.1822	22.4373	31.9631	31.9777
58752.663194	31.9936	32.0477	32.0586	32.0025	21.1800	22.4413	31.9619	31.9716
58752.666667	31.9932	32.0477	32.0587	32.0024	21.1782	22.4583	31.9667	31.9738
58752.670139	31.9929	32.0474	32.0582	32.0023	21.1615	22.4331	31.9747	31.9766
58752.673611	31.9932	32.0471	32.0583	32.0024	21.1627	22.4190	31.9762	31.9801
58752.677083	31.9931	32.0478	32.0586	32.0027	21.1596	22.3963	31.9734	31.9769
58752.680556	31.9933	32.0481	32.0585	32.0027	21.1548	22.3958	31.9631	31.9794
58752.684028	31.9933	32.0481	32.0586	32.0025	21.1501	22.3989	31.9591	31.9829
58752.687500	31.9932	32.0482	32.0587	32.0029	21.1487	22.4059	31.9644	31.9791
58752.690972	31.9928	32.0483	32.0583	32.0029	21.1341	22.4167	31.9758	31.9830
58752.694444	31.9927	32.0484	32.0582	32.0023	21.1347	22.3748	31.9720	31.9817
58752.697917	31.9930	32.0486	32.0584	32.0025	21.1325	22.3844	31.9722	31.9754
58752.701389	31.9933	32.0487	32.0584	32.0030	21.1416	22.3854	31.9744	31.9802
58752.704861	31.9933	32.0486	32.0584	32.0027	21.1492	22.3971	31.9792	31.9794
58752.708333	31.9933	32.0489	32.0586	32.0030	21.1532	22.4204	31.9795	31.9809
58752.711806	31.9932	32.0491	32.0582	32.0034	21.1594	22.4129	31.9780	31.9807
58752.715278	31.9931	32.0491	32.0581	32.0031	21.1565	22.4100	31.9766	31.9828
58752.718750	31.9935	32.0500	32.0582	32.0031	21.1567	22.4044	31.9812	31.9864
58752.722222	31.9937	32.0507	32.0581	32.0025	21.1578	22.3808	31.9848	31.9867
58752.725694	31.9942	32.0507	32.0579	32.0025	21.1584	22.3852	31.9837	31.9862
58752.729167	31.9943	32.0514	32.0578	32.0032	21.1718	22.4227	31.9825	31.9886
58752.732639	31.9948	32.0523	32.0579	32.0033	21.1866	22.4155	31.9863	31.9935
58752.736111	31.9954	32.0526	32.0578	32.0027	21.1867	22.4201	31.9861	31.9909
58752.739583	31.9960	32.0532	32.0580	32.0024	21.1894	22.4275	31.9835	31.9933
58752.743056	31.9962	32.0535	32.0579	32.0028	21.1965	22.4437	31.9883	31.9928
58752.746528	31.9964	32.0537	32.0575	32.0027	21.2077	22.4195	31.9983	31.9978
58752.750000	31.9973	32.0545	32.0574	32.0023	21.2161	22.4189	31.9976	31.9945
58752.753472	31.9979	32.0552	32.0580	32.0027	21.2074	22.4303	31.9949	31.9980
58752.756944	31.9981	32.0557	32.0576	32.0025	21.1958	22.4139	31.9915	31.9972
58752.760417	31.9980	32.0563	32.0577	32.0029	21.2013	22.4112	31.9926	31.9990
58752.763889	31.9988	32.0572	32.0581	32.0027	21.2087	22.4364	31.9934	31.9998
58752.767361	31.9995	32.0574	32.0582	32.0026	21.2057	22.4363	31.9946	31.9983
58752.770833	31.9999	32.0577	32.0578	32.0028	21.2062	22.4271	32.0000	32.0000
58752.774306	31.9999	32.0583	32.0576	32.0027	21.2090	22.4260	31.9946	32.0027
58752.777778	32.0001	32.0586	32.0574	32.0023	21.2050	22.4289	31.9938	32.0006
58752.781250	32.0005	32.0586	32.0575	32.0026	21.2085	22.4360	31.9980	32.0007
58752.784722	32.0010	32.0589	32.0575	32.0031	21.2113	22.4283	31.9992	32.0014
58752.788194	32.0010	32.0589	32.0573	32.0023	21.2109	22.4289	32.0029	32.0038
58752.791667	32.0017	32.0596	32.0576	32.0024	21.2134	22.4391	32.0065	32.0037
58752.795139	32.0021	32.0599	32.0582	32.0029	21.2074	22.4508	32.0004	32.0007
58752.798611	32.0021	32.0595	32.0579	32.0029	21.1955	22.4365	31.9962	31.9988
58752.802083	32.0019	32.0597	32.0574	32.0027	21.2043	22.4285	32.0013	31.9989
58752.805556	32.0022	32.0599	32.0571	32.0027	21.2119	22.4397	32.0051	32.0014
58752.809028	32.0022	32.0597	32.0573	32.0025	21.2191	22.4547	31.9988	32.0031
58752.812500	32.0020	32.0599	32.0575	32.0023	21.2143	22.4437	31.9945	32.0066
58752.815972	32.0025	32.0601	32.0577	32.0025	21.1975	22.4309	32.0043	32.0017
58752.819444	32.0030	32.0602	32.0580	32.0030	21.2077	22.4268	32.0057	31.9957
58752.822917	32.0027	32.0597	32.0574	32.0026	21.2164	22.4275	32.0014	31.9984
58752.826389	32.0026	32.0599	32.0578	32.0022	21.2108	22.4384	31.9935	32.0042
58752.829861	32.0028	32.0603	32.0583	32.0023	21.1965	22.4376	32.0034	31.9977
58752.833333	32.0028	32.0599	32.0574	32.0022	21.1956	22.4267	32.0056	31.9996
58752.836806	32.0030	32.0601	32.0576	32.0026	21.1898	22.4316	32.0043	32.0092
58752.840278	32.0034	32.0607	32.0580	32.0026	21.1847	22.4347	32.0028	32.0062
58752.843750	32.0033	32.0607	32.0576	32.0023	21.1930	22.4427	32.0028	31.9955
58752.847222	32.0033	32.0602	32.0574	32.0021	21.2061	22.4327	32.0021	31.9963
58752.850694	32.0033	32.0600	32.0578	32.0027	21.2130	22.4188	32.0020	32.0000
58752.854167	32.0026	32.0594	32.0576	32.0026	21.2061	22.4338	31.9977	32.0015
58752.857639	32.0028	32.0595	32.0578	32.0026	21.2043	22.4294	31.9956	31.9989
58752.861111	32.0025	32.0596	32.0579	32.0024	21.1989	22.4246	32.0009	31.9980
58752.864583	32.0023	32.0587	32.0581	32.0024	21.1983	22.4375	32.0014	32.0003
58752.868056	32.0029	32.0591	32.0582	32.0023	21.2047	22.4343	31.9948	31.9994
58752.871528	32.0029	32.0589	32.0579	32.0027	21.1913	22.4311	31.9963	31.9981
58752.875000	32.0022	32.0585	32.0578	32.0026	21.2052	22.4296	31.9965	31.9964
58752.878472	32.0017	32.0586	32.0577	32.0027	21.1936	22.4354	31.9963	31.9977
58752.881944	32.0015	32.0586	32.0578	32.0025	21.1915	22.4264	31.9963	31.9958
58752.885417	32.0014	32.0586	32.0579	32.0028	21.2006	22.4173	32.0003	31.9944
58752.888889	32.0014	32.0583	32.0579	32.0025	21.2028	22.4254	31.9930	31.9943
58752.892361	32.0014	32.0586	32.0579	32.0026	21.2079	22.4342	31.9865	32.0005
58752.895833	32.0017	32.0586	32.0583	32.0025	21.1947	22.4178	31.9905	31.9987
58752.899306	32.0017	32.0583	32.0583	32.0021	21.1980	22.4216	31.9989	31.9930
58752.902778	32.0015	32.0580	32.0580	32.0021	21.1991	22.4383	32.0034	31.9978
58752.906250	32.0015	32.0585	32.0578	32.0027	21.2022	22.4252	31.9967	32.0052
58752.909722	32.0017	32.0588	32.0581	32.0027	21.2084	22.4255	31.9996	31.9993
58752.913194	32.0016	32.0583	32.0579	32.0023	21.1890	22.4198	31.9967	32.0005
58752.916667	32.0017	32.0584	32.0580	32.0023	21.1849	22.4321	31.9953	31.9947
58752.920139	32.0022	32.0589	32.0579	32.0027	21.1904	22.4221	31.9994	31.9968
58752.923611	32.0020	32.0583	32.0580	32.0028	21.1861	22.4355	32.0023	31.9975
58752.927083	32.0023	32.0587	32.0586	32.0029	21.1973	22.4244	31.9975	31.9995
58752.930556	32.0022	32.0585	32.0585	32.0035	21.1939	22.4210	31.9951	32.0023
58752.934028	32.0018	32.0586	32.0585	32.0031	21.1781	22.4198	32.0003	31.9996
58752.937500	32.0019	32.0587	32.0581	32.0024	21.1880	22.4210	31.9964	32.0023
58752.940972	32.0020	32.0584	32.0583	32.0025	21.1926	22.4185	31.9963	32.0004
58752.944444	32.0016	32.0582	32.0585	32.0030	21.1941	22.4257	31.9955	32.0000
58752.947917	32.0016	32.0579	32.0582	32.0028	21.1964	22.4410	32.0046	31.9960
58752.951389	32.0011	32.0575	32.0582	32.0030	21.1868	22.4250	32.0033	32.0013
58752.954861	32.0013	32.0575	32.0581	32.0027	21.1888	22.4198	32.0013	31.9979
58752.958333	32.0012	32.0570	32.0582	32.0023	21.1908	22.4343	31.9959	31.9973
58752.961806	32.0011	32.0570	32.0581	32.0020	21.1940	22.4138	31.9931	31.9968
58752.965278	32.0011	32.0571	32.0585	32.0026	21.2020	22.4092	32.0001	31.9976
58752.968750	32.0010	32.0574	32.0583	32.0027	21.2038	22.4136	32.0008	32.0002
58752.972222	32.0010	32.0576	32.0580	32.0025	21.1941	22.4091	31.9991	31.9971
58752.975694	32.0010	32.0570	32.0582	32.0025	21.1807	22.4056	32.0026	32.0030
58752.979167	32.0010	32.0571	32.0580	32.0026	21.1816	22.4154	32.0010	32.0044
58752.982639	32.0010	32.0573	32.0578	32.0020	21.1949	22.4212	31.9935	31.9990
58752.986111	32.0011	32.0570	32.0580	32.0022	21.1884	22.4165	32.0013	31.9968
58752.989583	32.0014	32.0574	32.0583	32.0027	21.1747	22.4148	31.9984	31.9990
58752.993056	32.0014	32.0576	32.0583	32.0027	21.1812	22.4156	31.9996	32.0032
58752.996528	32.0009	32.0574	32.0582	32.0026	21.1799	22.4171	31.9968	32.0032
% end of file.