% this file: /home/mikes/Desktop/gpib-test/pid/pid_60539.txt
% start    1723852800 2024-08-17 00:00:00 60539.0
% end      1723939200 2024-08-18 00:00:00 60540.0
% interval(s)  300
% number of rows  288
% Heating PID-controller data
% Coarse PID controls Kikusui heating
% Fine PID controls TEC
% MJD Coarse-output(I) Coarse-error (K) Fine-output(V) Fine-error(K)
60539.000000	2.881106	0.005984	0.159444	0.000252
60539.003472	2.867050	-0.003227	0.159302	0.000300
60539.006944	2.869934	-0.001267	0.159796	-0.000153
60539.010417	2.871038	-0.000493	0.159817	-0.000156
60539.013889	2.873424	0.001003	0.159516	0.000122
60539.017361	2.874758	0.001648	0.159304	0.000264
60539.020833	2.874758	0.001648	0.159304	0.000264
60539.024306	2.874938	0.001676	0.158861	0.000577
60539.027778	2.873410	0.000638	0.159569	-0.000089
60539.031250	2.876641	0.002587	0.159723	-0.000216
60539.034722	2.880145	0.004633	0.160036	-0.000441
60539.038194	2.875450	0.001329	0.160414	-0.000626
60539.041667	2.875450	0.001329	0.160414	-0.000626
60539.045139	2.879797	0.003924	0.160384	-0.000496
60539.048611	2.884042	0.006319	0.160039	-0.000145
60539.052083	2.880265	0.003624	0.160091	-0.000163
60539.055556	2.876457	0.001007	0.160416	-0.000418
60539.059028	2.876262	0.000753	0.160484	-0.000382
60539.062500	2.876262	0.000753	0.160484	-0.000382
60539.065972	2.883027	0.004904	0.160155	-0.000031
60539.069444	2.875255	-0.000175	0.160800	-0.000563
60539.072917	2.872962	-0.001617	0.161340	-0.000946
60539.076389	2.876986	0.000978	0.161477	-0.000939
60539.079861	2.885217	0.005901	0.161026	-0.000382
60539.083333	2.885217	0.005901	0.161026	-0.000382
60539.086806	2.882068	0.003342	0.161844	-0.000988
60539.090278	2.876334	-0.000402	0.162105	-0.001076
60539.093750	2.873604	-0.002085	0.162531	-0.001288
60539.097222	2.873706	-0.001902	0.163058	-0.001562
60539.100694	2.879672	0.001939	0.162654	-0.000894
60539.104167	2.879672	0.001939	0.162654	-0.000894
60539.107639	2.872437	-0.002782	0.162211	-0.000362
60539.111111	2.873881	-0.001738	0.163214	-0.001150
60539.114583	2.877227	0.000442	0.163728	-0.001436
60539.118056	2.879081	0.001582	0.163613	-0.001148
60539.121528	2.878942	0.001361	0.163093	-0.000499
60539.125000	2.878942	0.001361	0.163093	-0.000499
60539.128472	2.875335	-0.001010	0.163426	-0.000668
60539.131944	2.884621	0.004777	0.163593	-0.000719
60539.135417	2.878689	0.000869	0.164094	-0.001041
60539.138889	2.870626	-0.004256	0.164470	-0.001225
60539.142361	2.876314	-0.000413	0.164495	-0.001004
60539.145833	2.876314	-0.000413	0.164495	-0.001004
60539.149306	2.879723	0.001722	0.164295	-0.000607
60539.152778	2.872573	-0.002791	0.164510	-0.000704
60539.156250	2.871343	-0.003415	0.164877	-0.000918
60539.159722	2.874825	-0.001042	0.165072	-0.000963
60539.163194	2.880103	0.002271	0.164901	-0.000630
60539.166667	2.880103	0.002271	0.164901	-0.000630
60539.170139	2.879057	0.001374	0.164810	-0.000416
60539.173611	2.875176	-0.001105	0.164859	-0.000401
60539.177083	2.879485	0.001605	0.165271	-0.000691
60539.180556	2.883855	0.004263	0.165676	-0.000946
60539.184028	2.878886	0.000848	0.165756	-0.000819
60539.187500	2.878886	0.000848	0.165756	-0.000819
60539.190972	2.877889	0.000166	0.165589	-0.000498
60539.194444	2.879597	0.001210	0.165297	-0.000187
60539.197917	2.880536	0.001725	0.165677	-0.000475
60539.201389	2.879524	0.000999	0.166324	-0.000965
60539.204861	2.873108	-0.003020	0.166484	-0.000889
60539.208333	2.873108	-0.003020	0.166484	-0.000889
60539.211806	2.880070	0.001627	0.166127	-0.000404
60539.215278	2.886435	0.005471	0.166446	-0.000616
60539.218750	2.883179	0.003157	0.166091	-0.000241
60539.222222	2.878155	-0.000187	0.165962	-0.000085
60539.225694	2.881634	0.001961	0.167185	-0.001054
60539.229167	2.881634	0.001961	0.167185	-0.001054
60539.232639	2.874292	-0.002793	0.166348	-0.000110
60539.236111	2.876323	-0.001384	0.166397	-0.000133
60539.239583	2.878737	0.000202	0.166895	-0.000533
60539.243056	2.876325	-0.001288	0.167351	-0.000853
60539.246528	2.875512	-0.001573	0.167381	-0.000701
60539.250000	2.875512	-0.001573	0.167381	-0.000701
60539.253472	2.874442	-0.002180	0.166481	0.000201
60539.256944	2.879016	0.000765	0.167089	-0.000329
60539.260417	2.878989	0.000725	0.167281	-0.000454
60539.263889	2.875551	-0.001464	0.167103	-0.000241
60539.267361	2.875007	-0.001636	0.167626	-0.000634
60539.270833	2.875007	-0.001636	0.167626	-0.000634
60539.274306	2.879255	0.001122	0.167439	-0.000308
60539.277778	2.877275	-0.000164	0.167752	-0.000525
60539.281250	2.879226	0.001041	0.167510	-0.000258
60539.284722	2.880700	0.001917	0.167388	-0.000108
60539.288194	2.871973	-0.003605	0.168120	-0.000671
60539.291667	2.871973	-0.003605	0.168120	-0.000671
60539.295139	2.883063	0.003670	0.167798	-0.000252
60539.298611	2.883121	0.003505	0.168379	-0.000702
60539.302083	2.880837	0.001880	0.168180	-0.000450
60539.305556	2.879415	0.000874	0.167927	-0.000163
60539.309028	2.876280	-0.001145	0.168194	-0.000334
60539.312500	2.876280	-0.001145	0.168194	-0.000334
60539.315972	2.876802	-0.000662	0.168780	-0.000760
60539.319444	2.873630	-0.002576	0.168723	-0.000613
60539.322917	2.877069	-0.000315	0.169364	-0.001062
60539.326389	2.880360	0.001783	0.169873	-0.001363
60539.329861	2.875512	-0.001327	0.169086	-0.000448
60539.333333	2.875512	-0.001327	0.169086	-0.000448
60539.336806	2.870955	-0.003996	0.169314	-0.000553
60539.340278	2.868328	-0.005385	0.169467	-0.000608
60539.343750	2.876234	-0.000193	0.169465	-0.000526
60539.347222	2.883505	0.004392	0.169527	-0.000504
60539.350694	2.876668	-0.000185	0.169555	-0.000416
60539.354167	2.876668	-0.000185	0.169555	-0.000416
60539.357639	2.868140	-0.005392	0.170028	-0.000729
60539.361111	2.867734	-0.005327	0.170470	-0.001001
60539.364583	2.868414	-0.004591	0.170651	-0.001023
60539.368056	2.871707	-0.002276	0.170805	-0.001011
60539.371528	2.878543	0.002077	0.170605	-0.000629
60539.375000	2.878543	0.002077	0.170605	-0.000629
60539.378472	2.877301	0.001098	0.171385	-0.001162
60539.381944	2.872917	-0.001675	0.170947	-0.000646
60539.385417	2.872756	-0.001693	0.171241	-0.000796
60539.388889	2.872111	-0.001973	0.171769	-0.001143
60539.392361	2.866435	-0.005235	0.171584	-0.000758
60539.395833	2.866435	-0.005235	0.171584	-0.000758
60539.399306	2.878186	0.002543	0.171764	-0.000747
60539.402778	2.871607	-0.001655	0.171515	-0.000441
60539.406250	2.865214	-0.005535	0.171387	-0.000271
60539.409722	2.865769	-0.004890	0.171485	-0.000316
60539.413194	2.874268	0.000707	0.171778	-0.000487
60539.416667	2.874268	0.000707	0.171778	-0.000487
60539.420139	2.863844	-0.005800	0.172692	-0.001139
60539.423611	2.866482	-0.003840	0.172891	-0.001155
60539.427083	2.864889	-0.004577	0.173221	-0.001275
60539.430556	2.859337	-0.007763	0.173381	-0.001244
60539.434028	2.865463	-0.003205	0.173626	-0.001206
60539.437500	2.865463	-0.003205	0.173626	-0.001206
60539.440972	2.865899	-0.002776	0.173152	-0.000522
60539.444444	2.865510	-0.002861	0.173443	-0.000691
60539.447917	2.866666	-0.001974	0.173831	-0.000926
60539.451389	2.867273	-0.001473	0.174151	-0.001073
60539.454861	2.865139	-0.002647	0.174345	-0.001008
60539.458333	2.865139	-0.002647	0.174345	-0.001008
60539.461806	2.860098	-0.005477	0.175302	-0.001585
60539.465278	2.862814	-0.003481	0.174718	-0.000891
60539.468750	2.859892	-0.005063	0.174912	-0.000922
60539.472222	2.857133	-0.006505	0.175173	-0.001030
60539.475694	2.866133	-0.000397	0.174964	-0.000666
60539.479167	2.866133	-0.000397	0.174964	-0.000666
60539.482639	2.863025	-0.002349	0.175452	-0.000911
60539.486111	2.863290	-0.002055	0.175639	-0.000946
60539.489583	2.863823	-0.001599	0.176135	-0.001233
60539.493056	2.861862	-0.002714	0.176325	-0.001237
60539.496528	2.864755	-0.000622	0.175582	-0.000387
60539.500000	2.864755	-0.000622	0.175582	-0.000387
60539.503472	2.867786	0.001206	0.175980	-0.000641
60539.506944	2.866163	0.000129	0.175804	-0.000411
60539.510417	2.864874	-0.000680	0.176063	-0.000568
60539.513889	2.863661	-0.001395	0.176584	-0.000936
60539.517361	2.861384	-0.002660	0.176480	-0.000645
60539.520833	2.861384	-0.002660	0.176480	-0.000645
60539.524306	2.860596	-0.002866	0.176500	-0.000541
60539.527778	2.858055	-0.004265	0.176961	-0.000854
60539.531250	2.862474	-0.001292	0.176551	-0.000402
60539.534722	2.866655	0.001419	0.175928	0.000190
60539.538194	2.862382	-0.001311	0.176546	-0.000366
60539.541667	2.862382	-0.001311	0.176546	-0.000366
60539.545139	2.862786	-0.000917	0.176774	-0.000446
60539.548611	2.864735	0.000341	0.176501	-0.000157
60539.552083	2.864274	0.000044	0.176174	0.000139
60539.555556	2.863226	-0.000617	0.175992	0.000279
60539.559028	2.869066	0.003039	0.175728	0.000447
60539.562500	2.869066	0.003039	0.175728	0.000447
60539.565972	2.866450	0.001048	0.175485	0.000534
60539.569444	2.862248	-0.001616	0.175593	0.000373
60539.572917	2.861888	-0.001756	0.175646	0.000277
60539.576389	2.863803	-0.000457	0.175714	0.000182
60539.579861	2.861605	-0.001794	0.175314	0.000483
60539.583333	2.861605	-0.001794	0.175314	0.000483
60539.586806	2.862970	-0.000719	0.175062	0.000564
60539.590278	2.871523	0.004609	0.174356	0.001075
60539.593750	2.868351	0.002409	0.174204	0.001066
60539.597222	2.865648	0.000534	0.174168	0.000946
60539.600694	2.873153	0.005010	0.173382	0.001392
60539.604167	2.873153	0.005010	0.173382	0.001392
60539.607639	2.865942	0.000085	0.173432	0.001030
60539.611111	2.861096	-0.002918	0.173035	0.001221
60539.614583	2.867339	0.001093	0.173011	0.001081
60539.618056	2.871907	0.003926	0.173135	0.000826
60539.621528	2.869000	0.001869	0.172495	0.001188
60539.625000	2.869000	0.001869	0.172495	0.001188
60539.628472	2.865188	-0.000743	0.171683	0.001579
60539.631944	2.866073	-0.000162	0.171588	0.001448
60539.635417	2.873134	0.004214	0.171437	0.001380
60539.638889	2.877094	0.006467	0.171196	0.001396
60539.642361	2.871884	0.002725	0.170691	0.001522
60539.645833	2.871884	0.002725	0.170691	0.001522
60539.649306	2.868986	0.000660	0.170952	0.000960
60539.652778	2.869524	0.000949	0.170608	0.001116
60539.656250	2.877041	0.005536	0.169859	0.001595
60539.659722	2.878369	0.006093	0.169273	0.001884
60539.663194	2.872251	0.001917	0.169241	0.001526
60539.666667	2.872251	0.001917	0.169241	0.001526
60539.670139	2.877930	0.005131	0.169576	0.000911
60539.673611	2.877419	0.004511	0.169331	0.000992
60539.677083	2.878876	0.005139	0.168835	0.001275
60539.680556	2.878640	0.004702	0.168449	0.001435
60539.684028	2.873794	0.001333	0.168439	0.001150
60539.687500	2.873794	0.001333	0.168439	0.001150
60539.690972	2.876900	0.003123	0.167863	0.001378
60539.694444	2.876539	0.002717	0.167798	0.001248
60539.697917	2.870728	-0.001035	0.167712	0.001151
60539.701389	2.867367	-0.003101	0.167335	0.001312
60539.704861	2.872167	0.000087	0.166587	0.001643
60539.708333	2.872167	0.000087	0.166587	0.001643
60539.711806	2.875886	0.002377	0.166903	0.001016
60539.715278	2.881736	0.005852	0.166330	0.001356
60539.718750	2.876960	0.002577	0.165917	0.001525
60539.722222	2.869556	-0.002215	0.165853	0.001374
60539.725694	2.875239	0.001501	0.165677	0.001249
60539.729167	2.875239	0.001501	0.165677	0.001249
60539.732639	2.879391	0.003830	0.165406	0.001183
60539.736111	2.877464	0.002412	0.165189	0.001205
60539.739583	2.877425	0.002237	0.164767	0.001398
60539.743056	2.880374	0.003930	0.164283	0.001619
60539.746528	2.884512	0.006064	0.164387	0.001191
60539.750000	2.884512	0.006064	0.164387	0.001191
60539.753472	2.877421	0.001100	0.164807	0.000599
60539.756944	2.873844	-0.001180	0.164577	0.000710
60539.760417	2.870967	-0.002898	0.164439	0.000732
60539.763889	2.873586	-0.001123	0.164500	0.000583
60539.767361	2.879224	0.002341	0.164690	0.000314
60539.770833	2.879224	0.002341	0.164690	0.000314
60539.774306	2.876535	0.000511	0.164310	0.000560
60539.777778	2.875980	0.000139	0.163820	0.000895
60539.781250	2.878579	0.001732	0.163638	0.000931
60539.784722	2.881497	0.003458	0.163956	0.000539
60539.788194	2.879394	0.001842	0.164208	0.000246
60539.791667	2.879394	0.001842	0.164208	0.000246
60539.795139	2.879029	0.001463	0.163971	0.000369
60539.798611	2.878723	0.001190	0.164109	0.000204
60539.802083	2.881643	0.002919	0.163689	0.000524
60539.805556	2.882586	0.003355	0.163397	0.000711
60539.809028	2.874566	-0.001842	0.163948	0.000122
60539.812500	2.874566	-0.001842	0.163948	0.000122
60539.815972	2.878381	0.000735	0.163851	0.000182
60539.819444	2.879076	0.001127	0.163788	0.000211
60539.822917	2.881904	0.002806	0.163523	0.000404
60539.826389	2.886125	0.005270	0.163261	0.000574
60539.829861	2.887303	0.005476	0.163225	0.000486
60539.833333	2.887303	0.005476	0.163225	0.000486
60539.836806	2.880781	0.000936	0.163995	-0.000263
60539.840278	2.876141	-0.001989	0.163374	0.000287
60539.843750	2.877049	-0.001328	0.163453	0.000192
60539.847222	2.881035	0.001238	0.163820	-0.000151
60539.850694	2.882330	0.001889	0.163761	-0.000073
60539.854167	2.882330	0.001889	0.163761	-0.000073
60539.857639	2.877255	-0.001408	0.163751	-0.000049
60539.861111	2.875666	-0.002309	0.163961	-0.000218
60539.864583	2.877762	-0.000882	0.163722	0.000008
60539.868056	2.879138	0.000045	0.163302	0.000367
60539.871528	2.884722	0.003523	0.163461	0.000152
60539.875000	2.884722	0.003523	0.163461	0.000152
60539.878472	2.882282	0.001548	0.163703	-0.000067
60539.881944	2.885879	0.003667	0.163820	-0.000155
60539.885417	2.884319	0.002505	0.163577	0.000066
60539.888889	2.879327	-0.000761	0.163276	0.000318
60539.892361	2.880544	0.000097	0.163238	0.000284
60539.895833	2.880544	0.000097	0.163238	0.000284
60539.899306	2.888716	0.005072	0.163114	0.000324
60539.902778	2.887045	0.003745	0.162563	0.000740
60539.906250	2.890419	0.005594	0.162483	0.000713
60539.909722	2.889956	0.005015	0.162826	0.000326
60539.913194	2.877773	-0.002834	0.162957	0.000166
60539.916667	2.877773	-0.002834	0.162957	0.000166
60539.920139	2.873464	-0.005200	0.162308	0.000658
60539.923611	2.882143	0.000462	0.162836	0.000131
60539.927083	2.884214	0.001749	0.162789	0.000145
60539.930556	2.885550	0.002452	0.162582	0.000307
60539.934028	2.890986	0.005492	0.163204	-0.000266
60539.937500	2.890986	0.005492	0.163204	-0.000266
60539.940972	2.882412	-0.000314	0.162891	0.000071
60539.944444	2.883981	0.000665	0.162355	0.000511
60539.947917	2.883866	0.000564	0.162288	0.000503
60539.951389	2.883548	0.000324	0.162503	0.000251
60539.954861	2.884574	0.000904	0.162831	-0.000066
60539.958333	2.884574	0.000904	0.162831	-0.000066
60539.961806	2.891554	0.005136	0.163471	-0.000578
60539.965278	2.890348	0.004094	0.163015	-0.000123
60539.968750	2.886286	0.001334	0.162801	0.000079
60539.972222	2.885827	0.000940	0.162868	0.000012
60539.975694	2.884024	-0.000335	0.163125	-0.000199
60539.979167	2.884024	-0.000335	0.163125	-0.000199
60539.982639	2.879277	-0.003120	0.163333	-0.000324
60539.986111	2.887319	0.002032	0.163882	-0.000738
60539.989583	2.886946	0.001713	0.163870	-0.000636
60539.993056	2.884860	0.000288	0.163586	-0.000305
60539.996528	2.887973	0.002139	0.163603	-0.000261
% end of file.