% this file: /home/mikes/Desktop/gpib-test/pid/pid_60468.txt
% start    1717718400 2024-06-07 00:00:00 60468.0
% end      1717804800 2024-06-08 00:00:00 60469.0
% interval(s)  300
% number of rows  288
% Heating PID-controller data
% Coarse PID controls Kikusui heating
% Fine PID controls TEC
% MJD Coarse-output(I) Coarse-error (K) Fine-output(V) Fine-error(K)
60468.000000	3.233688	-0.000555	0.117001	0.000144
60468.003472	3.237049	0.001541	0.116568	0.000470
60468.006944	3.235358	0.000407	0.117231	-0.000145
60468.010417	3.234093	-0.000405	0.117415	-0.000289
60468.013889	3.233709	-0.000622	0.117100	0.000017
60468.017361	3.233673	-0.000590	0.116786	0.000259
60468.020833	3.233673	-0.000590	0.116786	0.000259
60468.024306	3.237200	0.001649	0.116553	0.000402
60468.027778	3.236704	0.001248	0.117088	-0.000097
60468.031250	3.235394	0.000361	0.117191	-0.000177
60468.034722	3.235134	0.000170	0.116952	0.000051
60468.038194	3.237036	0.001311	0.116338	0.000544
60468.041667	3.237036	0.001311	0.116338	0.000544
60468.045139	3.233944	-0.000733	0.116078	0.000623
60468.048611	3.234931	-0.000084	0.116850	-0.000103
60468.052083	3.235617	0.000350	0.116858	-0.000107
60468.055556	3.234748	-0.000206	0.116434	0.000271
60468.059028	3.233963	-0.000645	0.116558	0.000105
60468.062500	3.233963	-0.000645	0.116558	0.000105
60468.065972	3.236116	0.000727	0.116729	-0.000046
60468.069444	3.234525	-0.000297	0.116633	0.000041
60468.072917	3.235152	0.000101	0.116891	-0.000178
60468.076389	3.235585	0.000375	0.117073	-0.000315
60468.079861	3.234318	-0.000415	0.116288	0.000394
60468.083333	3.234318	-0.000415	0.116288	0.000394
60468.086806	3.234084	-0.000532	0.116473	0.000129
60468.090278	3.235600	0.000435	0.116315	0.000242
60468.093750	3.235461	0.000330	0.116102	0.000390
60468.097222	3.235148	0.000109	0.116118	0.000326
60468.100694	3.235383	0.000229	0.116546	-0.000086
60468.104167	3.235383	0.000229	0.116546	-0.000086
60468.107639	3.237015	0.001228	0.116087	0.000321
60468.111111	3.236385	0.000769	0.116322	0.000084
60468.114583	3.235925	0.000436	0.115887	0.000432
60468.118056	3.235058	-0.000127	0.115491	0.000719
60468.121528	3.235046	-0.000100	0.115823	0.000312
60468.125000	3.235046	-0.000100	0.115823	0.000312
60468.128472	3.236941	0.001054	0.116476	-0.000304
60468.131944	3.237830	0.001541	0.116606	-0.000375
60468.135417	3.236083	0.000374	0.116086	0.000109
60468.138889	3.234707	-0.000519	0.115822	0.000331
60468.142361	3.236779	0.000788	0.116243	-0.000064
60468.145833	3.236779	0.000788	0.116243	-0.000064
60468.149306	3.237766	0.001315	0.115115	0.000880
60468.152778	3.237184	0.000878	0.115119	0.000763
60468.156250	3.237857	0.001239	0.115127	0.000652
60468.159722	3.237913	0.001208	0.115214	0.000491
60468.163194	3.236631	0.000331	0.114696	0.000834
60468.166667	3.236631	0.000331	0.114696	0.000834
60468.170139	3.237276	0.000685	0.114894	0.000450
60468.173611	3.237736	0.000927	0.114966	0.000326
60468.177083	3.236576	0.000159	0.115041	0.000220
60468.180556	3.235979	-0.000233	0.115296	-0.000025
60468.184028	3.237116	0.000468	0.115532	-0.000202
60468.187500	3.237116	0.000468	0.115532	-0.000202
60468.190972	3.238845	0.001499	0.115777	-0.000369
60468.194444	3.237326	0.000475	0.115620	-0.000190
60468.197917	3.237216	0.000372	0.115858	-0.000360
60468.201389	3.236578	-0.000038	0.116066	-0.000494
60468.204861	3.236283	-0.000180	0.115794	-0.000178
60468.208333	3.236283	-0.000180	0.115794	-0.000178
60468.211806	3.235509	-0.000678	0.116148	-0.000433
60468.215278	3.239249	0.001667	0.115877	-0.000150
60468.218750	3.239073	0.001476	0.115418	0.000256
60468.222222	3.237076	0.000136	0.115178	0.000431
60468.225694	3.235713	-0.000717	0.115470	0.000108
60468.229167	3.235713	-0.000717	0.115470	0.000108
60468.232639	3.237486	0.000467	0.115292	0.000237
60468.236111	3.237927	0.000715	0.115678	-0.000115
60468.239583	3.236568	-0.000166	0.116077	-0.000438
60468.243056	3.235509	-0.000824	0.115958	-0.000286
60468.246528	3.236508	-0.000141	0.115032	0.000515
60468.250000	3.236508	-0.000141	0.115032	0.000515
60468.253472	3.235752	-0.000596	0.115438	0.000057
60468.256944	3.237433	0.000476	0.115798	-0.000252
60468.260417	3.236503	-0.000119	0.115919	-0.000323
60468.263889	3.236030	-0.000420	0.115978	-0.000328
60468.267361	3.236731	0.000016	0.116148	-0.000397
60468.270833	3.236731	0.000016	0.116148	-0.000397
60468.274306	3.234995	-0.001026	0.116012	-0.000196
60468.277778	3.237389	0.000513	0.116258	-0.000374
60468.281250	3.237907	0.000812	0.116190	-0.000271
60468.284722	3.236743	0.000040	0.115907	0.000007
60468.288194	3.236623	-0.000021	0.116444	-0.000450
60468.291667	3.236623	-0.000021	0.116444	-0.000450
60468.295139	3.235224	-0.000901	0.117001	-0.000782
60468.298611	3.236402	-0.000123	0.116816	-0.000522
60468.302083	3.234183	-0.001479	0.116947	-0.000559
60468.305556	3.232431	-0.002501	0.117040	-0.000567
60468.309028	3.234168	-0.001230	0.116779	-0.000244
60468.312500	3.234168	-0.001230	0.116779	-0.000244
60468.315972	3.236786	0.000520	0.117338	-0.000655
60468.319444	3.236732	0.000460	0.117431	-0.000647
60468.322917	3.235204	-0.000513	0.117114	-0.000296
60468.326389	3.233709	-0.001418	0.117053	-0.000195
60468.329861	3.233941	-0.001141	0.117158	-0.000219
60468.333333	3.233941	-0.001141	0.117158	-0.000219
60468.336806	3.235690	0.000044	0.117297	-0.000311
60468.340278	3.235579	-0.000026	0.117713	-0.000618
60468.343750	3.234386	-0.000761	0.117182	-0.000096
60468.347222	3.233622	-0.001198	0.116894	0.000178
60468.350694	3.234771	-0.000388	0.116967	0.000116
60468.354167	3.234771	-0.000388	0.116967	0.000116
60468.357639	3.236583	0.000764	0.116676	0.000296
60468.361111	3.233710	-0.001054	0.116952	0.000024
60468.364583	3.233517	-0.001123	0.116925	0.000040
60468.368056	3.233526	-0.001040	0.117164	-0.000161
60468.371528	3.233456	-0.000957	0.117528	-0.000399
60468.375000	3.233456	-0.000957	0.117528	-0.000399
60468.378472	3.234943	0.000021	0.117356	-0.000190
60468.381944	3.235442	0.000327	0.116852	0.000254
60468.385417	3.235134	0.000120	0.116847	0.000231
60468.388889	3.234756	-0.000126	0.117179	-0.000084
60468.392361	3.234269	-0.000420	0.117843	-0.000611
60468.395833	3.234269	-0.000420	0.117843	-0.000611
60468.399306	3.236260	0.000863	0.117003	0.000242
60468.402778	3.234029	-0.000563	0.117466	-0.000172
60468.406250	3.234544	-0.000222	0.117504	-0.000189
60468.409722	3.234810	-0.000029	0.117382	-0.000055
60468.413194	3.233251	-0.000951	0.117883	-0.000453
60468.416667	3.233251	-0.000951	0.117883	-0.000453
60468.420139	3.234919	0.000150	0.117239	0.000195
60468.423611	3.235077	0.000239	0.117490	-0.000036
60468.427083	3.234511	-0.000124	0.117828	-0.000318
60468.430556	3.233472	-0.000764	0.117950	-0.000383
60468.434028	3.233252	-0.000818	0.118011	-0.000361
60468.437500	3.233252	-0.000818	0.118011	-0.000361
60468.440972	3.236770	0.001424	0.118004	-0.000266
60468.444444	3.234869	0.000170	0.118380	-0.000543
60468.447917	3.234250	-0.000231	0.118193	-0.000319
60468.451389	3.234440	-0.000097	0.117684	0.000160
60468.454861	3.234523	-0.000033	0.117587	0.000194
60468.458333	3.234523	-0.000033	0.117587	0.000194
60468.461806	3.236082	0.000927	0.118118	-0.000279
60468.465278	3.237228	0.001581	0.118705	-0.000732
60468.468750	3.235694	0.000544	0.118441	-0.000421
60468.472222	3.234198	-0.000431	0.117814	0.000174
60468.475694	3.235303	0.000277	0.117248	0.000600
60468.479167	3.235303	0.000277	0.117248	0.000600
60468.482639	3.235407	0.000314	0.116915	0.000734
60468.486111	3.238792	0.002385	0.117300	0.000315
60468.489583	3.237067	0.001192	0.117016	0.000503
60468.493056	3.233757	-0.000954	0.116733	0.000685
60468.496528	3.232661	-0.001539	0.117077	0.000274
60468.500000	3.232661	-0.001539	0.117077	0.000274
60468.503472	3.232201	-0.001660	0.118149	-0.000682
60468.506944	3.237239	0.001549	0.116988	0.000373
60468.510417	3.233787	-0.000653	0.116935	0.000383
60468.513889	3.231248	-0.002235	0.117201	0.000094
60468.517361	3.236743	0.001276	0.117024	0.000202
60468.520833	3.236743	0.001276	0.117024	0.000202
60468.524306	3.231307	-0.002181	0.117775	-0.000451
60468.527778	3.234572	-0.000041	0.118521	-0.001014
60468.531250	3.233194	-0.000873	0.118376	-0.000766
60468.534722	3.230031	-0.002802	0.117877	-0.000232
60468.538194	3.231170	-0.001838	0.117957	-0.000256
60468.541667	3.231170	-0.001838	0.117957	-0.000256
60468.545139	3.231948	-0.001196	0.118116	-0.000323
60468.548611	3.229957	-0.002354	0.117961	-0.000151
60468.552083	3.228455	-0.003149	0.118072	-0.000221
60468.555556	3.227081	-0.003816	0.118399	-0.000469
60468.559028	3.226519	-0.003792	0.118659	-0.000577
60468.562500	3.226519	-0.003792	0.118659	-0.000577
60468.565972	3.227068	-0.003093	0.119554	-0.001200
60468.569444	3.226803	-0.003073	0.119891	-0.001324
60468.572917	3.226106	-0.003321	0.119547	-0.000861
60468.576389	3.225229	-0.003669	0.119329	-0.000548
60468.579861	3.224761	-0.003615	0.120082	-0.001045
60468.583333	3.224761	-0.003615	0.120082	-0.001045
60468.586806	3.224102	-0.003666	0.120247	-0.000942
60468.590278	3.225904	-0.002337	0.119975	-0.000589
60468.593750	3.226143	-0.002042	0.119750	-0.000318
60468.597222	3.224350	-0.003032	0.120221	-0.000665
60468.600694	3.220974	-0.004805	0.121329	-0.001402
60468.604167	3.220974	-0.004805	0.121329	-0.001402
60468.607639	3.223035	-0.003050	0.121292	-0.001075
60468.611111	3.234718	0.004346	0.121716	-0.001284
60468.614583	3.237182	0.005653	0.122077	-0.001416
60468.618056	3.235031	0.003964	0.122149	-0.001290
60468.621528	3.225646	-0.002202	0.122349	-0.001204
60468.625000	3.225646	-0.002202	0.122349	-0.001204
60468.628472	3.218904	-0.006009	0.123321	-0.001730
60468.631944	3.219948	-0.005005	0.123329	-0.001506
60468.635417	3.220422	-0.004411	0.123174	-0.001172
60468.638889	3.220246	-0.004255	0.123240	-0.001064
60468.642361	3.220448	-0.003732	0.123479	-0.001030
60468.645833	3.220448	-0.003732	0.123479	-0.001030
60468.649306	3.220280	-0.003478	0.123756	-0.001044
60468.652778	3.221493	-0.002524	0.123395	-0.000604
60468.656250	3.220956	-0.002699	0.123679	-0.000754
60468.659722	3.219905	-0.003197	0.123852	-0.000809
60468.663194	3.220534	-0.002518	0.123731	-0.000569
60468.666667	3.220534	-0.002518	0.123731	-0.000569
60468.670139	3.220399	-0.002358	0.123706	-0.000397
60468.673611	3.224309	0.000195	0.123625	-0.000275
60468.677083	3.223435	-0.000339	0.123638	-0.000248
60468.680556	3.222303	-0.001043	0.123841	-0.000384
60468.684028	3.222261	-0.001014	0.124384	-0.000743
60468.687500	3.222261	-0.001014	0.124384	-0.000743
60468.690972	3.225533	0.001154	0.124691	-0.000830
60468.694444	3.221720	-0.001261	0.123305	0.000435
60468.697917	3.223436	-0.000145	0.123072	0.000589
60468.701389	3.224696	0.000676	0.123542	0.000106
60468.704861	3.220565	-0.001868	0.123891	-0.000199
60468.708333	3.220565	-0.001868	0.123891	-0.000199
60468.711806	3.220429	-0.001789	0.123212	0.000417
60468.715278	3.219669	-0.002154	0.123550	0.000082
60468.718750	3.220484	-0.001525	0.123428	0.000167
60468.722222	3.220988	-0.001112	0.123010	0.000502
60468.725694	3.220197	-0.001482	0.123563	-0.000070
60468.729167	3.220197	-0.001482	0.123563	-0.000070
60468.732639	3.227290	0.003035	0.122554	0.000822
60468.736111	3.224206	0.000959	0.122608	0.000672
60468.739583	3.222872	0.000062	0.122322	0.000816
60468.743056	3.223034	0.000161	0.121892	0.001076
60468.746528	3.223793	0.000620	0.121722	0.000996
60468.750000	3.223793	0.000620	0.121722	0.000996
60468.753472	3.218505	-0.002722	0.121165	0.001236
60468.756944	3.248630	0.016028	0.120609	0.001536
60468.760417	3.242376	0.011341	0.120751	0.001217
60468.763889	3.217779	-0.004710	0.121198	0.000668
60468.767361	3.215408	-0.005609	0.120865	0.000816
60468.770833	3.215408	-0.005609	0.120865	0.000816
60468.774306	3.227878	0.002523	0.121047	0.000462
60468.777778	3.225007	0.000605	0.120198	0.001105
60468.781250	3.224399	0.000180	0.119705	0.001380
60468.784722	3.225677	0.000967	0.119547	0.001327
60468.788194	3.225525	0.000773	0.118882	0.001605
60468.791667	3.225525	0.000773	0.118882	0.001605
60468.795139	3.225104	0.000451	0.119451	0.000754
60468.798611	3.228272	0.002381	0.119043	0.000990
60468.802083	3.227705	0.001902	0.119054	0.000855
60468.805556	3.231352	0.004022	0.118954	0.000814
60468.809028	3.233728	0.004961	0.118525	0.000977
60468.812500	3.233728	0.004961	0.118525	0.000977
60468.815972	3.228258	0.001242	0.118835	0.000519
60468.819444	3.229240	0.001778	0.118619	0.000630
60468.822917	3.229400	0.001774	0.118010	0.001055
60468.826389	3.229422	0.001680	0.117362	0.001467
60468.829861	3.229599	0.001633	0.116904	0.001540
60468.833333	3.229599	0.001633	0.116904	0.001540
60468.836806	3.229972	0.001702	0.116449	0.001573
60468.840278	3.230279	0.001791	0.117065	0.000850
60468.843750	3.230081	0.001563	0.116560	0.001147
60468.847222	3.229666	0.001210	0.115860	0.001598
60468.850694	3.230358	0.001529	0.115861	0.001280
60468.854167	3.230358	0.001529	0.115861	0.001280
60468.857639	3.231007	0.001766	0.115719	0.001108
60468.861111	3.230991	0.001651	0.115873	0.000831
60468.864583	3.230743	0.001400	0.115103	0.001358
60468.868056	3.230823	0.001362	0.114406	0.001778
60468.871528	3.232717	0.002398	0.114561	0.001301
60468.875000	3.232717	0.002398	0.114561	0.001301
60468.878472	3.233609	0.002696	0.114819	0.000791
60468.881944	3.232968	0.002141	0.114947	0.000577
60468.885417	3.232596	0.001780	0.114770	0.000645
60468.888889	3.232003	0.001307	0.114472	0.000811
60468.892361	3.231654	0.000986	0.113823	0.001180
60468.895833	3.231654	0.000986	0.113823	0.001180
60468.899306	3.232848	0.001614	0.113727	0.000981
60468.902778	3.233861	0.002144	0.113431	0.001095
60468.906250	3.234143	0.002194	0.113780	0.000661
60468.909722	3.233590	0.001720	0.114097	0.000292
60468.913194	3.232701	0.001025	0.113242	0.000929
60468.916667	3.232701	0.001025	0.113242	0.000929
60468.920139	3.233433	0.001374	0.113490	0.000500
60468.923611	3.234248	0.001797	0.112942	0.000886
60468.927083	3.234675	0.001956	0.112656	0.001013
60468.930556	3.234219	0.001558	0.112739	0.000806
60468.934028	3.233823	0.001186	0.112985	0.000447
60468.937500	3.233823	0.001186	0.112985	0.000447
60468.940972	3.234074	0.001212	0.113280	0.000102
60468.944444	3.235072	0.001755	0.113101	0.000237
60468.947917	3.235189	0.001727	0.112536	0.000679
60468.951389	3.234145	0.000976	0.112241	0.000846
60468.954861	3.234442	0.001088	0.112535	0.000445
60468.958333	3.234442	0.001088	0.112535	0.000445
60468.961806	3.235541	0.001633	0.112293	0.000542
60468.965278	3.236302	0.002005	0.112489	0.000307
60468.968750	3.235698	0.001516	0.112951	-0.000123
60468.972222	3.234898	0.000922	0.113063	-0.000210
60468.975694	3.235635	0.001288	0.111760	0.000896
60468.979167	3.235635	0.001288	0.111760	0.000896
60468.982639	3.235944	0.001347	0.112684	-0.000102
60468.986111	3.236941	0.001882	0.112392	0.000150
60468.989583	3.237084	0.001863	0.112109	0.000372
60468.993056	3.236586	0.001441	0.111901	0.000496
60468.996528	3.236203	0.001078	0.111542	0.000684
% end of file.