% this file: /home/mikes/Desktop/gpib-test/hdata/heater_60452.txt
% start    1716336000 2024-05-22 00:00:00 60452.0
% end      1716422400 2024-05-23 00:00:00 60453.0
% interval(s)  300
% number of rows  288
% MJD Bottom(W) Top(W) Total(W)
60452.000000	12.393	0.000	12.393
60452.003472	12.430	0.000	12.430
60452.006944	12.437	0.000	12.437
60452.010417	12.440	0.000	12.440
60452.013889	12.428	0.000	12.428
60452.017361	12.392	0.000	12.392
60452.020833	12.392	0.000	12.392
60452.024306	12.449	0.000	12.449
60452.027778	12.404	0.000	12.404
60452.031250	12.417	0.000	12.417
60452.034722	12.446	0.000	12.446
60452.038194	12.408	0.000	12.408
60452.041667	12.408	0.000	12.408
60452.045139	12.436	0.000	12.436
60452.048611	12.434	0.000	12.434
60452.052083	12.432	0.000	12.432
60452.055556	12.441	0.000	12.441
60452.059028	12.446	0.000	12.446
60452.062500	12.446	0.000	12.446
60452.065972	12.435	0.000	12.435
60452.069444	12.442	0.000	12.442
60452.072917	12.419	0.000	12.419
60452.076389	12.404	0.000	12.404
60452.079861	12.435	0.000	12.435
60452.083333	12.435	0.000	12.435
60452.086806	12.435	0.000	12.435
60452.090278	12.447	0.000	12.447
60452.093750	12.415	0.000	12.415
60452.097222	12.397	0.000	12.397
60452.100694	12.442	0.000	12.442
60452.104167	12.442	0.000	12.442
60452.107639	12.438	0.000	12.438
60452.111111	12.435	0.000	12.435
60452.114583	12.438	0.000	12.438
60452.118056	12.445	0.000	12.445
60452.121528	12.416	0.000	12.416
60452.125000	12.416	0.000	12.416
60452.128472	12.382	0.000	12.382
60452.131944	12.426	0.000	12.426
60452.135417	12.438	0.000	12.438
60452.138889	12.418	0.000	12.418
60452.142361	12.420	0.000	12.420
60452.145833	12.420	0.000	12.420
60452.149306	12.435	0.000	12.435
60452.152778	12.437	0.000	12.437
60452.156250	12.438	0.000	12.438
60452.159722	12.425	0.000	12.425
60452.163194	12.420	0.000	12.420
60452.166667	12.420	0.000	12.420
60452.170139	12.401	0.000	12.401
60452.173611	12.425	0.000	12.425
60452.177083	12.440	0.000	12.440
60452.180556	12.440	0.000	12.440
60452.184028	12.417	0.000	12.417
60452.187500	12.417	0.000	12.417
60452.190972	12.387	0.000	12.387
60452.194444	12.432	0.000	12.432
60452.197917	12.423	0.000	12.423
60452.201389	12.395	0.000	12.395
60452.204861	12.429	0.000	12.429
60452.208333	12.429	0.000	12.429
60452.211806	12.405	0.000	12.405
60452.215278	12.429	0.000	12.429
60452.218750	12.421	0.000	12.421
60452.222222	12.394	0.000	12.394
60452.225694	12.388	0.000	12.388
60452.229167	12.388	0.000	12.388
60452.232639	12.387	0.000	12.387
60452.236111	12.424	0.000	12.424
60452.239583	12.419	0.000	12.419
60452.243056	12.396	0.000	12.396
60452.246528	12.390	0.000	12.390
60452.250000	12.390	0.000	12.390
60452.253472	12.379	0.000	12.379
60452.256944	12.425	0.000	12.425
60452.260417	12.443	0.000	12.443
60452.263889	12.427	0.000	12.427
60452.267361	12.391	0.000	12.391
60452.270833	12.391	0.000	12.391
60452.274306	12.386	0.000	12.386
60452.277778	12.378	0.000	12.378
60452.281250	12.403	0.000	12.403
60452.284722	12.417	0.000	12.417
60452.288194	12.388	0.000	12.388
60452.291667	12.388	0.000	12.388
60452.295139	12.396	0.000	12.396
60452.298611	12.423	0.000	12.423
60452.302083	12.415	0.000	12.415
60452.305556	12.393	0.000	12.393
60452.309028	12.390	0.000	12.390
60452.312500	12.390	0.000	12.390
60452.315972	12.373	0.000	12.373
60452.319444	12.420	0.000	12.420
60452.322917	12.445	0.000	12.445
60452.326389	12.434	0.000	12.434
60452.329861	12.421	0.000	12.421
60452.333333	12.421	0.000	12.421
60452.336806	12.458	0.000	12.458
60452.340278	12.442	0.000	12.442
60452.343750	12.412	0.000	12.412
60452.347222	12.403	0.000	12.403
60452.350694	12.408	0.000	12.408
60452.354167	12.408	0.000	12.408
60452.357639	12.436	0.000	12.436
60452.361111	12.410	0.000	12.410
60452.364583	12.395	0.000	12.395
60452.368056	12.392	0.000	12.392
60452.371528	12.395	0.000	12.395
60452.375000	12.395	0.000	12.395
60452.378472	12.434	0.000	12.434
60452.381944	12.409	0.000	12.409
60452.385417	12.393	0.000	12.393
60452.388889	12.403	0.000	12.403
60452.392361	12.442	0.000	12.442
60452.395833	12.442	0.000	12.442
60452.399306	12.395	0.000	12.395
60452.402778	12.387	0.000	12.387
60452.406250	12.415	0.000	12.415
60452.409722	12.429	0.000	12.429
60452.413194	12.389	0.000	12.389
60452.416667	12.389	0.000	12.389
60452.420139	12.396	0.000	12.396
60452.423611	12.352	0.000	12.352
60452.427083	12.385	0.000	12.385
60452.430556	12.420	0.000	12.420
60452.434028	12.386	0.000	12.386
60452.437500	12.386	0.000	12.386
60452.440972	12.430	0.000	12.430
60452.444444	12.398	0.000	12.398
60452.447917	12.408	0.000	12.408
60452.451389	12.434	0.000	12.434
60452.454861	12.434	0.000	12.434
60452.458333	12.434	0.000	12.434
60452.461806	12.381	0.000	12.381
60452.465278	12.416	0.000	12.416
60452.468750	12.434	0.000	12.434
60452.472222	12.457	0.000	12.457
60452.475694	12.439	0.000	12.439
60452.479167	12.439	0.000	12.439
60452.482639	12.435	0.000	12.435
60452.486111	12.447	0.000	12.447
60452.489583	12.445	0.000	12.445
60452.493056	12.445	0.000	12.445
60452.496528	12.420	0.000	12.420
60452.500000	12.420	0.000	12.420
60452.503472	12.430	0.000	12.430
60452.506944	12.481	0.000	12.481
60452.510417	12.475	0.000	12.475
60452.513889	12.453	0.000	12.453
60452.517361	12.455	0.000	12.455
60452.520833	12.455	0.000	12.455
60452.524306	12.502	0.000	12.502
60452.527778	12.519	0.000	12.519
60452.531250	12.523	0.000	12.523
60452.534722	12.523	0.000	12.523
60452.538194	12.552	0.000	12.552
60452.541667	12.552	0.000	12.552
60452.545139	12.532	0.000	12.532
60452.548611	12.556	0.000	12.556
60452.552083	12.546	0.000	12.546
60452.555556	12.536	0.000	12.536
60452.559028	12.569	0.000	12.569
60452.562500	12.569	0.000	12.569
60452.565972	12.582	0.000	12.582
60452.569444	12.570	0.000	12.570
60452.572917	12.572	0.000	12.572
60452.576389	12.578	0.000	12.578
60452.579861	12.572	0.000	12.572
60452.583333	12.572	0.000	12.572
60452.586806	12.585	0.000	12.585
60452.590278	12.535	0.000	12.535
60452.593750	12.544	0.000	12.544
60452.597222	12.577	0.000	12.577
60452.600694	12.585	0.000	12.585
60452.604167	12.585	0.000	12.585
60452.607639	12.584	0.000	12.584
60452.611111	12.539	0.000	12.539
60452.614583	12.518	0.000	12.518
60452.618056	12.518	0.000	12.518
60452.621528	12.519	0.000	12.519
60452.625000	12.519	0.000	12.519
60452.628472	12.503	0.000	12.503
60452.631944	12.516	0.000	12.516
60452.635417	12.520	0.000	12.520
60452.638889	12.510	0.000	12.510
60452.642361	12.500	0.000	12.500
60452.645833	12.500	0.000	12.500
60452.649306	12.461	0.000	12.461
60452.652778	12.490	0.000	12.490
60452.656250	12.477	0.000	12.477
60452.659722	12.468	0.000	12.468
60452.663194	12.504	0.000	12.504
60452.666667	12.504	0.000	12.504
60452.670139	12.504	0.000	12.504
60452.673611	12.505	0.000	12.505
60452.677083	12.473	0.000	12.473
60452.680556	12.446	0.000	12.446
60452.684028	12.454	0.000	12.454
60452.687500	12.454	0.000	12.454
60452.690972	12.496	0.000	12.496
60452.694444	12.462	0.000	12.462
60452.697917	12.451	0.000	12.451
60452.701389	12.449	0.000	12.449
60452.704861	12.447	0.000	12.447
60452.708333	12.447	0.000	12.447
60452.711806	12.440	0.000	12.440
60452.715278	12.433	0.000	12.433
60452.718750	12.432	0.000	12.432
60452.722222	12.436	0.000	12.436
60452.725694	12.409	0.000	12.409
60452.729167	12.409	0.000	12.409
60452.732639	12.392	0.000	12.392
60452.736111	12.393	0.000	12.393
60452.739583	12.417	0.000	12.417
60452.743056	12.440	0.000	12.440
60452.746528	12.407	0.000	12.407
60452.750000	12.407	0.000	12.407
60452.753472	12.379	0.000	12.379
60452.756944	12.417	0.000	12.417
60452.760417	12.412	0.000	12.412
60452.763889	12.386	0.000	12.386
60452.767361	12.374	0.000	12.374
60452.770833	12.374	0.000	12.374
60452.774306	12.424	0.000	12.424
60452.777778	12.389	0.000	12.389
60452.781250	12.401	0.000	12.401
60452.784722	12.416	0.000	12.416
60452.788194	12.411	0.000	12.411
60452.791667	12.411	0.000	12.411
60452.795139	12.377	0.000	12.377
60452.798611	12.384	0.000	12.384
60452.802083	12.415	0.000	12.415
60452.805556	12.438	0.000	12.438
60452.809028	12.398	0.000	12.398
60452.812500	12.398	0.000	12.398
60452.815972	12.421	0.000	12.421
60452.819444	12.437	0.000	12.437
60452.822917	12.412	0.000	12.412
60452.826389	12.382	0.000	12.382
60452.829861	12.411	0.000	12.411
60452.833333	12.411	0.000	12.411
60452.836806	12.434	0.000	12.434
60452.840278	12.398	0.000	12.398
60452.843750	12.404	0.000	12.404
60452.847222	12.431	0.000	12.431
60452.850694	12.415	0.000	12.415
60452.854167	12.415	0.000	12.415
60452.857639	12.436	0.000	12.436
60452.861111	12.439	0.000	12.439
60452.864583	12.412	0.000	12.412
60452.868056	12.399	0.000	12.399
60452.871528	12.406	0.000	12.406
60452.875000	12.406	0.000	12.406
60452.878472	12.386	0.000	12.386
60452.881944	12.422	0.000	12.422
60452.885417	12.447	0.000	12.447
60452.888889	12.452	0.000	12.452
60452.892361	12.438	0.000	12.438
60452.895833	12.438	0.000	12.438
60452.899306	12.438	0.000	12.438
60452.902778	12.430	0.000	12.430
60452.906250	12.405	0.000	12.405
60452.909722	12.399	0.000	12.399
60452.913194	12.450	0.000	12.450
60452.916667	12.450	0.000	12.450
60452.920139	12.453	0.000	12.453
60452.923611	12.442	0.000	12.442
60452.927083	12.412	0.000	12.412
60452.930556	12.405	0.000	12.405
60452.934028	12.449	0.000	12.449
60452.937500	12.449	0.000	12.449
60452.940972	12.449	0.000	12.449
60452.944444	12.449	0.000	12.449
60452.947917	12.454	0.000	12.454
60452.951389	12.454	0.000	12.454
60452.954861	12.448	0.000	12.448
60452.958333	12.448	0.000	12.448
60452.961806	12.430	0.000	12.430
60452.965278	12.442	0.000	12.442
60452.968750	12.445	0.000	12.445
60452.972222	12.442	0.000	12.442
60452.975694	12.444	0.000	12.444
60452.979167	12.444	0.000	12.444
60452.982639	12.489	0.000	12.489
60452.986111	12.457	0.000	12.457
60452.989583	12.471	0.000	12.471
60452.993056	12.486	0.000	12.486
60452.996528	12.478	0.000	12.478
% end of file.