% this file: /home/mikes/Desktop/gpib-test/hdata/heater_60330.txt
% start    1705795200 2024-01-21 00:00:00 60330.0
% end      1705881600 2024-01-22 00:00:00 60331.0
% interval(s)  300
% number of rows  288
% MJD Bottom(W) Top(W) Total(W)
60330.000000	12.433	0.000	12.433
60330.003472	12.430	0.000	12.430
60330.006944	12.388	0.000	12.388
60330.010417	12.405	0.000	12.405
60330.013889	12.424	0.000	12.424
60330.017361	12.384	0.000	12.384
60330.020833	12.384	0.000	12.384
60330.024306	12.374	0.000	12.374
60330.027778	12.373	0.000	12.373
60330.031250	12.403	0.000	12.403
60330.034722	12.435	0.000	12.435
60330.038194	12.405	0.000	12.405
60330.041667	12.405	0.000	12.405
60330.045139	12.387	0.000	12.387
60330.048611	12.417	0.000	12.417
60330.052083	12.409	0.000	12.409
60330.055556	12.388	0.000	12.388
60330.059028	12.384	0.000	12.384
60330.062500	12.384	0.000	12.384
60330.065972	12.324	0.000	12.324
60330.069444	12.361	0.000	12.361
60330.072917	12.380	0.000	12.380
60330.076389	12.376	0.000	12.376
60330.079861	12.374	0.000	12.374
60330.083333	12.374	0.000	12.374
60330.086806	12.387	0.000	12.387
60330.090278	12.424	0.000	12.424
60330.093750	12.412	0.000	12.412
60330.097222	12.381	0.000	12.381
60330.100694	12.371	0.000	12.371
60330.104167	12.371	0.000	12.371
60330.107639	12.379	0.000	12.379
60330.111111	12.420	0.000	12.420
60330.114583	12.412	0.000	12.412
60330.118056	12.389	0.000	12.389
60330.121528	12.381	0.000	12.381
60330.125000	12.381	0.000	12.381
60330.128472	12.320	0.000	12.320
60330.131944	12.355	0.000	12.355
60330.135417	12.377	0.000	12.377
60330.138889	12.364	0.000	12.364
60330.142361	12.359	0.000	12.359
60330.145833	12.359	0.000	12.359
60330.149306	12.375	0.000	12.375
60330.152778	12.412	0.000	12.412
60330.156250	12.409	0.000	12.409
60330.159722	12.368	0.000	12.368
60330.163194	12.390	0.000	12.390
60330.166667	12.390	0.000	12.390
60330.170139	12.384	0.000	12.384
60330.173611	12.330	0.000	12.330
60330.177083	12.340	0.000	12.340
60330.180556	12.375	0.000	12.375
60330.184028	12.380	0.000	12.380
60330.187500	12.380	0.000	12.380
60330.190972	12.383	0.000	12.383
60330.194444	12.371	0.000	12.371
60330.197917	12.399	0.000	12.399
60330.201389	12.397	0.000	12.397
60330.204861	12.344	0.000	12.344
60330.208333	12.344	0.000	12.344
60330.211806	12.373	0.000	12.373
60330.215278	12.378	0.000	12.378
60330.218750	12.408	0.000	12.408
60330.222222	12.416	0.000	12.416
60330.225694	12.379	0.000	12.379
60330.229167	12.379	0.000	12.379
60330.232639	12.365	0.000	12.365
60330.236111	12.370	0.000	12.370
60330.239583	12.403	0.000	12.403
60330.243056	12.435	0.000	12.435
60330.246528	12.375	0.000	12.375
60330.250000	12.375	0.000	12.375
60330.253472	12.424	0.000	12.424
60330.256944	12.395	0.000	12.395
60330.260417	12.380	0.000	12.380
60330.263889	12.386	0.000	12.386
60330.267361	12.347	0.000	12.347
60330.270833	12.347	0.000	12.347
60330.274306	12.323	0.000	12.323
60330.277778	12.364	0.000	12.364
60330.281250	12.373	0.000	12.373
60330.284722	12.372	0.000	12.372
60330.288194	12.412	0.000	12.412
60330.291667	12.412	0.000	12.412
60330.295139	12.319	0.000	12.319
60330.298611	12.358	0.000	12.358
60330.302083	12.373	0.000	12.373
60330.305556	12.370	0.000	12.370
60330.309028	12.344	0.000	12.344
60330.312500	12.344	0.000	12.344
60330.315972	12.417	0.000	12.417
60330.319444	12.356	0.000	12.356
60330.322917	12.319	0.000	12.319
60330.326389	12.334	0.000	12.334
60330.329861	12.378	0.000	12.378
60330.333333	12.378	0.000	12.378
60330.336806	12.380	0.000	12.380
60330.340278	12.373	0.000	12.373
60330.343750	12.375	0.000	12.375
60330.347222	12.360	0.000	12.360
60330.350694	12.346	0.000	12.346
60330.354167	12.346	0.000	12.346
60330.357639	12.367	0.000	12.367
60330.361111	12.325	0.000	12.325
60330.364583	12.301	0.000	12.301
60330.368056	12.296	0.000	12.296
60330.371528	12.334	0.000	12.334
60330.375000	12.334	0.000	12.334
60330.378472	12.319	0.000	12.319
60330.381944	12.348	0.000	12.348
60330.385417	12.333	0.000	12.333
60330.388889	12.326	0.000	12.326
60330.392361	12.374	0.000	12.374
60330.395833	12.374	0.000	12.374
60330.399306	12.329	0.000	12.329
60330.402778	12.320	0.000	12.320
60330.406250	12.314	0.000	12.314
60330.409722	12.310	0.000	12.310
60330.413194	12.310	0.000	12.310
60330.416667	12.310	0.000	12.310
60330.420139	12.357	0.000	12.357
60330.423611	12.323	0.000	12.323
60330.427083	12.308	0.000	12.308
60330.430556	12.310	0.000	12.310
60330.434028	12.306	0.000	12.306
60330.437500	12.306	0.000	12.306
60330.440972	12.363	0.000	12.363
60330.444444	12.323	0.000	12.323
60330.447917	12.306	0.000	12.306
60330.451389	12.308	0.000	12.308
60330.454861	12.307	0.000	12.307
60330.458333	12.307	0.000	12.307
60330.461806	12.313	0.000	12.313
60330.465278	12.316	0.000	12.316
60330.468750	12.317	0.000	12.317
60330.472222	12.331	0.000	12.331
60330.475694	12.326	0.000	12.326
60330.479167	12.326	0.000	12.326
60330.482639	12.356	0.000	12.356
60330.486111	12.326	0.000	12.326
60330.489583	12.310	0.000	12.310
60330.493056	12.304	0.000	12.304
60330.496528	12.298	0.000	12.298
60330.500000	12.298	0.000	12.298
60330.503472	12.297	0.000	12.297
60330.506944	12.347	0.000	12.347
60330.510417	12.340	0.000	12.340
60330.513889	12.305	0.000	12.305
60330.517361	12.335	0.000	12.335
60330.520833	12.335	0.000	12.335
60330.524306	12.310	0.000	12.310
60330.527778	12.352	0.000	12.352
60330.531250	12.308	0.000	12.308
60330.534722	12.262	0.000	12.262
60330.538194	12.341	0.000	12.341
60330.541667	12.341	0.000	12.341
60330.545139	12.300	0.000	12.300
60330.548611	12.305	0.000	12.305
60330.552083	12.314	0.000	12.314
60330.555556	12.316	0.000	12.316
60330.559028	12.302	0.000	12.302
60330.562500	12.302	0.000	12.302
60330.565972	12.352	0.000	12.352
60330.569444	12.327	0.000	12.327
60330.572917	12.310	0.000	12.310
60330.576389	12.304	0.000	12.304
60330.579861	12.307	0.000	12.307
60330.583333	12.307	0.000	12.307
60330.586806	12.294	0.000	12.294
60330.590278	12.292	0.000	12.292
60330.593750	12.290	0.000	12.290
60330.597222	12.288	0.000	12.288
60330.600694	12.264	0.000	12.264
60330.604167	12.264	0.000	12.264
60330.607639	12.290	0.000	12.290
60330.611111	12.342	0.000	12.342
60330.614583	12.305	0.000	12.305
60330.618056	12.269	0.000	12.269
60330.621528	12.346	0.000	12.346
60330.625000	12.346	0.000	12.346
60330.628472	12.303	0.000	12.303
60330.631944	12.244	0.000	12.244
60330.635417	12.257	0.000	12.257
60330.638889	12.279	0.000	12.279
60330.642361	12.280	0.000	12.280
60330.645833	12.280	0.000	12.280
60330.649306	12.303	0.000	12.303
60330.652778	12.269	0.000	12.269
60330.656250	12.249	0.000	12.249
60330.659722	12.243	0.000	12.243
60330.663194	12.244	0.000	12.244
60330.666667	12.244	0.000	12.244
60330.670139	12.284	0.000	12.284
60330.673611	12.301	0.000	12.301
60330.677083	12.277	0.000	12.277
60330.680556	12.266	0.000	12.266
60330.684028	12.308	0.000	12.308
60330.687500	12.308	0.000	12.308
60330.690972	12.303	0.000	12.303
60330.694444	12.259	0.000	12.259
60330.697917	12.264	0.000	12.264
60330.701389	12.274	0.000	12.274
60330.704861	12.246	0.000	12.246
60330.708333	12.246	0.000	12.246
60330.711806	12.304	0.000	12.304
60330.715278	12.305	0.000	12.305
60330.718750	12.303	0.000	12.303
60330.722222	12.281	0.000	12.281
60330.725694	12.239	0.000	12.239
60330.729167	12.239	0.000	12.239
60330.732639	12.284	0.000	12.284
60330.736111	12.242	0.000	12.242
60330.739583	12.253	0.000	12.253
60330.743056	12.291	0.000	12.291
60330.746528	12.297	0.000	12.297
60330.750000	12.297	0.000	12.297
60330.753472	12.288	0.000	12.288
60330.756944	12.293	0.000	12.293
60330.760417	12.294	0.000	12.294
60330.763889	12.279	0.000	12.279
60330.767361	12.270	0.000	12.270
60330.770833	12.270	0.000	12.270
60330.774306	12.232	0.000	12.232
60330.777778	12.290	0.000	12.290
60330.781250	12.281	0.000	12.281
60330.784722	12.260	0.000	12.260
60330.788194	12.271	0.000	12.271
60330.791667	12.271	0.000	12.271
60330.795139	12.297	0.000	12.297
60330.798611	12.264	0.000	12.264
60330.802083	12.268	0.000	12.268
60330.805556	12.291	0.000	12.291
60330.809028	12.265	0.000	12.265
60330.812500	12.265	0.000	12.265
60330.815972	12.187	0.000	12.187
60330.819444	12.217	0.000	12.217
60330.822917	12.262	0.000	12.262
60330.826389	12.281	0.000	12.281
60330.829861	12.273	0.000	12.273
60330.833333	12.273	0.000	12.273
60330.836806	12.245	0.000	12.245
60330.840278	12.281	0.000	12.281
60330.843750	12.301	0.000	12.301
60330.847222	12.286	0.000	12.286
60330.850694	12.247	0.000	12.247
60330.854167	12.247	0.000	12.247
60330.857639	12.301	0.000	12.301
60330.861111	12.301	0.000	12.301
60330.864583	12.294	0.000	12.294
60330.868056	12.273	0.000	12.273
60330.871528	12.265	0.000	12.265
60330.875000	12.265	0.000	12.265
60330.878472	12.308	0.000	12.308
60330.881944	12.259	0.000	12.259
60330.885417	12.262	0.000	12.262
60330.888889	12.292	0.000	12.292
60330.892361	12.271	0.000	12.271
60330.895833	12.271	0.000	12.271
60330.899306	12.294	0.000	12.294
60330.902778	12.258	0.000	12.258
60330.906250	12.240	0.000	12.240
60330.909722	12.243	0.000	12.243
60330.913194	12.277	0.000	12.277
60330.916667	12.277	0.000	12.277
60330.920139	12.233	0.000	12.233
60330.923611	12.272	0.000	12.272
60330.927083	12.268	0.000	12.268
60330.930556	12.243	0.000	12.243
60330.934028	12.280	0.000	12.280
60330.937500	12.280	0.000	12.280
60330.940972	12.251	0.000	12.251
60330.944444	12.283	0.000	12.283
60330.947917	12.263	0.000	12.263
60330.951389	12.226	0.000	12.226
60330.954861	12.239	0.000	12.239
60330.958333	12.239	0.000	12.239
60330.961806	12.241	0.000	12.241
60330.965278	12.232	0.000	12.232
60330.968750	12.264	0.000	12.264
60330.972222	12.283	0.000	12.283
60330.975694	12.278	0.000	12.278
60330.979167	12.278	0.000	12.278
60330.982639	12.297	0.000	12.297
60330.986111	12.252	0.000	12.252
60330.989583	12.233	0.000	12.233
60330.993056	12.239	0.000	12.239
60330.996528	12.248	0.000	12.248
% end of file.