% this file: /home/mikes/Desktop/gpib-test/hdata/heater_60307.txt
% start    1703808000 2023-12-29 00:00:00 60307.0
% end      1703894400 2023-12-30 00:00:00 60308.0
% interval(s)  300
% number of rows  288
% MJD Bottom(W) Top(W) Total(W)
60307.000000	12.739	0.000	12.739
60307.003472	12.704	0.000	12.704
60307.006944	12.693	0.000	12.693
60307.010417	12.693	0.000	12.693
60307.013889	12.709	0.000	12.709
60307.017361	12.718	0.000	12.718
60307.020833	12.718	0.000	12.718
60307.024306	12.707	0.000	12.707
60307.027778	12.734	0.000	12.734
60307.031250	12.723	0.000	12.723
60307.034722	12.714	0.000	12.714
60307.038194	12.715	0.000	12.715
60307.041667	12.715	0.000	12.715
60307.045139	12.702	0.000	12.702
60307.048611	12.706	0.000	12.706
60307.052083	12.706	0.000	12.706
60307.055556	12.701	0.000	12.701
60307.059028	12.697	0.000	12.697
60307.062500	12.697	0.000	12.697
60307.065972	12.690	0.000	12.690
60307.069444	12.726	0.000	12.726
60307.072917	12.721	0.000	12.721
60307.076389	12.699	0.000	12.699
60307.079861	12.697	0.000	12.697
60307.083333	12.697	0.000	12.697
60307.086806	12.690	0.000	12.690
60307.090278	12.699	0.000	12.699
60307.093750	12.700	0.000	12.700
60307.097222	12.693	0.000	12.693
60307.100694	12.717	0.000	12.717
60307.104167	12.717	0.000	12.717
60307.107639	12.701	0.000	12.701
60307.111111	12.729	0.000	12.729
60307.114583	12.716	0.000	12.716
60307.118056	12.705	0.000	12.705
60307.121528	12.717	0.000	12.717
60307.125000	12.717	0.000	12.717
60307.128472	12.697	0.000	12.697
60307.131944	12.699	0.000	12.699
60307.135417	12.698	0.000	12.698
60307.138889	12.695	0.000	12.695
60307.142361	12.689	0.000	12.689
60307.145833	12.689	0.000	12.689
60307.149306	12.692	0.000	12.692
60307.152778	12.685	0.000	12.685
60307.156250	12.710	0.000	12.710
60307.159722	12.724	0.000	12.724
60307.163194	12.685	0.000	12.685
60307.166667	12.685	0.000	12.685
60307.170139	12.695	0.000	12.695
60307.173611	12.691	0.000	12.691
60307.177083	12.687	0.000	12.687
60307.180556	12.687	0.000	12.687
60307.184028	12.693	0.000	12.693
60307.187500	12.693	0.000	12.693
60307.190972	12.687	0.000	12.687
60307.194444	12.693	0.000	12.693
60307.197917	12.689	0.000	12.689
60307.201389	12.684	0.000	12.684
60307.204861	12.689	0.000	12.689
60307.208333	12.689	0.000	12.689
60307.211806	12.689	0.000	12.689
60307.215278	12.689	0.000	12.689
60307.218750	12.691	0.000	12.691
60307.222222	12.692	0.000	12.692
60307.225694	12.691	0.000	12.691
60307.229167	12.691	0.000	12.691
60307.232639	12.696	0.000	12.696
60307.236111	12.699	0.000	12.699
60307.239583	12.697	0.000	12.697
60307.243056	12.691	0.000	12.691
60307.246528	12.690	0.000	12.690
60307.250000	12.690	0.000	12.690
60307.253472	12.690	0.000	12.690
60307.256944	12.689	0.000	12.689
60307.260417	12.686	0.000	12.686
60307.263889	12.683	0.000	12.683
60307.267361	12.684	0.000	12.684
60307.270833	12.684	0.000	12.684
60307.274306	12.682	0.000	12.682
60307.277778	12.692	0.000	12.692
60307.281250	12.689	0.000	12.689
60307.284722	12.681	0.000	12.681
60307.288194	12.684	0.000	12.684
60307.291667	12.684	0.000	12.684
60307.295139	12.689	0.000	12.689
60307.298611	12.682	0.000	12.682
60307.302083	12.684	0.000	12.684
60307.305556	12.703	0.000	12.703
60307.309028	12.710	0.000	12.710
60307.312500	12.710	0.000	12.710
60307.315972	12.683	0.000	12.683
60307.319444	12.682	0.000	12.682
60307.322917	12.684	0.000	12.684
60307.326389	12.687	0.000	12.687
60307.329861	12.689	0.000	12.689
60307.333333	12.689	0.000	12.689
60307.336806	12.686	0.000	12.686
60307.340278	12.688	0.000	12.688
60307.343750	12.687	0.000	12.687
60307.347222	12.684	0.000	12.684
60307.350694	12.688	0.000	12.688
60307.354167	12.688	0.000	12.688
60307.357639	12.683	0.000	12.683
60307.361111	12.690	0.000	12.690
60307.364583	12.663	0.000	12.663
60307.368056	12.648	0.000	12.648
60307.371528	12.682	0.000	12.682
60307.375000	12.682	0.000	12.682
60307.378472	12.691	0.000	12.691
60307.381944	12.688	0.000	12.688
60307.385417	12.684	0.000	12.684
60307.388889	12.681	0.000	12.681
60307.392361	12.682	0.000	12.682
60307.395833	12.682	0.000	12.682
60307.399306	12.682	0.000	12.682
60307.402778	12.684	0.000	12.684
60307.406250	12.689	0.000	12.689
60307.409722	12.691	0.000	12.691
60307.413194	12.688	0.000	12.688
60307.416667	12.688	0.000	12.688
60307.420139	12.686	0.000	12.686
60307.423611	12.686	0.000	12.686
60307.427083	12.687	0.000	12.687
60307.430556	12.687	0.000	12.687
60307.434028	12.684	0.000	12.684
60307.437500	12.684	0.000	12.684
60307.440972	12.692	0.000	12.692
60307.444444	12.688	0.000	12.688
60307.447917	12.682	0.000	12.682
60307.451389	12.679	0.000	12.679
60307.454861	12.684	0.000	12.684
60307.458333	12.684	0.000	12.684
60307.461806	12.676	0.000	12.676
60307.465278	12.675	0.000	12.675
60307.468750	12.675	0.000	12.675
60307.472222	12.679	0.000	12.679
60307.475694	12.685	0.000	12.685
60307.479167	12.685	0.000	12.685
60307.482639	12.682	0.000	12.682
60307.486111	12.687	0.000	12.687
60307.489583	12.689	0.000	12.689
60307.493056	12.688	0.000	12.688
60307.496528	12.680	0.000	12.680
60307.500000	12.680	0.000	12.680
60307.503472	12.684	0.000	12.684
60307.506944	12.680	0.000	12.680
60307.510417	12.684	0.000	12.684
60307.513889	12.685	0.000	12.685
60307.517361	12.689	0.000	12.689
60307.520833	12.689	0.000	12.689
60307.524306	12.684	0.000	12.684
60307.527778	12.684	0.000	12.684
60307.531250	12.682	0.000	12.682
60307.534722	12.679	0.000	12.679
60307.538194	12.686	0.000	12.686
60307.541667	12.686	0.000	12.686
60307.545139	12.679	0.000	12.679
60307.548611	12.678	0.000	12.678
60307.552083	12.680	0.000	12.680
60307.555556	12.680	0.000	12.680
60307.559028	12.673	0.000	12.673
60307.562500	12.673	0.000	12.673
60307.565972	12.684	0.000	12.684
60307.569444	12.686	0.000	12.686
60307.572917	12.682	0.000	12.682
60307.576389	12.680	0.000	12.680
60307.579861	12.680	0.000	12.680
60307.583333	12.680	0.000	12.680
60307.586806	12.688	0.000	12.688
60307.590278	12.679	0.000	12.679
60307.593750	12.686	0.000	12.686
60307.597222	12.692	0.000	12.692
60307.600694	12.678	0.000	12.678
60307.604167	12.678	0.000	12.678
60307.607639	12.681	0.000	12.681
60307.611111	12.677	0.000	12.677
60307.614583	12.675	0.000	12.675
60307.618056	12.676	0.000	12.676
60307.621528	12.676	0.000	12.676
60307.625000	12.676	0.000	12.676
60307.628472	12.671	0.000	12.671
60307.631944	12.673	0.000	12.673
60307.635417	12.682	0.000	12.682
60307.638889	12.686	0.000	12.686
60307.642361	12.678	0.000	12.678
60307.645833	12.678	0.000	12.678
60307.649306	12.682	0.000	12.682
60307.652778	12.682	0.000	12.682
60307.656250	12.680	0.000	12.680
60307.659722	12.677	0.000	12.677
60307.663194	12.677	0.000	12.677
60307.666667	12.677	0.000	12.677
60307.670139	12.678	0.000	12.678
60307.673611	12.671	0.000	12.671
60307.677083	12.675	0.000	12.675
60307.680556	12.681	0.000	12.681
60307.684028	12.678	0.000	12.678
60307.687500	12.678	0.000	12.678
60307.690972	12.634	0.000	12.634
60307.694444	12.658	0.000	12.658
60307.697917	12.650	0.000	12.650
60307.701389	12.643	0.000	12.643
60307.704861	12.673	0.000	12.673
60307.708333	12.673	0.000	12.673
60307.711806	12.687	0.000	12.687
60307.715278	12.676	0.000	12.676
60307.718750	12.678	0.000	12.678
60307.722222	12.682	0.000	12.682
60307.725694	12.677	0.000	12.677
60307.729167	12.677	0.000	12.677
60307.732639	12.675	0.000	12.675
60307.736111	12.680	0.000	12.680
60307.739583	12.657	0.000	12.657
60307.743056	12.645	0.000	12.645
60307.746528	12.675	0.000	12.675
60307.750000	12.675	0.000	12.675
60307.753472	12.671	0.000	12.671
60307.756944	12.673	0.000	12.673
60307.760417	12.671	0.000	12.671
60307.763889	12.667	0.000	12.667
60307.767361	12.667	0.000	12.667
60307.770833	12.667	0.000	12.667
60307.774306	12.667	0.000	12.667
60307.777778	12.643	0.000	12.643
60307.781250	12.652	0.000	12.652
60307.784722	12.670	0.000	12.670
60307.788194	12.644	0.000	12.644
60307.791667	12.644	0.000	12.644
60307.795139	12.666	0.000	12.666
60307.798611	12.671	0.000	12.671
60307.802083	12.652	0.000	12.652
60307.805556	12.632	0.000	12.632
60307.809028	12.650	0.000	12.650
60307.812500	12.650	0.000	12.650
60307.815972	12.674	0.000	12.674
60307.819444	12.667	0.000	12.667
60307.822917	12.644	0.000	12.644
60307.826389	12.624	0.000	12.624
60307.829861	12.626	0.000	12.626
60307.833333	12.626	0.000	12.626
60307.836806	12.626	0.000	12.626
60307.840278	12.623	0.000	12.623
60307.843750	12.644	0.000	12.644
60307.847222	12.655	0.000	12.655
60307.850694	12.623	0.000	12.623
60307.854167	12.623	0.000	12.623
60307.857639	12.669	0.000	12.669
60307.861111	12.672	0.000	12.672
60307.864583	12.650	0.000	12.650
60307.868056	12.629	0.000	12.629
60307.871528	12.627	0.000	12.627
60307.875000	12.627	0.000	12.627
60307.878472	12.670	0.000	12.670
60307.881944	12.643	0.000	12.643
60307.885417	12.654	0.000	12.654
60307.888889	12.660	0.000	12.660
60307.892361	12.647	0.000	12.647
60307.895833	12.647	0.000	12.647
60307.899306	12.637	0.000	12.637
60307.902778	12.664	0.000	12.664
60307.906250	12.654	0.000	12.654
60307.909722	12.642	0.000	12.642
60307.913194	12.677	0.000	12.677
60307.916667	12.677	0.000	12.677
60307.920139	12.669	0.000	12.669
60307.923611	12.678	0.000	12.678
60307.927083	12.682	0.000	12.682
60307.930556	12.666	0.000	12.666
60307.934028	12.654	0.000	12.654
60307.937500	12.654	0.000	12.654
60307.940972	12.675	0.000	12.675
60307.944444	12.675	0.000	12.675
60307.947917	12.676	0.000	12.676
60307.951389	12.678	0.000	12.678
60307.954861	12.678	0.000	12.678
60307.958333	12.678	0.000	12.678
60307.961806	12.688	0.000	12.688
60307.965278	12.689	0.000	12.689
60307.968750	12.680	0.000	12.680
60307.972222	12.675	0.000	12.675
60307.975694	12.717	0.000	12.717
60307.979167	12.717	0.000	12.717
60307.982639	12.695	0.000	12.695
60307.986111	12.689	0.000	12.689
60307.989583	12.686	0.000	12.686
60307.993056	12.683	0.000	12.683
60307.996528	12.692	0.000	12.692
% end of file.