% this file: /home/mikes/Desktop/gpib-test/hdata/heater_60214.txt
% start    1695772800 2023-09-27 00:00:00 60214.0
% end      1695859200 2023-09-28 00:00:00 60215.0
% interval(s)  300
% number of rows  288
% MJD Bottom(W) Top(W) Total(W)
60214.000000	13.502	0.000	13.502
60214.003472	13.482	0.000	13.482
60214.006944	13.473	0.000	13.473
60214.010417	13.462	0.000	13.462
60214.013889	13.482	0.000	13.482
60214.017361	13.529	0.000	13.529
60214.020833	13.529	0.000	13.529
60214.024306	13.516	0.000	13.516
60214.027778	13.564	0.000	13.564
60214.031250	13.579	0.000	13.579
60214.034722	13.557	0.000	13.557
60214.038194	13.513	0.000	13.513
60214.041667	13.513	0.000	13.513
60214.045139	13.535	0.000	13.535
60214.048611	13.486	0.000	13.486
60214.052083	13.499	0.000	13.499
60214.055556	13.531	0.000	13.531
60214.059028	13.531	0.000	13.531
60214.062500	13.531	0.000	13.531
60214.065972	13.514	0.000	13.514
60214.069444	13.522	0.000	13.522
60214.072917	13.494	0.000	13.494
60214.076389	13.482	0.000	13.482
60214.079861	13.556	0.000	13.556
60214.083333	13.556	0.000	13.556
60214.086806	13.528	0.000	13.528
60214.090278	13.533	0.000	13.533
60214.093750	13.532	0.000	13.532
60214.097222	13.508	0.000	13.508
60214.100694	13.505	0.000	13.505
60214.104167	13.505	0.000	13.505
60214.107639	13.591	0.000	13.591
60214.111111	13.545	0.000	13.545
60214.114583	13.494	0.000	13.494
60214.118056	13.479	0.000	13.479
60214.121528	13.523	0.000	13.523
60214.125000	13.523	0.000	13.523
60214.128472	13.520	0.000	13.520
60214.131944	13.514	0.000	13.514
60214.135417	13.523	0.000	13.523
60214.138889	13.549	0.000	13.549
60214.142361	13.553	0.000	13.553
60214.145833	13.553	0.000	13.553
60214.149306	13.579	0.000	13.579
60214.152778	13.536	0.000	13.536
60214.156250	13.528	0.000	13.528
60214.159722	13.538	0.000	13.538
60214.163194	13.528	0.000	13.528
60214.166667	13.528	0.000	13.528
60214.170139	13.523	0.000	13.523
60214.173611	13.523	0.000	13.523
60214.177083	13.561	0.000	13.561
60214.180556	13.581	0.000	13.581
60214.184028	13.530	0.000	13.530
60214.187500	13.530	0.000	13.530
60214.190972	13.596	0.000	13.596
60214.194444	13.591	0.000	13.591
60214.197917	13.577	0.000	13.577
60214.201389	13.571	0.000	13.571
60214.204861	13.584	0.000	13.584
60214.208333	13.584	0.000	13.584
60214.211806	13.638	0.000	13.638
60214.215278	13.564	0.000	13.564
60214.218750	13.552	0.000	13.552
60214.222222	13.571	0.000	13.571
60214.225694	13.544	0.000	13.544
60214.229167	13.544	0.000	13.544
60214.232639	13.593	0.000	13.593
60214.236111	13.636	0.000	13.636
60214.239583	13.611	0.000	13.611
60214.243056	13.576	0.000	13.576
60214.246528	13.591	0.000	13.591
60214.250000	13.591	0.000	13.591
60214.253472	13.593	0.000	13.593
60214.256944	13.544	0.000	13.544
60214.260417	13.526	0.000	13.526
60214.263889	13.531	0.000	13.531
60214.267361	13.566	0.000	13.566
60214.270833	13.566	0.000	13.566
60214.274306	13.582	0.000	13.582
60214.277778	13.628	0.000	13.628
60214.281250	13.611	0.000	13.611
60214.284722	13.559	0.000	13.559
60214.288194	13.514	0.000	13.514
60214.291667	13.514	0.000	13.514
60214.295139	13.640	0.000	13.640
60214.298611	13.568	0.000	13.568
60214.302083	13.589	0.000	13.589
60214.305556	13.631	0.000	13.631
60214.309028	13.560	0.000	13.560
60214.312500	13.560	0.000	13.560
60214.315972	13.520	0.000	13.520
60214.319444	13.530	0.000	13.530
60214.322917	13.494	0.000	13.494
60214.326389	13.456	0.000	13.456
60214.329861	13.452	0.000	13.452
60214.333333	13.452	0.000	13.452
60214.336806	13.459	0.000	13.459
60214.340278	13.450	0.000	13.450
60214.343750	13.447	0.000	13.447
60214.347222	13.402	0.000	13.402
60214.350694	13.330	0.000	13.330
60214.354167	13.330	0.000	13.330
60214.357639	13.257	0.000	13.257
60214.361111	13.286	0.000	13.286
60214.364583	13.269	0.000	13.269
60214.368056	13.214	0.000	13.214
60214.371528	13.166	0.000	13.166
60214.375000	13.166	0.000	13.166
60214.378472	13.172	0.000	13.172
60214.381944	13.109	0.000	13.109
60214.385417	13.112	0.000	13.112
60214.388889	13.109	0.000	13.109
60214.392361	13.029	0.000	13.029
60214.395833	13.029	0.000	13.029
60214.399306	12.973	0.000	12.973
60214.402778	12.972	0.000	12.972
60214.406250	12.936	0.000	12.936
60214.409722	12.893	0.000	12.893
60214.413194	12.842	0.000	12.842
60214.416667	12.842	0.000	12.842
60214.420139	12.863	0.000	12.863
60214.423611	12.844	0.000	12.844
60214.427083	12.853	0.000	12.853
60214.430556	12.858	0.000	12.858
60214.434028	12.825	0.000	12.825
60214.437500	12.825	0.000	12.825
60214.440972	12.816	0.000	12.816
60214.444444	12.823	0.000	12.823
60214.447917	12.826	0.000	12.826
60214.451389	12.825	0.000	12.825
60214.454861	12.809	0.000	12.809
60214.458333	12.809	0.000	12.809
60214.461806	12.810	0.000	12.810
60214.465278	12.770	0.000	12.770
60214.468750	12.778	0.000	12.778
60214.472222	12.765	0.000	12.765
60214.475694	12.741	0.000	12.741
60214.479167	12.741	0.000	12.741
60214.482639	12.743	0.000	12.743
60214.486111	12.692	0.000	12.692
60214.489583	12.701	0.000	12.701
60214.493056	12.733	0.000	12.733
60214.496528	12.711	0.000	12.711
60214.500000	12.711	0.000	12.711
60214.503472	12.734	0.000	12.734
60214.506944	12.703	0.000	12.703
60214.510417	12.717	0.000	12.717
60214.513889	12.746	0.000	12.746
60214.517361	12.781	0.000	12.781
60214.520833	12.781	0.000	12.781
60214.524306	12.802	0.000	12.802
60214.527778	12.816	0.000	12.816
60214.531250	12.815	0.000	12.815
60214.534722	12.825	0.000	12.825
60214.538194	12.825	0.000	12.825
60214.541667	12.825	0.000	12.825
60214.545139	12.793	0.000	12.793
60214.548611	12.811	0.000	12.811
60214.552083	12.815	0.000	12.815
60214.555556	12.813	0.000	12.813
60214.559028	12.811	0.000	12.811
60214.562500	12.811	0.000	12.811
60214.565972	12.798	0.000	12.798
60214.569444	12.794	0.000	12.794
60214.572917	12.797	0.000	12.797
60214.576389	12.800	0.000	12.800
60214.579861	12.762	0.000	12.762
60214.583333	12.762	0.000	12.762
60214.586806	12.753	0.000	12.753
60214.590278	12.752	0.000	12.752
60214.593750	12.779	0.000	12.779
60214.597222	12.789	0.000	12.789
60214.600694	12.748	0.000	12.748
60214.604167	12.748	0.000	12.748
60214.607639	12.789	0.000	12.789
60214.611111	12.759	0.000	12.759
60214.614583	12.768	0.000	12.768
60214.618056	12.774	0.000	12.774
60214.621528	12.741	0.000	12.741
60214.625000	12.741	0.000	12.741
60214.628472	12.748	0.000	12.748
60214.631944	12.737	0.000	12.737
60214.635417	12.731	0.000	12.731
60214.638889	12.713	0.000	12.713
60214.642361	12.717	0.000	12.717
60214.645833	12.717	0.000	12.717
60214.649306	12.731	0.000	12.731
60214.652778	12.777	0.000	12.777
60214.656250	12.763	0.000	12.763
60214.659722	12.714	0.000	12.714
60214.663194	12.750	0.000	12.750
60214.666667	12.750	0.000	12.750
60214.670139	12.805	0.000	12.805
60214.673611	12.807	0.000	12.807
60214.677083	12.810	0.000	12.810
60214.680556	12.827	0.000	12.827
60214.684028	12.867	0.000	12.867
60214.687500	12.867	0.000	12.867
60214.690972	12.879	0.000	12.879
60214.694444	12.917	0.000	12.917
60214.697917	12.942	0.000	12.942
60214.701389	12.951	0.000	12.951
60214.704861	12.981	0.000	12.981
60214.708333	12.981	0.000	12.981
60214.711806	12.971	0.000	12.971
60214.715278	12.991	0.000	12.991
60214.718750	13.003	0.000	13.003
60214.722222	13.005	0.000	13.005
60214.725694	13.053	0.000	13.053
60214.729167	13.053	0.000	13.053
60214.732639	13.092	0.000	13.092
60214.736111	13.082	0.000	13.082
60214.739583	13.087	0.000	13.087
60214.743056	13.097	0.000	13.097
60214.746528	13.102	0.000	13.102
60214.750000	13.102	0.000	13.102
60214.753472	13.148	0.000	13.148
60214.756944	13.191	0.000	13.191
60214.760417	13.188	0.000	13.188
60214.763889	13.167	0.000	13.167
60214.767361	13.161	0.000	13.161
60214.770833	13.161	0.000	13.161
60214.774306	13.226	0.000	13.226
60214.777778	13.226	0.000	13.226
60214.781250	13.196	0.000	13.196
60214.784722	13.192	0.000	13.192
60214.788194	13.247	0.000	13.247
60214.791667	13.247	0.000	13.247
60214.795139	13.294	0.000	13.294
60214.798611	13.213	0.000	13.213
60214.802083	13.245	0.000	13.245
60214.805556	13.306	0.000	13.306
60214.809028	13.266	0.000	13.266
60214.812500	13.266	0.000	13.266
60214.815972	13.346	0.000	13.346
60214.819444	13.317	0.000	13.317
60214.822917	13.330	0.000	13.330
60214.826389	13.341	0.000	13.341
60214.829861	13.333	0.000	13.333
60214.833333	13.333	0.000	13.333
60214.836806	13.361	0.000	13.361
60214.840278	13.369	0.000	13.369
60214.843750	13.374	0.000	13.374
60214.847222	13.356	0.000	13.356
60214.850694	13.336	0.000	13.336
60214.854167	13.336	0.000	13.336
60214.857639	13.302	0.000	13.302
60214.861111	13.341	0.000	13.341
60214.864583	13.338	0.000	13.338
60214.868056	13.337	0.000	13.337
60214.871528	13.351	0.000	13.351
60214.875000	13.351	0.000	13.351
60214.878472	13.387	0.000	13.387
60214.881944	13.323	0.000	13.323
60214.885417	13.299	0.000	13.299
60214.888889	13.326	0.000	13.326
60214.892361	13.408	0.000	13.408
60214.895833	13.408	0.000	13.408
60214.899306	13.389	0.000	13.389
60214.902778	13.327	0.000	13.327
60214.906250	13.305	0.000	13.305
60214.909722	13.323	0.000	13.323
60214.913194	13.363	0.000	13.363
60214.916667	13.363	0.000	13.363
60214.920139	13.319	0.000	13.319
60214.923611	13.319	0.000	13.319
60214.927083	13.360	0.000	13.360
60214.930556	13.369	0.000	13.369
60214.934028	13.307	0.000	13.307
60214.937500	13.307	0.000	13.307
60214.940972	13.311	0.000	13.311
60214.944444	13.346	0.000	13.346
60214.947917	13.367	0.000	13.367
60214.951389	13.353	0.000	13.353
60214.954861	13.313	0.000	13.313
60214.958333	13.313	0.000	13.313
60214.961806	13.318	0.000	13.318
60214.965278	13.307	0.000	13.307
60214.968750	13.337	0.000	13.337
60214.972222	13.352	0.000	13.352
60214.975694	13.339	0.000	13.339
60214.979167	13.339	0.000	13.339
60214.982639	13.385	0.000	13.385
60214.986111	13.395	0.000	13.395
60214.989583	13.347	0.000	13.347
60214.993056	13.316	0.000	13.316
60214.996528	13.303	0.000	13.303
% end of file.