% this file: /home/mikes/Desktop/gpib-test/hdata/heater_60101.txt
% start    1686009600 2023-06-06 00:00:00 60101.0
% end      1686096000 2023-06-07 00:00:00 60102.0
% interval(s)  300
% number of rows  288
% MJD Bottom(W) Top(W) Total(W)
60101.000000	18.390	1.182	19.573
60101.003472	18.434	1.171	19.605
60101.006944	18.444	1.178	19.622
60101.010417	18.438	1.172	19.610
60101.013889	18.409	1.169	19.579
60101.017361	18.398	1.186	19.585
60101.020833	18.398	1.186	19.585
60101.024306	18.443	1.185	19.628
60101.027778	18.444	1.183	19.627
60101.031250	18.467	1.183	19.650
60101.034722	18.472	1.189	19.661
60101.038194	18.424	1.191	19.615
60101.041667	18.424	1.191	19.615
60101.045139	18.484	1.186	19.670
60101.048611	18.512	1.198	19.711
60101.052083	18.472	1.197	19.669
60101.055556	18.424	1.194	19.618
60101.059028	18.431	1.205	19.636
60101.062500	18.431	1.205	19.636
60101.065972	18.435	1.205	19.640
60101.069444	18.435	1.205	19.640
60101.072917	18.463	1.205	19.668
60101.076389	18.472	1.206	19.678
60101.079861	18.512	1.217	19.728
60101.083333	18.512	1.217	19.728
60101.086806	18.500	1.209	19.709
60101.090278	18.491	1.204	19.695
60101.093750	18.467	1.216	19.683
60101.097222	18.462	1.228	19.690
60101.100694	18.501	1.213	19.714
60101.104167	18.501	1.213	19.714
60101.107639	18.523	1.222	19.745
60101.111111	18.469	1.212	19.681
60101.114583	18.474	1.215	19.689
60101.118056	18.506	1.224	19.731
60101.121528	18.501	1.235	19.736
60101.125000	18.501	1.235	19.736
60101.128472	18.503	1.230	19.732
60101.131944	18.513	1.237	19.750
60101.135417	18.474	1.241	19.716
60101.138889	18.457	1.243	19.700
60101.142361	18.555	1.237	19.792
60101.145833	18.555	1.237	19.792
60101.149306	18.532	1.227	19.759
60101.152778	18.457	1.229	19.686
60101.156250	18.502	1.240	19.742
60101.159722	18.578	1.243	19.821
60101.163194	18.501	1.228	19.729
60101.166667	18.501	1.228	19.729
60101.170139	18.558	1.230	19.788
60101.173611	18.467	1.238	19.705
60101.177083	18.474	1.243	19.717
60101.180556	18.518	1.245	19.763
60101.184028	18.542	1.247	19.789
60101.187500	18.542	1.247	19.789
60101.190972	18.511	1.263	19.774
60101.194444	18.510	1.252	19.762
60101.197917	18.476	1.248	19.724
60101.201389	18.464	1.248	19.712
60101.204861	18.554	1.257	19.811
60101.208333	18.554	1.257	19.811
60101.211806	18.523	1.269	19.792
60101.215278	18.523	1.266	19.789
60101.218750	18.558	1.265	19.823
60101.222222	18.572	1.265	19.837
60101.225694	18.509	1.254	19.763
60101.229167	18.509	1.254	19.763
60101.232639	18.522	1.251	19.773
60101.236111	18.463	1.252	19.715
60101.239583	18.472	1.259	19.730
60101.243056	18.510	1.261	19.771
60101.246528	18.517	1.251	19.768
60101.250000	18.517	1.251	19.768
60101.253472	18.517	1.251	19.769
60101.256944	18.520	1.252	19.773
60101.260417	18.513	1.259	19.772
60101.263889	18.480	1.261	19.741
60101.267361	18.479	1.252	19.731
60101.270833	18.479	1.252	19.731
60101.274306	18.498	1.253	19.751
60101.277778	18.492	1.248	19.740
60101.281250	18.488	1.247	19.736
60101.284722	18.485	1.247	19.732
60101.288194	18.444	1.233	19.677
60101.291667	18.444	1.233	19.677
60101.295139	18.356	1.209	19.565
60101.298611	18.334	1.207	19.542
60101.302083	18.339	1.197	19.536
60101.305556	18.346	1.186	19.532
60101.309028	18.287	1.170	19.457
60101.312500	18.287	1.170	19.457
60101.315972	18.251	1.150	19.401
60101.319444	18.710	1.480	20.191
60101.322917	19.315	1.725	21.040
60101.326389	19.769	1.795	21.564
60101.329861	19.837	1.774	21.611
60101.333333	19.837	1.774	21.611
60101.336806	19.807	1.840	21.647
60101.340278	19.724	1.899	21.623
60101.343750	19.705	1.927	21.632
60101.347222	19.688	1.922	21.610
60101.350694	19.567	1.903	21.470
60101.354167	19.567	1.903	21.470
60101.357639	19.600	1.902	21.502
60101.361111	19.562	1.901	21.462
60101.364583	19.449	1.915	21.364
60101.368056	19.330	1.910	21.241
60101.371528	19.278	1.856	21.134
60101.375000	19.278	1.856	21.134
60101.378472	19.262	1.820	21.082
60101.381944	19.156	1.820	20.976
60101.385417	19.150	1.811	20.961
60101.388889	19.182	1.791	20.973
60101.392361	19.132	1.760	20.892
60101.395833	19.132	1.760	20.892
60101.399306	19.032	1.751	20.783
60101.402778	19.008	1.749	20.757
60101.406250	19.004	1.733	20.737
60101.409722	19.002	1.706	20.708
60101.413194	18.962	1.673	20.634
60101.416667	18.962	1.673	20.634
60101.420139	18.937	1.690	20.627
60101.423611	18.921	1.676	20.598
60101.427083	18.887	1.669	20.556
60101.430556	18.848	1.676	20.524
60101.434028	18.828	1.684	20.512
60101.437500	18.828	1.684	20.512
60101.440972	18.758	1.650	20.408
60101.444444	18.804	1.633	20.437
60101.447917	18.793	1.625	20.418
60101.451389	18.755	1.623	20.377
60101.454861	18.748	1.610	20.358
60101.458333	18.748	1.610	20.358
60101.461806	18.742	1.599	20.341
60101.465278	18.642	1.617	20.259
60101.468750	18.665	1.615	20.280
60101.472222	18.717	1.596	20.313
60101.475694	18.681	1.581	20.261
60101.479167	18.681	1.581	20.261
60101.482639	18.665	1.579	20.244
60101.486111	18.618	1.574	20.192
60101.489583	18.601	1.577	20.178
60101.493056	18.616	1.575	20.190
60101.496528	18.653	1.556	20.209
60101.500000	18.653	1.556	20.209
60101.503472	18.585	1.536	20.121
60101.506944	18.583	1.518	20.101
60101.510417	18.575	1.522	20.096
60101.513889	18.566	1.532	20.098
60101.517361	18.525	1.541	20.066
60101.520833	18.525	1.541	20.066
60101.524306	18.478	1.516	19.995
60101.527778	18.474	1.510	19.984
60101.531250	18.437	1.487	19.924
60101.534722	18.864	1.764	20.628
60101.538194	20.749	3.181	23.929
60101.541667	20.749	3.181	23.929
60101.545139	23.088	3.981	27.069
60101.548611	23.203	4.141	27.343
60101.552083	22.991	4.237	27.228
60101.555556	22.746	4.286	27.032
60101.559028	22.539	4.289	26.828
60101.562500	22.539	4.289	26.828
60101.565972	22.259	4.211	26.470
60101.569444	22.035	4.100	26.135
60101.572917	21.868	4.010	25.878
60101.576389	21.724	3.924	25.648
60101.579861	21.437	3.766	25.202
60101.583333	21.437	3.766	25.202
60101.586806	21.144	3.586	24.730
60101.590278	21.006	3.518	24.524
60101.593750	20.861	3.416	24.277
60101.597222	20.694	3.313	24.007
60101.600694	20.465	3.203	23.668
60101.604167	20.465	3.203	23.668
60101.607639	20.196	3.069	23.265
60101.611111	20.088	2.990	23.078
60101.614583	19.962	2.902	22.864
60101.618056	19.823	2.817	22.640
60101.621528	19.661	2.720	22.381
60101.625000	19.661	2.720	22.381
60101.628472	19.458	2.608	22.066
60101.631944	19.375	2.555	21.930
60101.635417	19.269	2.502	21.770
60101.638889	19.182	2.450	21.632
60101.642361	19.077	2.366	21.443
60101.645833	19.077	2.366	21.443
60101.649306	18.924	2.299	21.223
60101.652778	18.814	2.224	21.039
60101.656250	18.756	2.177	20.934
60101.659722	18.698	2.145	20.843
60101.663194	18.539	2.065	20.604
60101.666667	18.539	2.065	20.604
60101.670139	18.425	1.986	20.411
60101.673611	18.403	1.945	20.348
60101.677083	18.326	1.912	20.238
60101.680556	18.229	1.879	20.108
60101.684028	18.158	1.821	19.979
60101.687500	18.158	1.821	19.979
60101.690972	18.068	1.772	19.841
60101.694444	18.012	1.734	19.746
60101.697917	17.957	1.697	19.654
60101.701389	17.896	1.666	19.563
60101.704861	17.830	1.633	19.463
60101.708333	17.830	1.633	19.463
60101.711806	17.803	1.581	19.385
60101.715278	17.713	1.548	19.261
60101.718750	17.673	1.524	19.196
60101.722222	17.669	1.505	19.174
60101.725694	17.654	1.471	19.125
60101.729167	17.654	1.471	19.125
60101.732639	17.510	1.427	18.937
60101.736111	17.491	1.417	18.908
60101.739583	17.492	1.395	18.887
60101.743056	17.492	1.367	18.859
60101.746528	17.481	1.340	18.821
60101.750000	17.481	1.340	18.821
60101.753472	17.421	1.310	18.731
60101.756944	17.357	1.292	18.648
60101.760417	17.321	1.268	18.589
60101.763889	17.317	1.249	18.565
60101.767361	17.327	1.232	18.559
60101.770833	17.327	1.232	18.559
60101.774306	17.252	1.206	18.458
60101.777778	17.247	1.180	18.427
60101.781250	17.209	1.165	18.374
60101.784722	17.194	1.151	18.345
60101.788194	17.243	1.128	18.371
60101.791667	17.243	1.128	18.371
60101.795139	17.169	1.109	18.277
60101.798611	17.161	1.093	18.254
60101.802083	17.155	1.088	18.242
60101.805556	17.150	1.081	18.231
60101.809028	17.119	1.056	18.175
60101.812500	17.119	1.056	18.175
60101.815972	17.091	1.044	18.135
60101.819444	17.088	1.033	18.121
60101.822917	17.120	1.020	18.140
60101.826389	17.150	1.011	18.161
60101.829861	17.113	0.999	18.112
60101.833333	17.113	0.999	18.112
60101.836806	17.083	0.988	18.071
60101.840278	17.074	0.980	18.054
60101.843750	17.109	0.974	18.083
60101.847222	17.129	0.965	18.094
60101.850694	17.090	0.952	18.042
60101.854167	17.090	0.952	18.042
60101.857639	17.099	0.938	18.037
60101.861111	17.088	0.935	18.022
60101.864583	17.078	0.928	18.007
60101.868056	17.075	0.921	17.996
60101.871528	17.083	0.909	17.992
60101.875000	17.083	0.909	17.992
60101.878472	17.087	0.902	17.989
60101.881944	17.084	0.900	17.984
60101.885417	17.083	0.890	17.973
60101.888889	17.103	0.878	17.981
60101.892361	17.114	0.869	17.983
60101.895833	17.114	0.869	17.983
60101.899306	17.067	0.866	17.934
60101.902778	17.080	0.865	17.945
60101.906250	17.087	0.856	17.942
60101.909722	17.103	0.848	17.951
60101.913194	17.145	0.848	17.992
60101.916667	17.145	0.848	17.992
60101.920139	17.152	0.850	18.002
60101.923611	17.104	0.828	17.932
60101.927083	17.113	0.824	17.938
60101.930556	17.130	0.830	17.959
60101.934028	17.124	0.823	17.947
60101.937500	17.124	0.823	17.947
60101.940972	17.093	0.816	17.909
60101.944444	17.136	0.817	17.953
60101.947917	17.157	0.809	17.966
60101.951389	17.162	0.799	17.961
60101.954861	17.201	0.799	17.999
60101.958333	17.201	0.799	17.999
60101.961806	17.167	0.795	17.963
60101.965278	17.167	0.799	17.966
60101.968750	17.165	0.791	17.956
60101.972222	17.165	0.781	17.946
60101.975694	17.205	0.780	17.986
60101.979167	17.205	0.780	17.986
60101.982639	17.228	0.779	18.006
60101.986111	17.187	0.769	17.956
60101.989583	17.174	0.766	17.940
60101.993056	17.191	0.767	17.959
60101.996528	17.225	0.766	17.991
% end of file.