% this file: /home/mikes/Desktop/gpib-test/hdata/heater_60045.txt
% start    1681171200 2023-04-11 00:00:00 60045.0
% end      1681257600 2023-04-12 00:00:00 60046.0
% interval(s)  300
% number of rows  288
% MJD Bottom(W) Top(W) Total(W)
60045.000000	16.451	0.000	16.451
60045.003472	16.451	0.000	16.451
60045.006944	16.451	0.000	16.451
60045.010417	16.449	0.000	16.449
60045.013889	16.446	0.000	16.446
60045.017361	16.442	0.000	16.442
60045.020833	16.442	0.000	16.442
60045.024306	16.438	0.000	16.438
60045.027778	16.447	0.000	16.447
60045.031250	16.449	0.000	16.449
60045.034722	16.446	0.000	16.446
60045.038194	16.449	0.000	16.449
60045.041667	16.449	0.000	16.449
60045.045139	16.447	0.000	16.447
60045.048611	16.449	0.000	16.449
60045.052083	16.449	0.000	16.449
60045.055556	16.448	0.000	16.448
60045.059028	16.444	0.000	16.444
60045.062500	16.444	0.000	16.444
60045.065972	16.446	0.000	16.446
60045.069444	16.446	0.000	16.446
60045.072917	16.444	0.000	16.444
60045.076389	16.444	0.000	16.444
60045.079861	16.442	0.000	16.442
60045.083333	16.442	0.000	16.442
60045.086806	16.438	0.000	16.438
60045.090278	16.447	0.000	16.447
60045.093750	16.446	0.000	16.446
60045.097222	16.442	0.000	16.442
60045.100694	16.440	0.000	16.440
60045.104167	16.440	0.000	16.440
60045.107639	16.446	0.000	16.446
60045.111111	16.446	0.000	16.446
60045.114583	16.444	0.000	16.444
60045.118056	16.444	0.000	16.444
60045.121528	16.446	0.000	16.446
60045.125000	16.446	0.000	16.446
60045.128472	16.439	0.000	16.439
60045.131944	16.444	0.000	16.444
60045.135417	16.446	0.000	16.446
60045.138889	16.446	0.000	16.446
60045.142361	16.449	0.000	16.449
60045.145833	16.449	0.000	16.449
60045.149306	16.447	0.000	16.447
60045.152778	16.444	0.000	16.444
60045.156250	16.444	0.000	16.444
60045.159722	16.444	0.000	16.444
60045.163194	16.443	0.000	16.443
60045.166667	16.443	0.000	16.443
60045.170139	16.439	0.000	16.439
60045.173611	16.444	0.000	16.444
60045.177083	16.446	0.000	16.446
60045.180556	16.446	0.000	16.446
60045.184028	16.413	0.000	16.413
60045.187500	16.413	0.000	16.413
60045.190972	16.429	0.000	16.429
60045.194444	16.437	0.000	16.437
60045.197917	16.436	0.000	16.436
60045.201389	16.435	0.000	16.435
60045.204861	16.438	0.000	16.438
60045.208333	16.438	0.000	16.438
60045.211806	16.434	0.000	16.434
60045.215278	16.437	0.000	16.437
60045.218750	16.438	0.000	16.438
60045.222222	16.437	0.000	16.437
60045.225694	16.434	0.000	16.434
60045.229167	16.434	0.000	16.434
60045.232639	16.434	0.000	16.434
60045.236111	16.437	0.000	16.437
60045.239583	16.436	0.000	16.436
60045.243056	16.435	0.000	16.435
60045.246528	16.436	0.000	16.436
60045.250000	16.436	0.000	16.436
60045.253472	16.438	0.000	16.438
60045.256944	16.438	0.000	16.438
60045.260417	16.436	0.000	16.436
60045.263889	16.435	0.000	16.435
60045.267361	16.438	0.000	16.438
60045.270833	16.438	0.000	16.438
60045.274306	16.438	0.000	16.438
60045.277778	16.408	0.000	16.408
60045.281250	16.414	0.000	16.414
60045.284722	16.438	0.000	16.438
60045.288194	16.440	0.000	16.440
60045.291667	16.440	0.000	16.440
60045.295139	16.434	0.000	16.434
60045.298611	16.437	0.000	16.437
60045.302083	16.434	0.000	16.434
60045.305556	16.430	0.000	16.430
60045.309028	16.430	0.000	16.430
60045.312500	16.430	0.000	16.430
60045.315972	16.430	0.000	16.430
60045.319444	16.430	0.000	16.430
60045.322917	16.430	0.000	16.430
60045.326389	16.411	0.000	16.411
60045.329861	16.370	0.000	16.370
60045.333333	16.370	0.000	16.370
60045.336806	16.363	0.000	16.363
60045.340278	16.361	0.000	16.361
60045.343750	16.355	0.000	16.355
60045.347222	16.332	0.000	16.332
60045.350694	16.288	0.000	16.288
60045.354167	16.288	0.000	16.288
60045.357639	16.266	0.000	16.266
60045.361111	16.228	0.000	16.228
60045.364583	16.206	0.000	16.206
60045.368056	16.184	0.000	16.184
60045.371528	16.137	0.000	16.137
60045.375000	16.137	0.000	16.137
60045.378472	16.117	0.000	16.117
60045.381944	16.074	0.000	16.074
60045.385417	16.047	0.000	16.047
60045.388889	16.024	0.000	16.024
60045.392361	15.977	0.000	15.977
60045.395833	15.977	0.000	15.977
60045.399306	15.953	0.000	15.953
60045.402778	15.912	0.000	15.912
60045.406250	15.888	0.000	15.888
60045.409722	15.863	0.000	15.863
60045.413194	15.820	0.000	15.820
60045.416667	15.820	0.000	15.820
60045.420139	15.763	0.000	15.763
60045.423611	15.745	0.000	15.745
60045.427083	15.735	0.000	15.735
60045.430556	15.713	0.000	15.713
60045.434028	15.666	0.000	15.666
60045.437500	15.666	0.000	15.666
60045.440972	15.654	0.000	15.654
60045.444444	15.645	0.000	15.645
60045.447917	15.639	0.000	15.639
60045.451389	15.623	0.000	15.623
60045.454861	15.586	0.000	15.586
60045.458333	15.586	0.000	15.586
60045.461806	15.579	0.000	15.579
60045.465278	15.575	0.000	15.575
60045.468750	15.572	0.000	15.572
60045.472222	15.570	0.000	15.570
60045.475694	15.570	0.000	15.570
60045.479167	15.570	0.000	15.570
60045.482639	15.563	0.000	15.563
60045.486111	15.562	0.000	15.562
60045.489583	15.539	0.000	15.539
60045.493056	15.514	0.000	15.514
60045.496528	15.511	0.000	15.511
60045.500000	15.511	0.000	15.511
60045.503472	15.508	0.000	15.508
60045.506944	15.510	0.000	15.510
60045.510417	15.507	0.000	15.507
60045.513889	15.502	0.000	15.502
60045.517361	15.534	0.000	15.534
60045.520833	15.534	0.000	15.534
60045.524306	15.502	0.000	15.502
60045.527778	15.498	0.000	15.498
60045.531250	15.501	0.000	15.501
60045.534722	15.502	0.000	15.502
60045.538194	15.504	0.000	15.504
60045.541667	15.504	0.000	15.504
60045.545139	15.497	0.000	15.497
60045.548611	15.498	0.000	15.498
60045.552083	15.503	0.000	15.503
60045.555556	15.506	0.000	15.506
60045.559028	15.501	0.000	15.501
60045.562500	15.501	0.000	15.501
60045.565972	15.496	0.000	15.496
60045.569444	15.490	0.000	15.490
60045.572917	15.481	0.000	15.481
60045.576389	15.474	0.000	15.474
60045.579861	15.471	0.000	15.471
60045.583333	15.471	0.000	15.471
60045.586806	15.449	0.000	15.449
60045.590278	15.417	0.000	15.417
60045.593750	15.428	0.000	15.428
60045.597222	15.453	0.000	15.453
60045.600694	15.380	0.000	15.380
60045.604167	15.380	0.000	15.380
60045.607639	15.314	0.000	15.314
60045.611111	15.363	0.000	15.363
60045.614583	15.377	0.000	15.377
60045.618056	15.356	0.000	15.356
60045.621528	15.326	0.000	15.326
60045.625000	15.326	0.000	15.326
60045.628472	15.364	0.000	15.364
60045.631944	15.374	0.000	15.374
60045.635417	15.381	0.000	15.381
60045.638889	15.389	0.000	15.389
60045.642361	15.426	0.000	15.426
60045.645833	15.426	0.000	15.426
60045.649306	15.461	0.000	15.461
60045.652778	15.472	0.000	15.472
60045.656250	15.498	0.000	15.498
60045.659722	15.528	0.000	15.528
60045.663194	15.572	0.000	15.572
60045.666667	15.572	0.000	15.572
60045.670139	15.611	0.000	15.611
60045.673611	15.621	0.000	15.621
60045.677083	15.654	0.000	15.654
60045.680556	15.687	0.000	15.687
60045.684028	15.705	0.000	15.705
60045.687500	15.705	0.000	15.705
60045.690972	15.762	0.000	15.762
60045.694444	15.776	0.000	15.776
60045.697917	15.809	0.000	15.809
60045.701389	15.843	0.000	15.843
60045.704861	15.864	0.000	15.864
60045.708333	15.864	0.000	15.864
60045.711806	15.917	0.000	15.917
60045.715278	15.937	0.000	15.937
60045.718750	15.949	0.000	15.949
60045.722222	15.972	0.000	15.972
60045.725694	16.020	0.000	16.020
60045.729167	16.020	0.000	16.020
60045.732639	16.038	0.000	16.038
60045.736111	16.045	0.000	16.045
60045.739583	16.077	0.000	16.077
60045.743056	16.111	0.000	16.111
60045.746528	16.150	0.000	16.150
60045.750000	16.150	0.000	16.150
60045.753472	16.186	0.000	16.186
60045.756944	16.226	0.000	16.226
60045.760417	16.247	0.000	16.247
60045.763889	16.255	0.000	16.255
60045.767361	16.292	0.000	16.292
60045.770833	16.292	0.000	16.292
60045.774306	16.327	0.000	16.327
60045.777778	16.367	0.000	16.367
60045.781250	16.386	0.000	16.386
60045.784722	16.392	0.000	16.392
60045.788194	16.405	0.000	16.405
60045.791667	16.405	0.000	16.405
60045.795139	16.417	0.000	16.417
60045.798611	16.457	0.000	16.457
60045.802083	16.476	0.000	16.476
60045.805556	16.483	0.000	16.483
60045.809028	16.497	0.000	16.497
60045.812500	16.497	0.000	16.497
60045.815972	16.545	0.000	16.545
60045.819444	16.559	0.000	16.559
60045.822917	16.563	0.000	16.563
60045.826389	16.568	0.000	16.568
60045.829861	16.580	0.000	16.580
60045.833333	16.580	0.000	16.580
60045.836806	16.587	0.000	16.587
60045.840278	16.619	0.000	16.619
60045.843750	16.636	0.000	16.636
60045.847222	16.642	0.000	16.642
60045.850694	16.649	0.000	16.649
60045.854167	16.649	0.000	16.649
60045.857639	16.661	0.000	16.661
60045.861111	16.664	0.000	16.664
60045.864583	16.690	0.000	16.690
60045.868056	16.715	0.000	16.715
60045.871528	16.720	0.000	16.720
60045.875000	16.720	0.000	16.720
60045.878472	16.726	0.000	16.726
60045.881944	16.729	0.000	16.729
60045.885417	16.735	0.000	16.735
60045.888889	16.740	0.000	16.740
60045.892361	16.767	0.000	16.767
60045.895833	16.767	0.000	16.767
60045.899306	16.787	0.000	16.787
60045.902778	16.790	0.000	16.790
60045.906250	16.794	0.000	16.794
60045.909722	16.798	0.000	16.798
60045.913194	16.802	0.000	16.802
60045.916667	16.802	0.000	16.802
60045.920139	16.808	0.000	16.808
60045.923611	16.811	0.000	16.811
60045.927083	16.815	0.000	16.815
60045.930556	16.818	0.000	16.818
60045.934028	16.821	0.000	16.821
60045.937500	16.821	0.000	16.821
60045.940972	16.861	0.000	16.861
60045.944444	16.834	0.000	16.834
60045.947917	16.845	0.000	16.845
60045.951389	16.858	0.000	16.858
60045.954861	16.856	0.000	16.856
60045.958333	16.856	0.000	16.856
60045.961806	16.878	0.000	16.878
60045.965278	16.875	0.000	16.875
60045.968750	16.876	0.000	16.876
60045.972222	16.879	0.000	16.879
60045.975694	16.884	0.000	16.884
60045.979167	16.884	0.000	16.884
60045.982639	16.883	0.000	16.883
60045.986111	16.885	0.000	16.885
60045.989583	16.886	0.000	16.886
60045.993056	16.886	0.000	16.886
60045.996528	16.891	0.000	16.891
% end of file.