monitor.mikes.fi FTP listing
Index of /ftp/GNSS/MI05/RINEX_15min
Name Last modified Size Description
Parent Directory -
MI05001a00.22o.gz 2022-01-01 00:14 64K
MI05001a00.22p.gz 2022-01-01 00:14 8.5K
MI05001a00.23o.gz 2023-01-01 00:14 85K
MI05001a00.23p.gz 2023-01-01 00:14 13K
MI05001a00.24o.gz 2024-01-01 00:14 88K
MI05001a00.24p.gz 2024-01-01 00:14 14K
MI05001a00.25o.gz 2025-01-01 00:14 91K
MI05001a00.25p.gz 2025-01-01 00:14 15K
MI05001a15.22o.gz 2022-01-01 00:29 63K
MI05001a15.22p.gz 2022-01-01 00:29 1.7K
MI05001a15.23o.gz 2023-01-01 00:29 86K
MI05001a15.23p.gz 2023-01-01 00:29 4.3K
MI05001a15.24o.gz 2024-01-01 00:29 86K
MI05001a15.24p.gz 2024-01-01 00:29 3.5K
MI05001a15.25o.gz 2025-01-01 00:29 89K
MI05001a15.25p.gz 2025-01-01 00:29 5.3K
MI05001a30.22o.gz 2022-01-01 00:44 60K
MI05001a30.22p.gz 2022-01-01 00:44 3.8K
MI05001a30.23o.gz 2023-01-01 00:44 87K
MI05001a30.23p.gz 2023-01-01 00:44 6.3K
MI05001a30.24o.gz 2024-01-01 00:44 87K
MI05001a30.24p.gz 2024-01-01 00:44 6.3K
MI05001a30.25o.gz 2025-01-01 00:44 87K
MI05001a30.25p.gz 2025-01-01 00:44 6.7K
MI05001a45.22o.gz 2022-01-01 00:59 60K
MI05001a45.22p.gz 2022-01-01 00:59 3.0K
MI05001a45.23o.gz 2023-01-01 00:59 87K
MI05001a45.23p.gz 2023-01-01 00:59 5.4K
MI05001a45.24o.gz 2024-01-01 00:59 89K
MI05001a45.24p.gz 2024-01-01 00:59 4.6K
MI05001a45.25o.gz 2025-01-01 00:59 83K
MI05001a45.25p.gz 2025-01-01 00:59 5.6K
MI05001b00.22o.gz 2022-01-01 01:14 59K
MI05001b00.22p.gz 2022-01-01 01:14 6.9K
MI05001b00.23o.gz 2023-01-01 01:14 87K
MI05001b00.23p.gz 2023-01-01 01:14 11K
MI05001b00.24o.gz 2024-01-01 01:14 89K
MI05001b00.24p.gz 2024-01-01 01:14 11K
MI05001b00.25o.gz 2025-01-01 01:14 88K
MI05001b00.25p.gz 2025-01-01 01:14 12K
MI05001b15.22o.gz 2022-01-01 01:29 60K
MI05001b15.22p.gz 2022-01-01 01:29 2.3K
MI05001b15.23o.gz 2023-01-01 01:29 84K
MI05001b15.23p.gz 2023-01-01 01:29 5.1K
MI05001b15.24o.gz 2024-01-01 01:29 85K
MI05001b15.24p.gz 2024-01-01 01:29 3.3K
MI05001b15.25o.gz 2025-01-01 01:29 88K
MI05001b15.25p.gz 2025-01-01 01:29 4.3K
MI05001b30.22o.gz 2022-01-01 01:44 61K
MI05001b30.22p.gz 2022-01-01 01:44 4.2K
MI05001b30.23o.gz 2023-01-01 01:44 83K
MI05001b30.23p.gz 2023-01-01 01:44 7.5K
MI05001b30.24o.gz 2024-01-01 01:44 80K
MI05001b30.24p.gz 2024-01-01 01:44 6.5K
MI05001b30.25o.gz 2025-01-01 01:44 89K
MI05001b30.25p.gz 2025-01-01 01:44 6.9K
MI05001b45.22o.gz 2022-01-01 01:59 60K
MI05001b45.22p.gz 2022-01-01 01:59 2.2K
MI05001b45.23o.gz 2023-01-01 01:59 84K
MI05001b45.23p.gz 2023-01-01 01:59 5.0K
MI05001b45.24o.gz 2024-01-01 01:59 80K
MI05001b45.24p.gz 2024-01-01 01:59 3.3K
MI05001b45.25o.gz 2025-01-01 01:59 87K
MI05001b45.25p.gz 2025-01-01 01:59 4.3K
MI05001c00.22o.gz 2022-01-01 02:14 58K
MI05001c00.22p.gz 2022-01-01 02:14 8.2K
MI05001c00.23o.gz 2023-01-01 02:14 84K
MI05001c00.23p.gz 2023-01-01 02:14 14K
MI05001c00.24o.gz 2024-01-01 02:14 83K
MI05001c00.24p.gz 2024-01-01 02:14 13K
MI05001c00.25o.gz 2025-01-01 02:14 86K
MI05001c00.25p.gz 2025-01-01 02:14 15K
MI05001c15.22o.gz 2022-01-01 02:29 60K
MI05001c15.22p.gz 2022-01-01 02:29 2.6K
MI05001c15.23o.gz 2023-01-01 02:29 82K
MI05001c15.23p.gz 2023-01-01 02:29 4.7K
MI05001c15.24o.gz 2024-01-01 02:29 83K
MI05001c15.24p.gz 2024-01-01 02:29 3.5K
MI05001c15.25o.gz 2025-01-01 02:29 86K
MI05001c15.25p.gz 2025-01-01 02:29 3.7K
MI05001c30.22o.gz 2022-01-01 02:44 60K
MI05001c30.22p.gz 2022-01-01 02:44 3.6K
MI05001c30.23o.gz 2023-01-01 02:44 81K
MI05001c30.23p.gz 2023-01-01 02:44 7.5K
MI05001c30.24o.gz 2024-01-01 02:44 82K
MI05001c30.24p.gz 2024-01-01 02:44 6.3K
MI05001c30.25o.gz 2025-01-01 02:44 83K
MI05001c30.25p.gz 2025-01-01 02:44 6.1K
MI05001c45.22o.gz 2022-01-01 02:59 59K
MI05001c45.22p.gz 2022-01-01 02:59 1.9K
MI05001c45.23o.gz 2023-01-01 02:59 80K
MI05001c45.23p.gz 2023-01-01 02:59 5.0K
MI05001c45.24o.gz 2024-01-01 02:59 80K
MI05001c45.24p.gz 2024-01-01 02:59 3.4K
MI05001c45.25o.gz 2025-01-01 02:59 85K
MI05001c45.25p.gz 2025-01-01 02:59 5.4K
MI05001d00.22o.gz 2022-01-01 03:14 58K
MI05001d00.22p.gz 2022-01-01 03:14 5.6K
MI05001d00.23o.gz 2023-01-01 03:14 80K
MI05001d00.23p.gz 2023-01-01 03:14 11K
MI05001d00.24o.gz 2024-01-01 03:14 83K
MI05001d00.24p.gz 2024-01-01 03:14 10K
MI05001d00.25o.gz 2025-01-01 03:14 82K
MI05001d00.25p.gz 2025-01-01 03:14 11K
MI05001d15.22o.gz 2022-01-01 03:29 54K
MI05001d15.22p.gz 2022-01-01 03:29 2.6K
MI05001d15.23o.gz 2023-01-01 03:29 85K
MI05001d15.23p.gz 2023-01-01 03:29 5.2K
MI05001d15.24o.gz 2024-01-01 03:29 85K
MI05001d15.24p.gz 2024-01-01 03:29 3.2K
MI05001d15.25o.gz 2025-01-01 03:29 84K
MI05001d15.25p.gz 2025-01-01 03:29 5.1K
MI05001d30.22o.gz 2022-01-01 03:44 54K
MI05001d30.22p.gz 2022-01-01 03:44 4.0K
MI05001d30.23o.gz 2023-01-01 03:44 88K
MI05001d30.23p.gz 2023-01-01 03:44 7.8K
MI05001d30.24o.gz 2024-01-01 03:44 83K
MI05001d30.24p.gz 2024-01-01 03:44 5.6K
MI05001d30.25o.gz 2025-01-01 03:44 84K
MI05001d30.25p.gz 2025-01-01 03:44 6.4K
MI05001d45.22o.gz 2022-01-01 03:59 60K
MI05001d45.22p.gz 2022-01-01 03:59 2.4K
MI05001d45.23o.gz 2023-01-01 03:59 86K
MI05001d45.23p.gz 2023-01-01 03:59 4.1K
MI05001d45.24o.gz 2024-01-01 03:59 81K
MI05001d45.24p.gz 2024-01-01 03:59 3.4K
MI05001d45.25o.gz 2025-01-01 03:59 84K
MI05001d45.25p.gz 2025-01-01 03:59 5.5K
MI05001e00.22o.gz 2022-01-01 04:14 61K
MI05001e00.22p.gz 2022-01-01 04:14 8.3K
MI05001e00.23o.gz 2023-01-01 04:14 85K
MI05001e00.23p.gz 2023-01-01 04:14 15K
MI05001e00.24o.gz 2024-01-01 04:14 80K
MI05001e00.24p.gz 2024-01-01 04:14 13K
MI05001e00.25o.gz 2025-01-01 04:14 84K
MI05001e00.25p.gz 2025-01-01 04:14 14K
MI05001e15.22o.gz 2022-01-01 04:29 60K
MI05001e15.22p.gz 2022-01-01 04:29 1.8K
MI05001e15.23o.gz 2023-01-01 04:29 88K
MI05001e15.23p.gz 2023-01-01 04:29 4.5K
MI05001e15.24o.gz 2024-01-01 04:29 84K
MI05001e15.24p.gz 2024-01-01 04:29 3.7K
MI05001e15.25o.gz 2025-01-01 04:29 87K
MI05001e15.25p.gz 2025-01-01 04:29 4.6K
MI05001e30.22o.gz 2022-01-01 04:44 63K
MI05001e30.22p.gz 2022-01-01 04:44 4.3K
MI05001e30.23o.gz 2023-01-01 04:44 86K
MI05001e30.23p.gz 2023-01-01 04:44 8.1K
MI05001e30.24o.gz 2024-01-01 04:44 82K
MI05001e30.24p.gz 2024-01-01 04:44 5.4K
MI05001e30.25o.gz 2025-01-01 04:44 89K
MI05001e30.25p.gz 2025-01-01 04:44 7.2K
MI05001e45.22o.gz 2022-01-01 04:59 64K
MI05001e45.22p.gz 2022-01-01 04:59 2.1K
MI05001e45.23o.gz 2023-01-01 04:59 86K
MI05001e45.23p.gz 2023-01-01 04:59 5.3K
MI05001e45.24o.gz 2024-01-01 04:59 79K
MI05001e45.24p.gz 2024-01-01 04:59 3.3K
MI05001e45.25o.gz 2025-01-01 04:59 88K
MI05001e45.25p.gz 2025-01-01 04:59 5.1K
MI05001f00.22o.gz 2022-01-01 05:14 63K
MI05001f00.22p.gz 2022-01-01 05:14 6.5K
MI05001f00.23o.gz 2023-01-01 05:14 86K
MI05001f00.23p.gz 2023-01-01 05:14 12K
MI05001f00.24o.gz 2024-01-01 05:14 80K
MI05001f00.24p.gz 2024-01-01 05:14 9.7K
MI05001f00.25o.gz 2025-01-01 05:14 83K
MI05001f00.25p.gz 2025-01-01 05:14 11K
MI05001f15.22o.gz 2022-01-01 05:29 64K
MI05001f15.22p.gz 2022-01-01 05:29 2.5K
MI05001f15.23o.gz 2023-01-01 05:29 83K
MI05001f15.23p.gz 2023-01-01 05:29 5.6K
MI05001f15.24o.gz 2024-01-01 05:29 83K
MI05001f15.24p.gz 2024-01-01 05:29 4.4K
MI05001f15.25o.gz 2025-01-01 05:29 83K
MI05001f15.25p.gz 2025-01-01 05:29 4.8K
MI05001f30.22o.gz 2022-01-01 05:44 63K
MI05001f30.22p.gz 2022-01-01 05:44 4.4K
MI05001f30.23o.gz 2023-01-01 05:44 83K
MI05001f30.23p.gz 2023-01-01 05:44 8.4K
MI05001f30.24o.gz 2024-01-01 05:44 88K
MI05001f30.24p.gz 2024-01-01 05:44 7.0K
MI05001f30.25o.gz 2025-01-01 05:44 86K
MI05001f30.25p.gz 2025-01-01 05:44 6.2K
MI05001f45.22o.gz 2022-01-01 05:59 64K
MI05001f45.22p.gz 2022-01-01 05:59 1.9K
MI05001f45.23o.gz 2023-01-01 05:59 82K
MI05001f45.23p.gz 2023-01-01 05:59 5.5K
MI05001f45.24o.gz 2024-01-01 05:59 91K
MI05001f45.24p.gz 2024-01-01 05:59 4.9K
MI05001f45.25o.gz 2025-01-01 05:59 90K
MI05001f45.25p.gz 2025-01-01 05:59 5.0K
MI05001g00.22o.gz 2022-01-01 06:14 63K
MI05001g00.22p.gz 2022-01-01 06:14 8.7K
MI05001g00.23o.gz 2023-01-01 06:14 82K
MI05001g00.23p.gz 2023-01-01 06:14 14K
MI05001g00.24o.gz 2024-01-01 06:14 87K
MI05001g00.24p.gz 2024-01-01 06:14 14K
MI05001g00.25o.gz 2025-01-01 06:14 88K
MI05001g00.25p.gz 2025-01-01 06:14 15K
MI05001g15.22o.gz 2022-01-01 06:29 63K
MI05001g15.22p.gz 2022-01-01 06:29 2.3K
MI05001g15.23o.gz 2023-01-01 06:29 84K
MI05001g15.23p.gz 2023-01-01 06:29 4.8K
MI05001g15.24o.gz 2024-01-01 06:29 87K
MI05001g15.24p.gz 2024-01-01 06:29 4.4K
MI05001g15.25o.gz 2025-01-01 06:29 92K
MI05001g15.25p.gz 2025-01-01 06:29 4.8K
MI05001g30.22o.gz 2022-01-01 06:44 62K
MI05001g30.22p.gz 2022-01-01 06:44 4.0K
MI05001g30.23o.gz 2023-01-01 06:44 86K
MI05001g30.23p.gz 2023-01-01 06:44 6.8K
MI05001g30.24o.gz 2024-01-01 06:44 87K
MI05001g30.24p.gz 2024-01-01 06:44 6.7K
MI05001g30.25o.gz 2025-01-01 06:44 90K
MI05001g30.25p.gz 2025-01-01 06:44 7.6K
MI05001g45.22o.gz 2022-01-01 06:59 62K
MI05001g45.22p.gz 2022-01-01 06:59 1.7K
MI05001g45.23o.gz 2023-01-01 06:59 88K
MI05001g45.23p.gz 2023-01-01 06:59 5.4K
MI05001g45.24o.gz 2024-01-01 06:59 88K
MI05001g45.24p.gz 2024-01-01 06:59 4.4K
MI05001g45.25o.gz 2025-01-01 06:59 88K
MI05001g45.25p.gz 2025-01-01 06:59 6.2K
MI05001h00.22o.gz 2022-01-01 07:14 65K
MI05001h00.22p.gz 2022-01-01 07:14 7.2K
MI05001h00.23o.gz 2023-01-01 07:14 88K
MI05001h00.23p.gz 2023-01-01 07:14 11K
MI05001h00.24o.gz 2024-01-01 07:14 89K
MI05001h00.24p.gz 2024-01-01 07:14 12K
MI05001h00.25o.gz 2025-01-01 07:14 86K
MI05001h00.25p.gz 2025-01-01 07:14 11K
MI05001h15.22o.gz 2022-01-01 07:29 64K
MI05001h15.22p.gz 2022-01-01 07:29 1.9K
MI05001h15.23o.gz 2023-01-01 07:29 90K
MI05001h15.23p.gz 2023-01-01 07:29 5.5K
MI05001h15.24o.gz 2024-01-01 07:29 91K
MI05001h15.24p.gz 2024-01-01 07:29 5.6K
MI05001h15.25o.gz 2025-01-01 07:29 83K
MI05001h15.25p.gz 2025-01-01 07:29 4.5K
MI05001h30.22o.gz 2022-01-01 07:44 65K
MI05001h30.22p.gz 2022-01-01 07:44 3.8K
MI05001h30.23o.gz 2023-01-01 07:44 90K
MI05001h30.23p.gz 2023-01-01 07:44 7.8K
MI05001h30.24o.gz 2024-01-01 07:44 86K
MI05001h30.24p.gz 2024-01-01 07:44 7.7K
MI05001h30.25o.gz 2025-01-01 07:44 84K
MI05001h30.25p.gz 2025-01-01 07:44 8.0K
MI05001h45.22o.gz 2022-01-01 07:59 63K
MI05001h45.22p.gz 2022-01-01 07:59 1.8K
MI05001h45.23o.gz 2023-01-01 07:59 90K
MI05001h45.23p.gz 2023-01-01 07:59 4.9K
MI05001h45.24o.gz 2024-01-01 07:59 84K
MI05001h45.24p.gz 2024-01-01 07:59 4.8K
MI05001h45.25o.gz 2025-01-01 07:59 87K
MI05001h45.25p.gz 2025-01-01 07:59 4.6K
MI05001i00.22o.gz 2022-01-01 08:14 63K
MI05001i00.22p.gz 2022-01-01 08:14 7.9K
MI05001i00.23o.gz 2023-01-01 08:14 91K
MI05001i00.23p.gz 2023-01-01 08:14 14K
MI05001i00.24o.gz 2024-01-01 08:14 83K
MI05001i00.24p.gz 2024-01-01 08:14 13K
MI05001i00.25o.gz 2025-01-01 08:14 87K
MI05001i00.25p.gz 2025-01-01 08:14 13K
MI05001i15.22o.gz 2022-01-01 08:29 61K
MI05001i15.22p.gz 2022-01-01 08:29 1.5K
MI05001i15.23o.gz 2023-01-01 08:29 90K
MI05001i15.23p.gz 2023-01-01 08:29 4.5K
MI05001i15.24o.gz 2024-01-01 08:29 84K
MI05001i15.24p.gz 2024-01-01 08:29 4.3K
MI05001i15.25o.gz 2025-01-01 08:29 86K
MI05001i15.25p.gz 2025-01-01 08:29 5.6K
MI05001i30.22o.gz 2022-01-01 08:44 62K
MI05001i30.22p.gz 2022-01-01 08:44 4.7K
MI05001i30.23o.gz 2023-01-01 08:44 90K
MI05001i30.23p.gz 2023-01-01 08:44 7.3K
MI05001i30.24o.gz 2024-01-01 08:44 82K
MI05001i30.24p.gz 2024-01-01 08:44 6.7K
MI05001i30.25o.gz 2025-01-01 08:44 87K
MI05001i30.25p.gz 2025-01-01 08:44 7.7K
MI05001i45.22o.gz 2022-01-01 08:59 62K
MI05001i45.22p.gz 2022-01-01 08:59 2.4K
MI05001i45.23o.gz 2023-01-01 08:59 89K
MI05001i45.23p.gz 2023-01-01 08:59 4.7K
MI05001i45.24o.gz 2024-01-01 08:59 81K
MI05001i45.24p.gz 2024-01-01 08:59 4.8K
MI05001i45.25o.gz 2025-01-01 08:59 84K
MI05001i45.25p.gz 2025-01-01 08:59 4.8K
MI05001j00.22o.gz 2022-01-01 09:14 62K
MI05001j00.22p.gz 2022-01-01 09:14 7.2K
MI05001j00.23o.gz 2023-01-01 09:14 89K
MI05001j00.23p.gz 2023-01-01 09:14 11K
MI05001j00.24o.gz 2024-01-01 09:14 81K
MI05001j00.24p.gz 2024-01-01 09:14 10K
MI05001j00.25o.gz 2025-01-01 09:14 83K
MI05001j00.25p.gz 2025-01-01 09:14 11K
MI05001j15.22o.gz 2022-01-01 09:29 63K
MI05001j15.22p.gz 2022-01-01 09:29 2.4K
MI05001j15.23o.gz 2023-01-01 09:29 85K
MI05001j15.23p.gz 2023-01-01 09:29 4.4K
MI05001j15.24o.gz 2024-01-01 09:29 85K
MI05001j15.24p.gz 2024-01-01 09:29 4.5K
MI05001j15.25o.gz 2025-01-01 09:29 88K
MI05001j15.25p.gz 2025-01-01 09:29 6.0K
MI05001j30.22o.gz 2022-01-01 09:44 62K
MI05001j30.22p.gz 2022-01-01 09:44 3.8K
MI05001j30.23o.gz 2023-01-01 09:44 86K
MI05001j30.23p.gz 2023-01-01 09:44 7.4K
MI05001j30.24o.gz 2024-01-01 09:44 88K
MI05001j30.24p.gz 2024-01-01 09:44 6.2K
MI05001j30.25o.gz 2025-01-01 09:44 88K
MI05001j30.25p.gz 2025-01-01 09:44 8.1K
MI05001j45.22o.gz 2022-01-01 09:59 61K
MI05001j45.22p.gz 2022-01-01 09:59 2.5K
MI05001j45.23o.gz 2023-01-01 09:59 85K
MI05001j45.23p.gz 2023-01-01 09:59 4.8K
MI05001j45.24o.gz 2024-01-01 09:59 87K
MI05001j45.24p.gz 2024-01-01 09:59 4.8K
MI05001j45.25o.gz 2025-01-01 09:59 86K
MI05001j45.25p.gz 2025-01-01 09:59 5.1K
MI05001k00.22o.gz 2022-01-01 10:14 58K
MI05001k00.22p.gz 2022-01-01 10:14 8.2K
MI05001k00.23o.gz 2023-01-01 10:14 82K
MI05001k00.23p.gz 2023-01-01 10:14 14K
MI05001k00.24o.gz 2024-01-01 10:14 89K
MI05001k00.24p.gz 2024-01-01 10:14 15K
MI05001k00.25o.gz 2025-01-01 10:14 86K
MI05001k00.25p.gz 2025-01-01 10:14 15K
MI05001k15.22o.gz 2022-01-01 10:29 59K
MI05001k15.22p.gz 2022-01-01 10:29 2.3K
MI05001k15.23o.gz 2023-01-01 10:29 85K
MI05001k15.23p.gz 2023-01-01 10:29 4.8K
MI05001k15.24o.gz 2024-01-01 10:29 92K
MI05001k15.24p.gz 2024-01-01 10:29 4.7K
MI05001k15.25o.gz 2025-01-01 10:29 88K
MI05001k15.25p.gz 2025-01-01 10:29 5.0K
MI05001k30.22o.gz 2022-01-01 10:44 62K
MI05001k30.22p.gz 2022-01-01 10:44 3.7K
MI05001k30.23o.gz 2023-01-01 10:44 86K
MI05001k30.23p.gz 2023-01-01 10:44 8.3K
MI05001k30.24o.gz 2024-01-01 10:44 91K
MI05001k30.24p.gz 2024-01-01 10:44 7.3K
MI05001k30.25o.gz 2025-01-01 10:44 85K
MI05001k30.25p.gz 2025-01-01 10:44 8.0K
MI05001k45.22o.gz 2022-01-01 10:59 61K
MI05001k45.22p.gz 2022-01-01 10:59 1.8K
MI05001k45.23o.gz 2023-01-01 10:59 86K
MI05001k45.23p.gz 2023-01-01 10:59 5.0K
MI05001k45.24o.gz 2024-01-01 10:59 84K
MI05001k45.24p.gz 2024-01-01 10:59 4.5K
MI05001k45.25o.gz 2025-01-01 10:59 82K
MI05001k45.25p.gz 2025-01-01 10:59 4.2K
MI05001l00.22o.gz 2022-01-01 11:14 61K
MI05001l00.22p.gz 2022-01-01 11:14 6.0K
MI05001l00.23o.gz 2023-01-01 11:14 81K
MI05001l00.23p.gz 2023-01-01 11:14 11K
MI05001l00.24o.gz 2024-01-01 11:14 83K
MI05001l00.24p.gz 2024-01-01 11:14 12K
MI05001l00.25o.gz 2025-01-01 11:14 84K
MI05001l00.25p.gz 2025-01-01 11:14 11K
MI05001l15.22o.gz 2022-01-01 11:29 61K
MI05001l15.22p.gz 2022-01-01 11:29 2.3K
MI05001l15.23o.gz 2023-01-01 11:29 83K
MI05001l15.23p.gz 2023-01-01 11:29 5.8K
MI05001l15.24o.gz 2024-01-01 11:29 85K
MI05001l15.24p.gz 2024-01-01 11:29 4.4K
MI05001l15.25o.gz 2025-01-01 11:29 87K
MI05001l15.25p.gz 2025-01-01 11:29 5.7K
MI05001l30.22o.gz 2022-01-01 11:44 63K
MI05001l30.22p.gz 2022-01-01 11:44 4.9K
MI05001l30.23o.gz 2023-01-01 11:44 82K
MI05001l30.23p.gz 2023-01-01 11:44 7.0K
MI05001l30.24o.gz 2024-01-01 11:44 84K
MI05001l30.24p.gz 2024-01-01 11:44 7.5K
MI05001l30.25o.gz 2025-01-01 11:44 88K
MI05001l30.25p.gz 2025-01-01 11:44 8.0K
MI05001l45.22o.gz 2022-01-01 11:59 64K
MI05001l45.22p.gz 2022-01-01 11:59 2.0K
MI05001l45.23o.gz 2023-01-01 11:59 81K
MI05001l45.23p.gz 2023-01-01 11:59 5.5K
MI05001l45.24o.gz 2024-01-01 11:59 87K
MI05001l45.24p.gz 2024-01-01 11:59 5.7K
MI05001l45.25o.gz 2025-01-01 11:59 84K
MI05001l45.25p.gz 2025-01-01 11:59 5.1K
MI05001m00.22o.gz 2022-01-01 12:14 63K
MI05001m00.22p.gz 2022-01-01 12:14 8.7K
MI05001m00.23o.gz 2023-01-01 12:14 82K
MI05001m00.23p.gz 2023-01-01 12:14 14K
MI05001m00.24o.gz 2024-01-01 12:14 86K
MI05001m00.24p.gz 2024-01-01 12:14 14K
MI05001m00.25o.gz 2025-01-01 12:14 85K
MI05001m00.25p.gz 2025-01-01 12:14 14K
MI05001m15.22o.gz 2022-01-01 12:29 63K
MI05001m15.22p.gz 2022-01-01 12:29 2.6K
MI05001m15.23o.gz 2023-01-01 12:29 80K
MI05001m15.23p.gz 2023-01-01 12:29 4.7K
MI05001m15.24o.gz 2024-01-01 12:29 86K
MI05001m15.24p.gz 2024-01-01 12:29 4.5K
MI05001m15.25o.gz 2025-01-01 12:29 84K
MI05001m15.25p.gz 2025-01-01 12:29 4.9K
MI05001m30.22o.gz 2022-01-01 12:44 61K
MI05001m30.22p.gz 2022-01-01 12:44 4.7K
MI05001m30.23o.gz 2023-01-01 12:44 80K
MI05001m30.23p.gz 2023-01-01 12:44 7.6K
MI05001m30.24o.gz 2024-01-01 12:44 86K
MI05001m30.24p.gz 2024-01-01 12:44 8.1K
MI05001m30.25o.gz 2025-01-01 12:44 84K
MI05001m30.25p.gz 2025-01-01 12:44 8.1K
MI05001m45.22o.gz 2022-01-01 12:59 60K
MI05001m45.22p.gz 2022-01-01 12:59 2.0K
MI05001m45.23o.gz 2023-01-01 12:59 81K
MI05001m45.23p.gz 2023-01-01 12:59 6.1K
MI05001m45.24o.gz 2024-01-01 12:59 78K
MI05001m45.24p.gz 2024-01-01 12:59 4.5K
MI05001m45.25o.gz 2025-01-01 12:59 87K
MI05001m45.25p.gz 2025-01-01 12:59 4.7K
MI05001n00.22o.gz 2022-01-01 13:14 60K
MI05001n00.22p.gz 2022-01-01 13:14 5.8K
MI05001n00.23o.gz 2023-01-01 13:14 87K
MI05001n00.23p.gz 2023-01-01 13:14 12K
MI05001n00.24o.gz 2024-01-01 13:14 77K
MI05001n00.24p.gz 2024-01-01 13:14 10K
MI05001n00.25o.gz 2025-01-01 13:14 88K
MI05001n00.25p.gz 2025-01-01 13:14 12K
MI05001n15.22o.gz 2022-01-01 13:29 60K
MI05001n15.22p.gz 2022-01-01 13:29 2.0K
MI05001n15.23o.gz 2023-01-01 13:29 91K
MI05001n15.23p.gz 2023-01-01 13:29 5.8K
MI05001n15.24o.gz 2024-01-01 13:29 78K
MI05001n15.24p.gz 2024-01-01 13:29 5.5K
MI05001n15.25o.gz 2025-01-01 13:29 85K
MI05001n15.25p.gz 2025-01-01 13:29 5.2K
MI05001n30.22o.gz 2022-01-01 13:44 59K
MI05001n30.22p.gz 2022-01-01 13:44 3.7K
MI05001n30.23o.gz 2023-01-01 13:44 91K
MI05001n30.23p.gz 2023-01-01 13:44 8.5K
MI05001n30.24o.gz 2024-01-01 13:44 81K
MI05001n30.24p.gz 2024-01-01 13:44 7.8K
MI05001n30.25o.gz 2025-01-01 13:44 84K
MI05001n30.25p.gz 2025-01-01 13:44 8.3K
MI05001n45.22o.gz 2022-01-01 13:59 60K
MI05001n45.22p.gz 2022-01-01 13:59 2.5K
MI05001n45.23o.gz 2023-01-01 13:59 88K
MI05001n45.23p.gz 2023-01-01 13:59 6.0K
MI05001n45.24o.gz 2024-01-01 13:59 83K
MI05001n45.24p.gz 2024-01-01 13:59 4.9K
MI05001n45.25o.gz 2025-01-01 13:59 84K
MI05001n45.25p.gz 2025-01-01 13:59 4.5K
MI05001o00.22o.gz 2022-01-01 14:14 63K
MI05001o00.22p.gz 2022-01-01 14:14 8.8K
MI05001o00.23o.gz 2023-01-01 14:14 86K
MI05001o00.23p.gz 2023-01-01 14:14 15K
MI05001o00.24o.gz 2024-01-01 14:14 84K
MI05001o00.24p.gz 2024-01-01 14:14 14K
MI05001o00.25o.gz 2025-01-01 14:14 86K
MI05001o00.25p.gz 2025-01-01 14:14 14K
MI05001o15.22o.gz 2022-01-01 14:29 64K
MI05001o15.22p.gz 2022-01-01 14:29 2.5K
MI05001o15.23o.gz 2023-01-01 14:29 85K
MI05001o15.23p.gz 2023-01-01 14:29 5.4K
MI05001o15.24o.gz 2024-01-01 14:29 81K
MI05001o15.24p.gz 2024-01-01 14:29 4.2K
MI05001o15.25o.gz 2025-01-01 14:29 89K
MI05001o15.25p.gz 2025-01-01 14:29 4.9K
MI05001o30.22o.gz 2022-01-01 14:44 63K
MI05001o30.22p.gz 2022-01-01 14:44 3.5K
MI05001o30.23o.gz 2023-01-01 14:44 84K
MI05001o30.23p.gz 2023-01-01 14:44 7.7K
MI05001o30.24o.gz 2024-01-01 14:44 77K
MI05001o30.24p.gz 2024-01-01 14:44 7.2K
MI05001o30.25o.gz 2025-01-01 14:44 89K
MI05001o30.25p.gz 2025-01-01 14:44 8.0K
MI05001o45.22o.gz 2022-01-01 14:59 61K
MI05001o45.22p.gz 2022-01-01 14:59 1.9K
MI05001o45.23o.gz 2023-01-01 14:59 81K
MI05001o45.23p.gz 2023-01-01 14:59 5.6K
MI05001o45.24o.gz 2024-01-01 14:59 78K
MI05001o45.24p.gz 2024-01-01 14:59 4.4K
MI05001o45.25o.gz 2025-01-01 14:59 88K
MI05001o45.25p.gz 2025-01-01 14:59 4.6K
MI05001p00.22o.gz 2022-01-01 15:14 65K
MI05001p00.22p.gz 2022-01-01 15:14 7.7K
MI05001p00.23o.gz 2023-01-01 15:14 85K
MI05001p00.23p.gz 2023-01-01 15:14 12K
MI05001p00.24o.gz 2024-01-01 15:14 80K
MI05001p00.24p.gz 2024-01-01 15:14 11K
MI05001p00.25o.gz 2025-01-01 15:14 87K
MI05001p00.25p.gz 2025-01-01 15:14 11K
MI05001p15.22o.gz 2022-01-01 15:29 65K
MI05001p15.22p.gz 2022-01-01 15:29 2.3K
MI05001p15.23o.gz 2023-01-01 15:29 86K
MI05001p15.23p.gz 2023-01-01 15:29 4.6K
MI05001p15.24o.gz 2024-01-01 15:29 82K
MI05001p15.24p.gz 2024-01-01 15:29 5.4K
MI05001p15.25o.gz 2025-01-01 15:29 89K
MI05001p15.25p.gz 2025-01-01 15:29 5.5K
MI05001p30.22o.gz 2022-01-01 15:44 63K
MI05001p30.22p.gz 2022-01-01 15:44 4.6K
MI05001p30.23o.gz 2023-01-01 15:44 87K
MI05001p30.23p.gz 2023-01-01 15:44 8.7K
MI05001p30.24o.gz 2024-01-01 15:44 82K
