sensor nr | Cal RMS / mK | Location |
101 | 0.16 | Pumping neck, above weld-seam, FS-side. Note coil wires |
102 | 0.10 | RF-feedthrough flange (chamber) at 15:00, Note Cu grounding strips |
103 | 0.20 | Dispenser flange (chamber) at 14:30, Note Cu grounding sheet |
104 | 0.95 | Ambient air, inside shield, below CaF2 flange, Note near beams |
105 | 0.22 | Top of chamber, Note top coil |
106 | 0.73 | HelRes, above adapter (was: Thin Cu RF shield) |
107 | 0.79 | Ambient air, inside shield2, outside CaF2 window center |
108 | 0.50 | Helical resonator, above GND connection |
109 | 0.45 | ion pump neck (between red mu-metal and Metglas 2), short cable, Al foil insulation |
110 | 0.26 | Ambient reference on post behind/left of chamber. Short cable. |
Plots update every 2 minutes